Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1901 to 1999 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1901 | 003011005404001 | MIJOMBONI PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 552 |
| 1902 | 003011005404002 | MIJOMBONI PRIMARY SCHOOL - STREAM 2 | DABASO | Kilifi North | 552 |
| 1903 | 003011005404003 | MIJOMBONI PRIMARY SCHOOL - STREAM 3 | DABASO | Kilifi North | 551 |
| 1904 | 003011005504101 | ROKA PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 628 |
| 1905 | 003011005504102 | ROKA PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 628 |
| 1906 | 003011005504201 | ROKA MAWENI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 602 |
| 1907 | 003011005504202 | ROKA MAWENI PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 601 |
| 1908 | 003011005504203 | ROKA MAWENI PRIMARY SCHOOL - STREAM 3 | MATSANGONI | Kilifi North | 601 |
| 1909 | 003011005504301 | CHUMANI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 572 |
| 1910 | 003011005504302 | CHUMANI PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 571 |
| 1911 | 003011005504303 | CHUMANI PRIMARY SCHOOL - STREAM 3 | MATSANGONI | Kilifi North | 571 |
| 1912 | 003011005504304 | CHUMANI PRIMARY SCHOOL - STREAM 4 | MATSANGONI | Kilifi North | 571 |
| 1913 | 003011005504401 | KARARACHA PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 425 |
| 1914 | 003011005504402 | KARARACHA PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 424 |
| 1915 | 003011005504501 | KAOYENI NURSERY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 650 |
| 1916 | 003011005504601 | MKUNGUNI NURSERY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 524 |
| 1917 | 003011005504701 | UYOMBO PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 563 |
| 1918 | 003011005504702 | UYOMBO PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 563 |
| 1919 | 003011005504703 | UYOMBO PRIMARY SCHOOL - STREAM 3 | MATSANGONI | Kilifi North | 562 |
| 1920 | 003011005504801 | CHIPANDE PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 405 |
| 1921 | 003011005504802 | CHIPANDE PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 405 |
| 1922 | 003011005504901 | SIDZENI NURSERY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 309 |
| 1923 | 003011005505001 | KILODI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 698 |
| 1924 | 003011005505101 | MATSANGONI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 647 |
| 1925 | 003011005505102 | MATSANGONI PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 647 |
| 1926 | 003011005505103 | MATSANGONI PRIMARY SCHOOL - STREAM 3 | MATSANGONI | Kilifi North | 647 |
| 1927 | 003011005505104 | MATSANGONI PRIMARY SCHOOL - STREAM 4 | MATSANGONI | Kilifi North | 647 |
| 1928 | 003011005505201 | MKONGANI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 383 |
| 1929 | 003011005505202 | MKONGANI PRIMARY SCHOOL - STREAM 2 | MATSANGONI | Kilifi North | 383 |
| 1930 | 003011005505301 | MARAFIKI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 109 |
| 1931 | 003011005505401 | UFUONI PRIMARY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 441 |
| 1932 | 003011005505501 | MPENDAKULA NURSERY SCHOOL - STREAM 1 | MATSANGONI | Kilifi North | 391 |
| 1933 | 003011005605601 | BETHEL NURSERY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 617 |
| 1934 | 003011005605701 | JIMBA GEDE PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 491 |
| 1935 | 003011005605702 | JIMBA GEDE PRIMARY SCHOOL - STREAM 2 | WATAMU | Kilifi North | 491 |
| 1936 | 003011005605703 | JIMBA GEDE PRIMARY SCHOOL - STREAM 3 | WATAMU | Kilifi North | 491 |
| 1937 | 003011005605801 | GERALD/ BAKHITA PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 506 |
| 1938 | 003011005605901 | MBARAKA CHEMBE PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 618 |
| 1939 | 003011005605902 | MBARAKA CHEMBE PRIMARY SCHOOL - STREAM 2 | WATAMU | Kilifi North | 618 |
| 1940 | 003011005606001 | KANANI PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 429 |
| 1941 | 003011005606101 | WATAMU SDA PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 495 |
| 1942 | 003011005606102 | WATAMU SDA PRIMARY SCHOOL - STREAM 2 | WATAMU | Kilifi North | 494 |
| 1943 | 003011005606103 | WATAMU SDA PRIMARY SCHOOL - STREAM 3 | WATAMU | Kilifi North | 494 |
| 1944 | 003011005606201 | RITA NURSERY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 457 |
| 1945 | 003011005606202 | RITA NURSERY SCHOOL - STREAM 2 | WATAMU | Kilifi North | 457 |
| 1946 | 003011005606301 | WATAMU PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 629 |
| 1947 | 003011005606302 | WATAMU PRIMARY SCHOOL - STREAM 2 | WATAMU | Kilifi North | 629 |
| 1948 | 003011005606303 | WATAMU PRIMARY SCHOOL - STREAM 3 | WATAMU | Kilifi North | 629 |
| 1949 | 003011005606304 | WATAMU PRIMARY SCHOOL - STREAM 4 | WATAMU | Kilifi North | 629 |
| 1950 | 003011005606305 | WATAMU PRIMARY SCHOOL - STREAM 5 | WATAMU | Kilifi North | 629 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.