Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1951 to 2049 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1951 | 003011005606306 | WATAMU PRIMARY SCHOOL - STREAM 6 | WATAMU | Kilifi North | 629 |
| 1952 | 003011005606307 | WATAMU PRIMARY SCHOOL - STREAM 7 | WATAMU | Kilifi North | 628 |
| 1953 | 003011005606308 | WATAMU PRIMARY SCHOOL - STREAM 8 | WATAMU | Kilifi North | 628 |
| 1954 | 003011005606309 | WATAMU PRIMARY SCHOOL - STREAM 9 | WATAMU | Kilifi North | 628 |
| 1955 | 003011005606401 | GEDE PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 675 |
| 1956 | 003011005606402 | GEDE PRIMARY SCHOOL - STREAM 2 | WATAMU | Kilifi North | 674 |
| 1957 | 003011005606501 | SOYOSOYO PRIMARY SCHOOL(KIZINGO) - STREAM 1 | WATAMU | Kilifi North | 534 |
| 1958 | 003011005606601 | KIZINGO BAPTIST CHURCH - STREAM 1 | WATAMU | Kilifi North | 372 |
| 1959 | 003011005606602 | KIZINGO BAPTIST CHURCH - STREAM 2 | WATAMU | Kilifi North | 371 |
| 1960 | 003011005606701 | JACARANDA BEACH PRIMARY SCHOOL - STREAM 1 | WATAMU | Kilifi North | 399 |
| 1961 | 003011005706801 | MAJAJANI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 608 |
| 1962 | 003011005706802 | MAJAJANI PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 608 |
| 1963 | 003011005706803 | MAJAJANI PRIMARY SCHOOL - STREAM 3 | MNARANI | Kilifi North | 608 |
| 1964 | 003011005706901 | MAVUENI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 477 |
| 1965 | 003011005706902 | MAVUENI PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 476 |
| 1966 | 003011005706903 | MAVUENI PRIMARY SCHOOL - STREAM 3 | MNARANI | Kilifi North | 476 |
| 1967 | 003011005707001 | MITANGONI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 566 |
| 1968 | 003011005707101 | KIRIBA PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 433 |
| 1969 | 003011005707201 | KADZINUNI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 637 |
| 1970 | 003011005707202 | KADZINUNI PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 637 |
| 1971 | 003011005707301 | SHAURIMOYO PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 455 |
| 1972 | 003011005707302 | SHAURIMOYO PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 455 |
| 1973 | 003011005707401 | MKWAJUNI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 529 |
| 1974 | 003011005707402 | MKWAJUNI PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 528 |
| 1975 | 003011005707403 | MKWAJUNI PRIMARY SCHOOL - STREAM 3 | MNARANI | Kilifi North | 528 |
| 1976 | 003011005707501 | TAKAUNGU PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 581 |
| 1977 | 003011005707502 | TAKAUNGU PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 581 |
| 1978 | 003011005707503 | TAKAUNGU PRIMARY SCHOOL - STREAM 3 | MNARANI | Kilifi North | 580 |
| 1979 | 003011005707601 | MNARANI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 629 |
| 1980 | 003011005707602 | MNARANI PRIMARY SCHOOL - STREAM 2 | MNARANI | Kilifi North | 629 |
| 1981 | 003011005707603 | MNARANI PRIMARY SCHOOL - STREAM 3 | MNARANI | Kilifi North | 629 |
| 1982 | 003011005707604 | MNARANI PRIMARY SCHOOL - STREAM 4 | MNARANI | Kilifi North | 629 |
| 1983 | 003011005707605 | MNARANI PRIMARY SCHOOL - STREAM 5 | MNARANI | Kilifi North | 628 |
| 1984 | 003011005707606 | MNARANI PRIMARY SCHOOL - STREAM 6 | MNARANI | Kilifi North | 628 |
| 1985 | 003011005707607 | MNARANI PRIMARY SCHOOL - STREAM 7 | MNARANI | Kilifi North | 628 |
| 1986 | 003011005707608 | MNARANI PRIMARY SCHOOL - STREAM 8 | MNARANI | Kilifi North | 628 |
| 1987 | 003011005707701 | KILIFI PLANTATION NURSERY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 383 |
| 1988 | 003011005707801 | VUMA PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 641 |
| 1989 | 003011005707901 | MWAKUHENGA PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 696 |
| 1990 | 003011005708001 | VIJIWENI NURSERY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 514 |
| 1991 | 003011005708101 | MBOGOLO NURSERY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 654 |
| 1992 | 003011005708201 | MKOMANI PRIMARY SCHOOL - STREAM 1 | MNARANI | Kilifi North | 397 |
| 1993 | 003012005800101 | KIREME PRIMARY SCHOOL - STREAM 1 | JUNJU | Kilifi South | 595 |
| 1994 | 003012005800102 | KIREME PRIMARY SCHOOL - STREAM 2 | JUNJU | Kilifi South | 594 |
| 1995 | 003012005800103 | KIREME PRIMARY SCHOOL - STREAM 3 | JUNJU | Kilifi South | 594 |
| 1996 | 003012005800201 | JUNJU PRIMARY SCHOOL - STREAM 1 | JUNJU | Kilifi South | 563 |
| 1997 | 003012005800202 | JUNJU PRIMARY SCHOOL - STREAM 2 | JUNJU | Kilifi South | 563 |
| 1998 | 003012005800301 | KOLEWA PRIMARY SCHOOL - STREAM 1 | JUNJU | Kilifi South | 465 |
| 1999 | 003012005800302 | KOLEWA PRIMARY SCHOOL - STREAM 2 | JUNJU | Kilifi South | 465 |
| 2000 | 003012005800401 | GONGONI PRIMARY SCHOOL - STREAM 1 | JUNJU | Kilifi South | 387 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.