Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1851 to 1949 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1851 | 003011005301702 | MDZONGOLONI PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 646 |
| 1852 | 003011005301801 | KIBARANI PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 662 |
| 1853 | 003011005301802 | KIBARANI PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 662 |
| 1854 | 003011005301803 | KIBARANI PRIMARY SCHOOL - STREAM 3 | KIBARANI | Kilifi North | 662 |
| 1855 | 003011005301804 | KIBARANI PRIMARY SCHOOL - STREAM 4 | KIBARANI | Kilifi North | 662 |
| 1856 | 003011005301901 | KOROSHO ACADEMY - STREAM 1 | KIBARANI | Kilifi North | 538 |
| 1857 | 003011005301902 | KOROSHO ACADEMY - STREAM 2 | KIBARANI | Kilifi North | 538 |
| 1858 | 003011005302001 | BASI PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 497 |
| 1859 | 003011005302002 | BASI PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 497 |
| 1860 | 003011005302003 | BASI PRIMARY SCHOOL - STREAM 3 | KIBARANI | Kilifi North | 497 |
| 1861 | 003011005302101 | KONJORA PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 526 |
| 1862 | 003011005302102 | KONJORA PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 526 |
| 1863 | 003011005302103 | KONJORA PRIMARY SCHOOL - STREAM 3 | KIBARANI | Kilifi North | 525 |
| 1864 | 003011005302201 | FUMBINI PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 575 |
| 1865 | 003011005302202 | FUMBINI PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 575 |
| 1866 | 003011005302203 | FUMBINI PRIMARY SCHOOL - STREAM 3 | KIBARANI | Kilifi North | 574 |
| 1867 | 003011005302204 | FUMBINI PRIMARY SCHOOL - STREAM 4 | KIBARANI | Kilifi North | 574 |
| 1868 | 003011005302301 | MRIMA WA KUKU PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 110 |
| 1869 | 003011005302401 | MKOMBE PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 377 |
| 1870 | 003011005302402 | MKOMBE PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 376 |
| 1871 | 003011005302501 | JEZAZHOM PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 597 |
| 1872 | 003011005302601 | MTSANGANYIKO NURSERY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 82 |
| 1873 | 003011005302701 | ANGAZA NURSERY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 460 |
| 1874 | 003011005302702 | ANGAZA NURSERY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 460 |
| 1875 | 003011005302801 | TUMAINI DERA PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 653 |
| 1876 | 003011005302802 | TUMAINI DERA PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 652 |
| 1877 | 003011005302901 | EZAMOYO PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 594 |
| 1878 | 003011005303001 | KILIMO PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 456 |
| 1879 | 003011005303002 | KILIMO PRIMARY SCHOOL - STREAM 2 | KIBARANI | Kilifi North | 455 |
| 1880 | 003011005403101 | DONGOKUNDU PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 639 |
| 1881 | 003011005403102 | DONGOKUNDU PRIMARY SCHOOL - STREAM 2 | DABASO | Kilifi North | 638 |
| 1882 | 003011005403201 | DABASO PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 670 |
| 1883 | 003011005403202 | DABASO PRIMARY SCHOOL - STREAM 2 | DABASO | Kilifi North | 670 |
| 1884 | 003011005403203 | DABASO PRIMARY SCHOOL - STREAM 3 | DABASO | Kilifi North | 670 |
| 1885 | 003011005403204 | DABASO PRIMARY SCHOOL - STREAM 4 | DABASO | Kilifi North | 669 |
| 1886 | 003011005403205 | DABASO PRIMARY SCHOOL - STREAM 5 | DABASO | Kilifi North | 669 |
| 1887 | 003011005403301 | CHILDREN OF THE RISING SUN PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 352 |
| 1888 | 003011005403302 | CHILDREN OF THE RISING SUN PRIMARY SCHOOL - STREAM 2 | DABASO | Kilifi North | 351 |
| 1889 | 003011005403401 | MSABAHA PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 491 |
| 1890 | 003011005403501 | MKANGAGANI PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 647 |
| 1891 | 003011005403502 | MKANGAGANI PRIMARY SCHOOL - STREAM 2 | DABASO | Kilifi North | 647 |
| 1892 | 003011005403601 | MIDA PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 553 |
| 1893 | 003011005403602 | MIDA PRIMARY SCHOOL - STREAM 2 | DABASO | Kilifi North | 552 |
| 1894 | 003011005403701 | MZIZIMA PRIMARY SCHOOL - STREAM 1 | DABASO | Kilifi North | 527 |
| 1895 | 003011005403801 | MABUANI FOOTBALL GROUND - STREAM 1 | DABASO | Kilifi North | 362 |
| 1896 | 003011005403802 | MABUANI FOOTBALL GROUND - STREAM 2 | DABASO | Kilifi North | 361 |
| 1897 | 003011005403901 | GEDE YOUTH POLYTECHNIC - STREAM 1 | DABASO | Kilifi North | 649 |
| 1898 | 003011005403902 | GEDE YOUTH POLYTECHNIC - STREAM 2 | DABASO | Kilifi North | 649 |
| 1899 | 003011005403903 | GEDE YOUTH POLYTECHNIC - STREAM 3 | DABASO | Kilifi North | 648 |
| 1900 | 003011005403904 | GEDE YOUTH POLYTECHNIC - STREAM 4 | DABASO | Kilifi North | 648 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.