Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1801 to 1899 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1801 | 003011005100603 | NGERENYA PRIMARY SCHOOL - STREAM 3 | TEZO | Kilifi North | 627 |
| 1802 | 003011005100604 | NGERENYA PRIMARY SCHOOL - STREAM 4 | TEZO | Kilifi North | 627 |
| 1803 | 003011005100701 | ZOWERANI PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 391 |
| 1804 | 003011005100801 | SOYOSOYO PRIMARY SCHOOL(NGERENYA) - STREAM 1 | TEZO | Kilifi North | 640 |
| 1805 | 003011005100802 | SOYOSOYO PRIMARY SCHOOL(NGERENYA) - STREAM 2 | TEZO | Kilifi North | 639 |
| 1806 | 003011005100901 | BAHATI PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 527 |
| 1807 | 003011005100902 | BAHATI PRIMARY SCHOOL - STREAM 2 | TEZO | Kilifi North | 527 |
| 1808 | 003011005100903 | BAHATI PRIMARY SCHOOL - STREAM 3 | TEZO | Kilifi North | 527 |
| 1809 | 003011005100904 | BAHATI PRIMARY SCHOOL - STREAM 4 | TEZO | Kilifi North | 527 |
| 1810 | 003011005101001 | ZOWERANI VDC NURSERY SCHOOL - STREAM 1 | TEZO | Kilifi North | 365 |
| 1811 | 003011005101002 | ZOWERANI VDC NURSERY SCHOOL - STREAM 2 | TEZO | Kilifi North | 365 |
| 1812 | 003011005101101 | BOFA PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 655 |
| 1813 | 003011005201201 | KIBAONI PRIMARY SCHOOL - STREAM 1 | SOKONI | Kilifi North | 697 |
| 1814 | 003011005201202 | KIBAONI PRIMARY SCHOOL - STREAM 2 | SOKONI | Kilifi North | 697 |
| 1815 | 003011005201203 | KIBAONI PRIMARY SCHOOL - STREAM 3 | SOKONI | Kilifi North | 697 |
| 1816 | 003011005201204 | KIBAONI PRIMARY SCHOOL - STREAM 4 | SOKONI | Kilifi North | 697 |
| 1817 | 003011005201205 | KIBAONI PRIMARY SCHOOL - STREAM 5 | SOKONI | Kilifi North | 696 |
| 1818 | 003011005201206 | KIBAONI PRIMARY SCHOOL - STREAM 6 | SOKONI | Kilifi North | 696 |
| 1819 | 003011005201207 | KIBAONI PRIMARY SCHOOL - STREAM 7 | SOKONI | Kilifi North | 696 |
| 1820 | 003011005201208 | KIBAONI PRIMARY SCHOOL - STREAM 8 | SOKONI | Kilifi North | 696 |
| 1821 | 003011005201209 | KIBAONI PRIMARY SCHOOL - STREAM 9 | SOKONI | Kilifi North | 696 |
| 1822 | 003011005201210 | KIBAONI PRIMARY SCHOOL - STREAM 10 | SOKONI | Kilifi North | 696 |
| 1823 | 003011005201211 | KIBAONI PRIMARY SCHOOL - STREAM 11 | SOKONI | Kilifi North | 696 |
| 1824 | 003011005201301 | KIWANDANI PRIMARY SCHOOL - STREAM 1 | SOKONI | Kilifi North | 626 |
| 1825 | 003011005201302 | KIWANDANI PRIMARY SCHOOL - STREAM 2 | SOKONI | Kilifi North | 626 |
| 1826 | 003011005201303 | KIWANDANI PRIMARY SCHOOL - STREAM 3 | SOKONI | Kilifi North | 625 |
| 1827 | 003011005201304 | KIWANDANI PRIMARY SCHOOL - STREAM 4 | SOKONI | Kilifi North | 625 |
| 1828 | 003011005201305 | KIWANDANI PRIMARY SCHOOL - STREAM 5 | SOKONI | Kilifi North | 625 |
| 1829 | 003011005201306 | KIWANDANI PRIMARY SCHOOL - STREAM 6 | SOKONI | Kilifi North | 625 |
| 1830 | 003011005201307 | KIWANDANI PRIMARY SCHOOL - STREAM 7 | SOKONI | Kilifi North | 625 |
| 1831 | 003011005201308 | KIWANDANI PRIMARY SCHOOL - STREAM 8 | SOKONI | Kilifi North | 625 |
| 1832 | 003011005201401 | KILIFI PRIMARY SCHOOL - STREAM 1 | SOKONI | Kilifi North | 649 |
| 1833 | 003011005201402 | KILIFI PRIMARY SCHOOL - STREAM 2 | SOKONI | Kilifi North | 649 |
| 1834 | 003011005201403 | KILIFI PRIMARY SCHOOL - STREAM 3 | SOKONI | Kilifi North | 649 |
| 1835 | 003011005201404 | KILIFI PRIMARY SCHOOL - STREAM 4 | SOKONI | Kilifi North | 649 |
| 1836 | 003011005201405 | KILIFI PRIMARY SCHOOL - STREAM 5 | SOKONI | Kilifi North | 649 |
| 1837 | 003011005201406 | KILIFI PRIMARY SCHOOL - STREAM 6 | SOKONI | Kilifi North | 648 |
| 1838 | 003011005201407 | KILIFI PRIMARY SCHOOL - STREAM 7 | SOKONI | Kilifi North | 648 |
| 1839 | 003011005201408 | KILIFI PRIMARY SCHOOL - STREAM 8 | SOKONI | Kilifi North | 648 |
| 1840 | 003011005201501 | UWANJANI NURSERY SCHOOL - STREAM 1 | SOKONI | Kilifi North | 599 |
| 1841 | 003011005201502 | UWANJANI NURSERY SCHOOL - STREAM 2 | SOKONI | Kilifi North | 598 |
| 1842 | 003011005201503 | UWANJANI NURSERY SCHOOL - STREAM 3 | SOKONI | Kilifi North | 598 |
| 1843 | 003011005201504 | UWANJANI NURSERY SCHOOL - STREAM 4 | SOKONI | Kilifi North | 598 |
| 1844 | 003011005201505 | UWANJANI NURSERY SCHOOL - STREAM 5 | SOKONI | Kilifi North | 598 |
| 1845 | 003011005201506 | UWANJANI NURSERY SCHOOL - STREAM 6 | SOKONI | Kilifi North | 598 |
| 1846 | 003011005201601 | ST.THOMAS PRIMARY SCHOOL - STREAM 1 | SOKONI | Kilifi North | 629 |
| 1847 | 003011005201602 | ST.THOMAS PRIMARY SCHOOL - STREAM 2 | SOKONI | Kilifi North | 629 |
| 1848 | 003011005201603 | ST.THOMAS PRIMARY SCHOOL - STREAM 3 | SOKONI | Kilifi North | 629 |
| 1849 | 003011005201604 | ST.THOMAS PRIMARY SCHOOL - STREAM 4 | SOKONI | Kilifi North | 628 |
| 1850 | 003011005301701 | MDZONGOLONI PRIMARY SCHOOL - STREAM 1 | KIBARANI | Kilifi North | 647 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.