Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1751 to 1849 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1751 | 002010005014701 | MKANYENI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 434 |
| 1752 | 002010005014801 | NUNGUNI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 169 |
| 1753 | 002010005014901 | GONA PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 606 |
| 1754 | 002010005015001 | GURO PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 287 |
| 1755 | 002010005015101 | MABESHENI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 345 |
| 1756 | 002010005015201 | MTAA PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 606 |
| 1757 | 002010005015301 | BOYANI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 318 |
| 1758 | 002010005015401 | MAZERAS PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 587 |
| 1759 | 002010005015402 | MAZERAS PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 587 |
| 1760 | 002010005015403 | MAZERAS PRIMARY SCHOOL - STREAM 3 | KASEMENI | Kinango | 586 |
| 1761 | 002010005015501 | MPIRANI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 510 |
| 1762 | 002010005015502 | MPIRANI PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 510 |
| 1763 | 002010005015601 | FULUGANI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 514 |
| 1764 | 002010005015701 | MWAMDUDU PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 382 |
| 1765 | 002010005015801 | BONJE PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 371 |
| 1766 | 002010005015901 | VIKOLANI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 365 |
| 1767 | 002010005015902 | VIKOLANI PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 364 |
| 1768 | 002010005016001 | MNYENZENI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 386 |
| 1769 | 002010005016002 | MNYENZENI PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 386 |
| 1770 | 002010005016101 | MIYANI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 688 |
| 1771 | 002010005016102 | MIYANI PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 687 |
| 1772 | 002010005016201 | MWACHE PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 370 |
| 1773 | 002010005016202 | MWACHE PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 370 |
| 1774 | 002010005016301 | MIGUNENI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 398 |
| 1775 | 002010005016302 | MIGUNENI PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 398 |
| 1776 | 002010005016401 | MBUJANI NURSERY SCHOOL - STREAM 1 | KASEMENI | Kinango | 111 |
| 1777 | 002010005016501 | MAJENGO PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 407 |
| 1778 | 002010005016502 | MAJENGO PRIMARY SCHOOL - STREAM 2 | KASEMENI | Kinango | 406 |
| 1779 | 002010005016601 | CHIKUYU PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 180 |
| 1780 | 002010005016701 | CHIKWAKWANI PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 359 |
| 1781 | 002010005016801 | MABIRIKANI NURSERY SCHOOL - STREAM 1 | KASEMENI | Kinango | 404 |
| 1782 | 002010005016901 | CHIDZUVINI NURSERY SCHOOL - STREAM 1 | KASEMENI | Kinango | 232 |
| 1783 | 002010005017001 | MKULUNG'OMBE NURSEY SCHOOL - STREAM 1 | KASEMENI | Kinango | 168 |
| 1784 | 002010005017101 | NYANDO NURSERY SCHOOL - STREAM 1 | KASEMENI | Kinango | 118 |
| 1785 | 002010005017201 | MUUNGANO PRIMARY SCHOOL - STREAM 1 | KASEMENI | Kinango | 204 |
| 1786 | 003011005100101 | MAJAONI PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 485 |
| 1787 | 003011005100102 | MAJAONI PRIMARY SCHOOL - STREAM 2 | TEZO | Kilifi North | 485 |
| 1788 | 003011005100103 | MAJAONI PRIMARY SCHOOL - STREAM 3 | TEZO | Kilifi North | 484 |
| 1789 | 003011005100201 | MTONDIA PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 653 |
| 1790 | 003011005100202 | MTONDIA PRIMARY SCHOOL - STREAM 2 | TEZO | Kilifi North | 653 |
| 1791 | 003011005100203 | MTONDIA PRIMARY SCHOOL - STREAM 3 | TEZO | Kilifi North | 652 |
| 1792 | 003011005100204 | MTONDIA PRIMARY SCHOOL - STREAM 4 | TEZO | Kilifi North | 652 |
| 1793 | 003011005100205 | MTONDIA PRIMARY SCHOOL - STREAM 5 | TEZO | Kilifi North | 652 |
| 1794 | 003011005100301 | TEZO PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 700 |
| 1795 | 003011005100401 | BAHARI PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 416 |
| 1796 | 003011005100402 | BAHARI PRIMARY SCHOOL - STREAM 2 | TEZO | Kilifi North | 416 |
| 1797 | 003011005100501 | MIKINGIRINI PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 456 |
| 1798 | 003011005100502 | MIKINGIRINI PRIMARY SCHOOL - STREAM 2 | TEZO | Kilifi North | 455 |
| 1799 | 003011005100601 | NGERENYA PRIMARY SCHOOL - STREAM 1 | TEZO | Kilifi North | 627 |
| 1800 | 003011005100602 | NGERENYA PRIMARY SCHOOL - STREAM 2 | TEZO | Kilifi North | 627 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.