IEBC constituency offices
Find Independent Electoral and Boundaries Commission (IEBC) constituency offices across Kenya, including office locations and landmarks.
Data source: Independent Electoral and Boundaries Commission (IEBC).
View official IEBC office locations document (PDF) (opens in a new tab)
290 constituency offices found (showing 201–250 of 290)
| Constituency | County code | IEBC office location | Landmark | Registered voters (2022) |
|---|---|---|---|---|
| Khwisero | 37 | Within DCC Offices | DCC Offices | 49,876 |
| Likuyani | 37 | PAG Kongoni Church Compound | Next to Likuyani Sub-County Offices | 65,432 |
| Lugari | 37 | Lumakanda Centre | Lumakanda PAG Church | 71,234 |
| Lurambi | 37 | Post Office Building | Huduma Center | 71,234 |
| Malava | 37 | Malava Friends Church Compound | Malava Boys High School | 56,789 |
| Matungu | 37 | Matungu Market along Matungu–Kholera Road | Matungu Deputy County Commissioner’s Office | 65,432 |
| Mumias East | 37 | MOCO Buildings, Shianda | Shianda Catholic Church | 71,234 |
| Mumias West | 37 | ACK Guest House | ACK Church Complex | 56,789 |
| Navakholo | 37 | Opposite Dowa Filling Station along Navakholo–Chebuyusi High School Road | Dowa Filling Station | 65,432 |
| Shinyalu | 37 | Shinyalu Market | St. Aquinas Teachers College | 71,234 |
| Emuhaya | 38 | Esibuye Centre | Bunyore Medical Hospital | 56,789 |
| Hamisi | 38 | Hamisi Youth Empowerment Centre | Hamisi Sub-County Hospital | 65,432 |
| Luanda | 38 | Luanda Centre | Bunyore Girls High School | 49,876 |
| Sabatia | 38 | DCC Compound | Sabatia Eye Hospital | 56,789 |
| Vihiga | 38 | Vihiga Educational Resource Centre | Vihiga High School | 49,876 |
| Bumula | 39 | Bumula DCC Office | DCC Compound | 82,345 |
| Kabuchai | 39 | Kabuchai CDF Compound (Along Kanduyi–Chwele Road) | Approx. 2km from Chwele Market | 65,432 |
| Kanduyi | 39 | Bungoma Cereals Board Silos | Next to Silos within the compound | 71,234 |
| Kimilili | 39 | Great Lounge Hotel Building | Opposite Kimilili DEB Primary | 71,234 |
| Mt. Elgon | 39 | Kapsokwony Koony House | Within Koony House | 71,234 |
| Sirisia | 39 | DCC Compound, Sirisia | Sirisia DCC Office | 56,789 |
| Tongaren | 39 | Bungoma North Sub-County Headquarters | National Government CDF Offices | 65,432 |
| Webuye East | 39 | DCC Compound (2nd Office Along Webuye–Kitale Road) | MP Office / DCC Compound Junction | 65,432 |
| Webuye West | 39 | Matisi Market along Bungoma–Webuye Highway | Opposite Webuye West CDF Offices | 56,789 |
| Budalangi | 40 | Budalangi Market | Budalangi Primary School | 65,432 |
| Butula | 40 | DCC Compound | Butula Police Station | 56,789 |
| Funyula | 40 | Funyula Market | Moody Awori Primary School | 49,876 |
| Matayos | 40 | Assistant County Commissioner’s Compound | Assistant County Commissioner’s Office | 65,432 |
| Nambale | 40 | DCC Compound | DCC Building | 71,234 |
| Teso North | 40 | DCC Compound | Law Courts | 65,432 |
| Teso South | 40 | DCC Compound | DCC Building | 56,789 |
| Alego Usonga | 41 | Siaya Town, within County Commissioner’s Office Compound | County Commissioner’s Office | 71,234 |
| Bondo | 41 | Adjacent Municipal Offices, next to Bondo Law Courts | Bondo Law Courts | 82,345 |
| Gem | 41 | Nyangweso Market Centre (Adjacent to ID Office, next to Sawagongo High School) | Sawagongo High School | 65,432 |
| Rarieda | 41 | Kalandini Market Centre (within KERRA Compound) | Kalandini Market | 65,432 |
| Ugenya | 41 | Ukwala (Opposite Sub-County Officers Post Office) | Posta Ukwala | 65,432 |
| Ugunja | 41 | Along Savana–Ambira Hospital Road | Savana Hotel | 56,789 |
| Kisumu Central | 42 | Huduma Centre Wing C, Ground Floor | Huduma Centre Kisumu | 98,765 |
| Kisumu East | 42 | Mamboleo Showground | Mamboleo Showground | 82,345 |
| Kisumu West | 42 | DCC Office Block (Ojola) opposite Huduma Centre & CDF Offices | Ojola Huduma Centre | 71,234 |
| Muhoroni | 42 | Awasi Area (Opposite Pawtenge Primary School) | Pawtenge Primary School | 65,432 |
| Nyakach | 42 | Pap Onditi DCC Compound | DCC Compound | 56,789 |
| Nyando | 42 | Awasi DCC Compound | DCC Compound | 71,234 |
| Seme | 42 | Kombewa DCC Compound | DCC Compound | 65,432 |
| Homa Bay Town | 43 | Behind County Commissioner’s Complex, Homa Bay Town | County Commissioner’s Complex | 98,765 |
| Kabondo Kasipul | 43 | Kadongo Centre (Along Kisii–Kisumu Road) | Kadongo Centre | 65,432 |
| Karachuonyo | 43 | Rachuonyo North DCC Complex at Kamodi (Along Kendu Bay–Oyugis Road) | Kamodi DCC Complex | 82,345 |
| Kasipul | 43 | Karachuonyo South DCC Compound at Kosele (Along Oyugis–Kendu Bay Road) | Kosele Trading Centre | 71,234 |
| Ndhiwa | 43 | Ndhiwa Sub-County DCC Complex (Along Ndhiwa–Sori Road) | Ndhiwa DCC Complex | 65,432 |
| Rangwe | 43 | New Rangwe DCC Complex (Along Oyugis–Rangwe–Homa Bay Road) | Rangwe DCC Complex | 56,789 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.