IEBC constituency offices
Find Independent Electoral and Boundaries Commission (IEBC) constituency offices across Kenya, including office locations and landmarks.
Data source: Independent Electoral and Boundaries Commission (IEBC).
View official IEBC office locations document (PDF) (opens in a new tab)
290 constituency offices found (showing 151–200 of 290)
| Constituency | County code | IEBC office location | Landmark | Registered voters (2022) |
|---|---|---|---|---|
| Aldai | 29 | St. Paul’s Catholic Church, Kobujoi Town | St. Paul’s Catholic Church | 65,432 |
| Chesumei | 29 | Cheptarit Catholic Church, Mosoriot | Cheptarit Catholic Church | 49,876 |
| Emgwen | 29 | Kapsabet Ministry of Lands Office | Ministry of Lands / ACC Office | 71,234 |
| Mosop | 29 | Kabiyet - Nandi North District Headquarters | Nandi North District Headquarters | 65,432 |
| Nandi Hills | 29 | Nandi Hills Town, Ministry of Public Works | Nandi Water Supply Office | 56,789 |
| Tinderet | 29 | Not recorded | Not recorded | 71,234 |
| Baringo Central | 30 | County Commissioner’s Premises, Kabarnet (Opposite Posta) | Kabarnet Post Office / Government Complex | 71,234 |
| Baringo North | 30 | Behind Posta Building, Kabarnet Area | Kabarnet Posta Building | 65,432 |
| Baringo South | 30 | Deputy County Commissioner’s Compound, Marigat | Marigat District Headquarters | 49,876 |
| Eldama Ravine | 30 | Sub County Commissioner’s Compound, Eldama Ravine | Eldama Ravine Law Courts | 65,432 |
| Mogotio | 30 | Behind Boresha Sacco, Mogotio Township | Boresha Sacco Mogotio Branch | 56,789 |
| Tiaty | 30 | Chemolingot – Next to Ministry of Education Offices | Chemolingot Town Center | 56,789 |
| Laikipia East | 31 | Laikipia County Commissioners Compound, Nanyuki | County Commissioner’s Office (Nanyuki) | 71,234 |
| Laikipia North | 31 | Doldol Catholic Parish Compound | Doldol Catholic Church | 65,432 |
| Laikipia West | 31 | Telkom Building, Nyahururu Town | Nyahururu Law Courts | 82,345 |
| Bahati | 32 | DC Office Compound, Kiamaina / Maili Sita | Bahati Administrative Centre | 65,432 |
| Gilgil | 32 | Hennsolex Building, Ground Floor, Gilgil Town | KPLC Gilgil Office | 65,432 |
| Kuresoi North | 32 | Sub County Offices, Kamara Division | Kuresoi North Sub County Offices | 65,432 |
| Kuresoi South | 32 | Keringet Centre, Keringet Mall Area | Keringet Trading Centre | 56,789 |
| Molo | 32 | DCC Compound, Molo Town | Molo District Commissioner’s Office Area | 71,234 |
| Naivasha | 32 | DCC Compound near Naivasha Police Station | Naivasha Police Station | 145,678 |
| Nakuru Town East | 32 | Catholic Diocese of Nakuru Compound | Mercy Mission Hospital / Assumption Centre area | 98,765 |
| Nakuru Town West | 32 | County Council Offices opposite KFA Roundabout | Kenya Farmers Association (KFA) Roundabout | 102,345 |
| Njoro | 32 | AIC Church Compound, Njoro Town | AIC Church Njoro | 82,345 |
| Rongai | 32 | Kampi ya Moto behind DC Office | Kampi Ya Moto Trading Centre | 71,234 |
| Subukia | 32 | Behind Top Care Hospital, Subukia | Subukia-Nakuru Highway Area | 49,876 |
| Emurua Dikirr | 33 | Emurua Dikirr Sub County Offices | Sub County Headquarters | 65,432 |
| Kilgoris | 33 | Old Kilgoris County Council Offices | Cooperative Bank Kilgoris | 82,345 |
| Narok East | 33 | Ntulele Town | Ntulele Police Station | 71,234 |
| Narok North | 33 | Narok North CDF Offices | Narok County Commissioner’s Office | 98,765 |
| Narok South | 33 | Ololulunga Town | Ololulunga Police Station | 82,345 |
| Narok West | 33 | Ngoswani Centre | Drilled Water Solar Power Point | 65,432 |
| Kajiado Central | 34 | ACK Tenebo House | Kajiado Total Petrol Station | 112,345 |
| Kajiado East | 34 | Isinya Multi-Purpose Building | Moi Girls High School Isinya | 98,765 |
| Kajiado North | 34 | Ngong DCC Office | Ngong DCC Office | 145,678 |
| Kajiado South | 34 | Kajiado County Government Revenue Office | Loitoktok DCC Office | 65,432 |
| Kajiado West | 34 | St Mary's Catholic Church, Kiserian | St Mary's Catholic Church, Kiserian | 71,234 |
| Ainamoi | 35 | County Commissioner’s Compound (Behind Administration Police & Children’s Department Offices) | County Commissioner’s Gate Area | 71,234 |
| Belgut | 35 | Rev. Temuga Plaza | Opposite DCC Office (Sosiot Police Station area) | 56,789 |
| Bureti | 35 | Litein Town, Patnas Plaza | Patnas Plaza near Bureti Police Station | 65,432 |
| Kipkelion East | 35 | Londiani Post Office Compound | Londiani Post Office | 65,432 |
| Kipkelion West | 35 | Posta Kenya Building, Kipkelion Town | Kipkelion Post Office area | 56,789 |
| Sigowet/Soin | 35 | Soko Huru Center (Inside Police Post Compound) | Mathioya Stadium area, near Kericho–Kisumu Highway | 49,876 |
| Bomet Central | 36 | Bomet Town | NCPB | 71,234 |
| Bomet East | 36 | AFC Building, Bomet Town | Shell Petrol Station | 56,789 |
| Chepalungu | 36 | Sigor AGC Church | Junction to Sigor Township | 65,432 |
| Konoin | 36 | Mogogosiek DCC Office | Konoin Subcounty Offices | 65,432 |
| Sotik | 36 | Ministry of Agriculture Offices | Opposite CDF Office | 71,234 |
| Butere | 37 | Butere DCC Compound along Shiatsala Road | Deputy County Commissioner’s Office | 56,789 |
| Ikolomani | 37 | Sub-County Registrar of Persons Office | Malinya Primary School | 65,432 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.