IEBC constituency offices
Find Independent Electoral and Boundaries Commission (IEBC) constituency offices across Kenya, including office locations and landmarks.
Data source: Independent Electoral and Boundaries Commission (IEBC).
View official IEBC office locations document (PDF) (opens in a new tab)
290 constituency offices found (showing 51–100 of 290)
| Constituency | County code | IEBC office location | Landmark | Registered voters (2022) |
|---|---|---|---|---|
| Buuri | 12 | Timau DCC Buuri West Office (Sharing Building) | Sharing Building | 49,876 |
| Central Imenti | 12 | Gatimbi Market Area | Equator Signpost | 71,234 |
| Igembe Central | 12 | Kangeta DCC Office | Kangeta Town Centre | 71,234 |
| Igembe North | 12 | Laare Shell Petrol Station (Kajuko Centre) | Kajuko Centre Shell Petrol Station | 76,543 |
| Igembe South | 12 | Maua Town, near Police Station | Maua Police Station | 65,432 |
| North Imenti | 12 | Meru Town, Huduma Centre | Meru Huduma Centre | 82,345 |
| South Imenti | 12 | Not recorded | Not recorded | 85,000 |
| Tigania East | 12 | Muriri DCC Compound | DCC Office Muriri | 59,876 |
| Tigania West | 12 | Kianjai Town, near National Bank | Kianjai National Bank | 51,234 |
| Chuka/Igambang'ombe | 13 | Chuka Town, Sub County Office Compound | Trans National Bank (Opposite) | 98,765 |
| Maara | 13 | DCC Compound, Kienganguru | Maara DCC Office Compound | 71,234 |
| Tharaka | 13 | Marimanti Town, DCC Compound | DCC Offices Marimanti | 65,432 |
| Manyatta | 14 | Embu Town, along Embu–Meru Highway | ACK Embu Cathedral Church | 102,345 |
| Mbeere North | 14 | Mbeere North Subcounty DCC Compound | Mbeere North Subcounty Offices | 56,789 |
| Mbeere South | 14 | Kiritiri Town, DCC Offices (Mbeere East Subcounty) | Mbeere East Subcounty DCC Offices | 65,432 |
| Runyenjes | 14 | Embu East DCC Building, 1st Floor | DCC Offices Embu East | 72,345 |
| Kitui Central | 15 | Along DCC–Kitui Hospital Road, opposite Kafoca Hotel | Kafoca Hotel | 98,765 |
| Kitui East | 15 | Zombe Town, near Police Station | Zombe Police Station | 71,234 |
| Kitui Rural | 15 | Kwa Vonza Town, Kitui Rural CDF Building | Kitui Rural CDF Building | 65,432 |
| Kitui South | 15 | Ikutha Town, opposite Registry Office | Registry Office Ikutha | 65,432 |
| Kitui West | 15 | Matinyani Town, DCC Offices | Matinyani DCC Offices | 71,234 |
| Mwingi Central | 15 | Mwingi Town, opposite NCPB Depot | NCPB Mwingi Depot | 82,345 |
| Mwingi North | 15 | Kyuso Town, behind Equity Bank | Equity Bank Kyuso Branch | 71,234 |
| Mwingi West | 15 | Migwani Market, DCC Office Complex | Baraza Park | 65,432 |
| Kangundo | 16 | Ministry of Works Building, opposite Kangundo General Hospital | Kangundo General Hospital | 65,432 |
| Kathiani | 16 | DCC Office Block, Kathiani | Kathiani DCC Offices | 56,789 |
| Machakos Town | 16 | IEBC County Offices Compound, behind Department of Education, Skills & Training Office (Mwatu wa Ngoma Street) | Department of Education, Skills & Training Offices | 82,345 |
| Masinga | 16 | Masinga Town, opposite MULKAS Petrol Station | Mulkas Petrol Station | 71,234 |
| Matungulu | 16 | Kangundo Junior School, Tala Town | Tala Town Centre | 71,234 |
| Mavoko | 16 | DCC Office Compound, Athi River | Athi River DCC Offices | 98,765 |
| Mwala | 16 | Makutano ya Mwala Shopping Centre, adjacent to Makutano Police Patrol Base | Makutano Police Patrol Base | 65,432 |
| Yatta | 16 | Kithimani, Yatta NCPB Compound | National Cereals and Produce Board Kithimani | 82,345 |
| Kaiti | 17 | Mukuyuni Shopping Centre (CDF Compound) | Mukuyuni Police Station | 56,789 |
| Kibwezi East | 17 | Kambu Lutheran Church area, Sub County Ministry of Interior Office | Kambu Sub-County Office (Ministry of Interior) | 71,234 |
| Kibwezi West | 17 | Makindu Town, DCC Office Compound | Makindu Town DCC Offices | 65,432 |
| Kilome | 17 | Kwa DC (Malili), near Konza City (Malili) | Konza City Corridor (Nairobi–Mombasa Highway) | 65,432 |
| Makueni | 17 | Wote Chief’s Camp | Makueni Sub-County Hospital | 82,345 |
| Mbooni | 17 | Tawa Social Hall | Tawa Law Courts | 71,234 |
| Kinangop | 18 | Elacy Trading Center, First Floor, North Kinangop | North Kinangop Sub-County Headquarters | 71,234 |
| Kipipiri | 18 | Kipipiri Sub-County Headquarters | Kipipiri Sub-County Headquarters | 65,432 |
| Ndaragwa | 18 | Ndaragwa Township, near Central Ward MCA Office | Ndaragwa Police Station | 65,432 |
| Ol Joro Orok | 18 | Not recorded | Not recorded | 56,789 |
| Ol Kalou | 18 | IEBC County Headquarters, Posta Building, Ol Kalou | Ol Kalou Posta Building | 82,345 |
| Kieni | 19 | Mweiga Town, next to Equity ATM | Equity Bank ATM, Mweiga | 82,345 |
| Mathira | 19 | Mathira East DCC Complex, Karatina Town (2nd Floor, Room 18) | Karatina Law Courts | 71,234 |
| Mukurweini | 19 | Not recorded | Not recorded | 65,432 |
| Nyeri Town | 19 | DCC Offices Grounds, Nyeri Town | Huduma Centre Nyeri | 98,765 |
| Othaya | 19 | DCC Offices Grounds, Othaya | Othaya DCC Offices | 56,789 |
| Tetu | 19 | Tetu Sub-County Headquarters, Wamagana | Tetu NG-CDF Offices / Sub-County Headquarters | 65,432 |
| Gichugu | 20 | All Saints Kianyaga (ACK area) | Raimu Primary School (ACK area) | 65,432 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.