Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1051 to 1149 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1051 | 002007003100301 | SHAMU PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 481 |
| 1052 | 002007003100302 | SHAMU PRIMARY SCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 481 |
| 1053 | 002007003100401 | MWAMANGA PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 488 |
| 1054 | 002007003100402 | MWAMANGA PRIMARY SCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 488 |
| 1055 | 002007003100501 | MABOKONI PRIMAR SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 481 |
| 1056 | 002007003100601 | BONGWE PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 543 |
| 1057 | 002007003100602 | BONGWE PRIMARY SCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 542 |
| 1058 | 002007003100603 | BONGWE PRIMARY SCHOOL - STREAM 3 | GOMBATO BONGWE | Msambweni | 542 |
| 1059 | 002007003100701 | MBUWANI PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 682 |
| 1060 | 002007003100801 | MWAMAMBI PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 534 |
| 1061 | 002007003100802 | MWAMAMBI PRIMARY SCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 533 |
| 1062 | 002007003100803 | MWAMAMBI PRIMARY SCHOOL - STREAM 3 | GOMBATO BONGWE | Msambweni | 533 |
| 1063 | 002007003100901 | JOGOO FOOTBALL GROUNDS - STREAM 1 | GOMBATO BONGWE | Msambweni | 668 |
| 1064 | 002007003100902 | JOGOO FOOTBALL GROUNDS - STREAM 2 | GOMBATO BONGWE | Msambweni | 668 |
| 1065 | 002007003100903 | JOGOO FOOTBALL GROUNDS - STREAM 3 | GOMBATO BONGWE | Msambweni | 668 |
| 1066 | 002007003100904 | JOGOO FOOTBALL GROUNDS - STREAM 4 | GOMBATO BONGWE | Msambweni | 668 |
| 1067 | 002007003100905 | JOGOO FOOTBALL GROUNDS - STREAM 5 | GOMBATO BONGWE | Msambweni | 668 |
| 1068 | 002007003100906 | JOGOO FOOTBALL GROUNDS - STREAM 6 | GOMBATO BONGWE | Msambweni | 667 |
| 1069 | 002007003100907 | JOGOO FOOTBALL GROUNDS - STREAM 7 | GOMBATO BONGWE | Msambweni | 667 |
| 1070 | 002007003100908 | JOGOO FOOTBALL GROUNDS - STREAM 8 | GOMBATO BONGWE | Msambweni | 667 |
| 1071 | 002007003100909 | JOGOO FOOTBALL GROUNDS - STREAM 9 | GOMBATO BONGWE | Msambweni | 667 |
| 1072 | 002007003100910 | JOGOO FOOTBALL GROUNDS - STREAM 10 | GOMBATO BONGWE | Msambweni | 667 |
| 1073 | 002007003101001 | MINISTRY OF WORKS QUARTERS - STREAM 1 | GOMBATO BONGWE | Msambweni | 631 |
| 1074 | 002007003101002 | MINISTRY OF WORKS QUARTERS - STREAM 2 | GOMBATO BONGWE | Msambweni | 631 |
| 1075 | 002007003101003 | MINISTRY OF WORKS QUARTERS - STREAM 3 | GOMBATO BONGWE | Msambweni | 630 |
| 1076 | 002007003101101 | MLUNGU NIPA PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 387 |
| 1077 | 002007003101201 | MWANJAMBA PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 238 |
| 1078 | 002007003101301 | VUKANI PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 244 |
| 1079 | 002007003106101 | NN'GORI PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 397 |
| 1080 | 002007003106102 | NN'GORI PRIMARY SCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 397 |
| 1081 | 002007003106201 | CHIDZANGONI NURSERY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 345 |
| 1082 | 002007003201401 | MWAKIGWENA PRIMARY SCHOOL - STREAM 1 | UKUNDA | Msambweni | 665 |
| 1083 | 002007003201402 | MWAKIGWENA PRIMARY SCHOOL - STREAM 2 | UKUNDA | Msambweni | 665 |
| 1084 | 002007003201403 | MWAKIGWENA PRIMARY SCHOOL - STREAM 3 | UKUNDA | Msambweni | 665 |
| 1085 | 002007003201404 | MWAKIGWENA PRIMARY SCHOOL - STREAM 4 | UKUNDA | Msambweni | 664 |
| 1086 | 002007003201405 | MWAKIGWENA PRIMARY SCHOOL - STREAM 5 | UKUNDA | Msambweni | 664 |
| 1087 | 002007003201406 | MWAKIGWENA PRIMARY SCHOOL - STREAM 6 | UKUNDA | Msambweni | 664 |
| 1088 | 002007003201407 | MWAKIGWENA PRIMARY SCHOOL - STREAM 7 | UKUNDA | Msambweni | 664 |
| 1089 | 002007003201408 | MWAKIGWENA PRIMARY SCHOOL - STREAM 8 | UKUNDA | Msambweni | 664 |
| 1090 | 002007003201409 | MWAKIGWENA PRIMARY SCHOOL - STREAM 9 | UKUNDA | Msambweni | 664 |
| 1091 | 002007003201410 | MWAKIGWENA PRIMARY SCHOOL - STREAM 10 | UKUNDA | Msambweni | 664 |
| 1092 | 002007003201411 | MWAKIGWENA PRIMARY SCHOOL - STREAM 11 | UKUNDA | Msambweni | 664 |
| 1093 | 002007003201501 | MKWAKWANI PRIMARY SCHOOL - STREAM 1 | UKUNDA | Msambweni | 608 |
| 1094 | 002007003201502 | MKWAKWANI PRIMARY SCHOOL - STREAM 2 | UKUNDA | Msambweni | 608 |
| 1095 | 002007003201503 | MKWAKWANI PRIMARY SCHOOL - STREAM 3 | UKUNDA | Msambweni | 608 |
| 1096 | 002007003201504 | MKWAKWANI PRIMARY SCHOOL - STREAM 4 | UKUNDA | Msambweni | 608 |
| 1097 | 002007003201505 | MKWAKWANI PRIMARY SCHOOL - STREAM 5 | UKUNDA | Msambweni | 608 |
| 1098 | 002007003201506 | MKWAKWANI PRIMARY SCHOOL - STREAM 6 | UKUNDA | Msambweni | 608 |
| 1099 | 002007003201507 | MKWAKWANI PRIMARY SCHOOL - STREAM 7 | UKUNDA | Msambweni | 607 |
| 1100 | 002007003201601 | MAGUTU PRIMARY SCHOOL - STREAM 1 | UKUNDA | Msambweni | 699 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.