Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1001 to 1099 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1001 | 001006003004904 | GURU NANAK PRIMARY SCHOOL - STREAM 4 | MAJENGO | Mvita | 631 |
| 1002 | 001006003005001 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) - STREAM 1 | MAJENGO | Mvita | 623 |
| 1003 | 001006003005002 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) | MAJENGO | Mvita | 623 |
| 1004 | 001006003005003 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) - STREAM 3 | MAJENGO | Mvita | 623 |
| 1005 | 001006003005004 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) - STREAM 4 | MAJENGO | Mvita | 623 |
| 1006 | 001006003005005 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) - STREAM 5 | MAJENGO | Mvita | 623 |
| 1007 | 001006003005006 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) - STREAM 6 | MAJENGO | Mvita | 623 |
| 1008 | 001006003005101 | KOBLENZ HALL - STREAM 1 | MAJENGO | Mvita | 481 |
| 1009 | 001006003005102 | KOBLENZ HALL - STREAM 2 | MAJENGO | Mvita | 480 |
| 1010 | 001006003005201 | UHURU GARDENS - STREAM 1 | MAJENGO | Mvita | 531 |
| 1011 | 001006003005202 | UHURU GARDENS - STREAM 2 | MAJENGO | Mvita | 530 |
| 1012 | 001006003005203 | UHURU GARDENS - STREAM 3 | MAJENGO | Mvita | 530 |
| 1013 | 001006003005301 | LOHANA HALL - STREAM 1 | MAJENGO | Mvita | 590 |
| 1014 | 001006003005302 | LOHANA HALL - STREAM 2 | MAJENGO | Mvita | 589 |
| 1015 | 001006003005303 | LOHANA HALL - STREAM 3 | MAJENGO | Mvita | 589 |
| 1016 | 001006003005304 | LOHANA HALL - STREAM 4 | MAJENGO | Mvita | 589 |
| 1017 | 001006003005305 | LOHANA HALL - STREAM 5 | MAJENGO | Mvita | 589 |
| 1018 | 001006003005401 | LASCO SOCIAL HALL (KPA) - STREAM 1 | MAJENGO | Mvita | 680 |
| 1019 | 001006003005402 | LASCO SOCIAL HALL (KPA) - STREAM 2 | MAJENGO | Mvita | 679 |
| 1020 | 001006003005403 | LASCO SOCIAL HALL (KPA) - STREAM 3 | MAJENGO | Mvita | 679 |
| 1021 | 001006003005601 | MAJENGO VILLAGE HALL - STREAM 1 | MAJENGO | Mvita | 668 |
| 1022 | 001006003005602 | MAJENGO VILLAGE HALL - STREAM 2 | MAJENGO | Mvita | 668 |
| 1023 | 001006003005603 | MAJENGO VILLAGE HALL - STREAM 3 | MAJENGO | Mvita | 668 |
| 1024 | 001006003005604 | MAJENGO VILLAGE HALL - STREAM 4 | MAJENGO | Mvita | 668 |
| 1025 | 001006003005605 | MAJENGO VILLAGE HALL - STREAM 5 | MAJENGO | Mvita | 668 |
| 1026 | 001006003005606 | MAJENGO VILLAGE HALL - STREAM 6 | MAJENGO | Mvita | 668 |
| 1027 | 001006003005607 | MAJENGO VILLAGE HALL - STREAM 7 | MAJENGO | Mvita | 668 |
| 1028 | 001006003005701 | SAKINA HALL - STREAM 1 | MAJENGO | Mvita | 665 |
| 1029 | 001006003005702 | SAKINA HALL - STREAM 2 | MAJENGO | Mvita | 665 |
| 1030 | 001006003005703 | SAKINA HALL - STREAM 3 | MAJENGO | Mvita | 665 |
| 1031 | 001006003005704 | SAKINA HALL - STREAM 4 | MAJENGO | Mvita | 665 |
| 1032 | 001006003005705 | SAKINA HALL - STREAM 5 | MAJENGO | Mvita | 665 |
| 1033 | 001006003005801 | MVITA PRIMARY SCHOOL - STREAM 1 | MAJENGO | Mvita | 654 |
| 1034 | 001006003005802 | MVITA PRIMARY SCHOOL - STREAM 2 | MAJENGO | Mvita | 654 |
| 1035 | 001006003005803 | MVITA PRIMARY SCHOOL - STREAM 3 | MAJENGO | Mvita | 653 |
| 1036 | 001006003005804 | MVITA PRIMARY SCHOOL - STREAM 4 | MAJENGO | Mvita | 653 |
| 1037 | 001006003005805 | MVITA PRIMARY SCHOOL - STREAM 5 | MAJENGO | Mvita | 653 |
| 1038 | 001006003005806 | MVITA PRIMARY SCHOOL - STREAM 6 | MAJENGO | Mvita | 653 |
| 1039 | 001006003005807 | MVITA PRIMARY SCHOOL - STREAM 7 | MAJENGO | Mvita | 653 |
| 1040 | 001006003005901 | MVITA BOYS SECONDARY SCHOOL - STREAM 1 | MAJENGO | Mvita | 605 |
| 1041 | 001006003005902 | MVITA BOYS SECONDARY SCHOOL - STREAM 2 | MAJENGO | Mvita | 604 |
| 1042 | 001006003005903 | MVITA BOYS SECONDARY SCHOOL - STREAM 3 | MAJENGO | Mvita | 604 |
| 1043 | 001006003005904 | MVITA BOYS SECONDARY SCHOOL - STREAM 4 | MAJENGO | Mvita | 604 |
| 1044 | 002007003100101 | MWARONI PRIMARY SCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 581 |
| 1045 | 002007003100102 | MWARONI PRIMARY SCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 581 |
| 1046 | 002007003100103 | MWARONI PRIMARY SCHOOL - STREAM 3 | GOMBATO BONGWE | Msambweni | 580 |
| 1047 | 002007003100104 | MWARONI PRIMARY SCHOOL - STREAM 4 | GOMBATO BONGWE | Msambweni | 580 |
| 1048 | 002007003100105 | MWARONI PRIMARY SCHOOL - STREAM 5 | GOMBATO BONGWE | Msambweni | 580 |
| 1049 | 002007003100201 | MWAKAMBA NURSERYSCHOOL - STREAM 1 | GOMBATO BONGWE | Msambweni | 373 |
| 1050 | 002007003100202 | MWAKAMBA NURSERYSCHOOL - STREAM 2 | GOMBATO BONGWE | Msambweni | 373 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.