Find Members of Parliament
Search and filter Members of the National Assembly and Senate.
479 members found
| Name | Party | County / Constituency | Action |
|---|---|---|---|
| Hon. Charles Kamuren(Hon.) | UDA | Baringo Baringo South Constituency | View contributions → |
| Hon. Charles Nguna(Hon.) | WDM | Kitui Mwingi West Constituency | View contributions → |
| Hon. Charles Onchoke(Hon.) | UPA | Kisii Bonchari Constituency | View contributions → |
| Hon. Charles Were(Hon.) | ODM | Homa Bay Kasipul Constituency | View contributions → |
| Hon. Charo Tungule(Hon.) | PAA | Kilifi Ganze Constituency | View contributions → |
| Hon. Chege Njuguna(Hon.) | UDA | Muranga Kandara Constituency | View contributions → |
| Hon. Christine Oduor(Hon.) | ODM | Siaya Siaya County Woman Representative | View contributions → |
| Hon. Christopher Wangaya(Hon.) | ODM | Kakamega Khwisero Constituency | View contributions → |
| Hon. Clement Sloya(Hon.) | UDA | Vihiga Sabatia Constituency | View contributions → |
| Hon. Clive Gisairo(Hon.) | ODM | Nyamira Kitutu Masaba Constituency | View contributions → |
| Hon. Cynthia Muge(Hon.) | UDA | Nandi Nandi County Woman Representative | View contributions → |
| Hon. Daniel Karitho(Hon.) | JP | Meru Igembe Central Constituency | View contributions → |
| Hon. Daniel Maanzo(Hon.) | MCCP | Makueni Kibwezi West Constituency | View contributions → |
| Hon. Daniel Maanzo(Hon.) | WDM | Makueni Makueni Constituency | View contributions → |
| Hon. Daniel Maanzo(Hon.) | WDM | Makueni Kaiti Constituency | View contributions → |
| Hon. Daniel Maanzo(Hon.) | WDM | Makueni Kibwezi East Constituency | View contributions → |
| Hon. Daniel Maanzo(Hon.) | WDM | Makueni Makueni County Woman Representative | View contributions → |
| Hon. Daniel Maanzo(Hon.) | WDM | Makueni Mbooni Constituency | View contributions → |
| Hon. Daniel Manduku(Hon.) | ODM | Kisii Nyaribari Masaba Constituency | View contributions → |
| Hon. Daniel Nanok(Hon.) | UDA | Turkana Turkana West Constituency | View contributions → |
Showing Members of the National Assembly and Senate. Data sourced from official parliamentary records.