Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
2451 to 2549 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 2451 | 003015007202701 | MNAGO WA DOLA PRIMARY SCHOOL | BAMBA | Ganze | 243 |
| 2452 | 003015007202801 | JIRA PRIMARY SCHOOL | BAMBA | Ganze | 375 |
| 2453 | 003015007202802 | JIRA PRIMARY SCHOOL | BAMBA | Ganze | 374 |
| 2454 | 003015007202901 | GOSHI PRIMARY SCHOOL | BAMBA | Ganze | 680 |
| 2455 | 003015007203001 | MNAGONI PRIMARY SCHOOL | BAMBA | Ganze | 362 |
| 2456 | 003015007203002 | MNAGONI PRIMARY SCHOOL | BAMBA | Ganze | 362 |
| 2457 | 003015007203101 | RIMA RA PERA PRIMARY SCHOOL | BAMBA | Ganze | 452 |
| 2458 | 003015007203201 | BAMBA PRIMARY SCHOOL | BAMBA | Ganze | 546 |
| 2459 | 003015007203202 | BAMBA PRIMARY SCHOOL | BAMBA | Ganze | 546 |
| 2460 | 003015007203203 | BAMBA PRIMARY SCHOOL | BAMBA | Ganze | 545 |
| 2461 | 003015007203301 | CHAPUNGU PRIMARY SCHOOL | BAMBA | Ganze | 449 |
| 2462 | 003015007203302 | CHAPUNGU PRIMARY SCHOOL | BAMBA | Ganze | 449 |
| 2463 | 003015007203401 | NZOVUNI PRIMARY SCHOOL | BAMBA | Ganze | 449 |
| 2464 | 003015007203402 | NZOVUNI PRIMARY SCHOOL | BAMBA | Ganze | 448 |
| 2465 | 003015007203501 | MWAKWALA PRIMARY SCHOOL | BAMBA | Ganze | 600 |
| 2466 | 003015007203601 | MARYANGO PRIMARY SCHOOL | BAMBA | Ganze | 432 |
| 2467 | 003015007203602 | MARYANGO PRIMARY SCHOOL | BAMBA | Ganze | 431 |
| 2468 | 003015007203701 | MTSARA WA TSATSU PRIMARY | BAMBA | Ganze | 567 |
| 2469 | 003015007203702 | MTSARA WA TSATSU PRIMARY | BAMBA | Ganze | 567 |
| 2470 | 003015007203801 | KIDEMU PRIMARY SCHOOL | BAMBA | Ganze | 542 |
| 2471 | 003015007203901 | MUYUNI PRIMARY SCHOOL | BAMBA | Ganze | 280 |
| 2472 | 003015007204001 | PAZIANI PRIMARY SCHOOL | BAMBA | Ganze | 422 |
| 2473 | 003015007204002 | PAZIANI PRIMARY SCHOOL | BAMBA | Ganze | 421 |
| 2474 | 003015007204101 | MIKAMINI PRIMARY SCHOOL | BAMBA | Ganze | 648 |
| 2475 | 003015007204201 | MITSEMERINI PRIMARY SCHOOL | BAMBA | Ganze | 517 |
| 2476 | 003015007204202 | MITSEMERINI PRIMARY SCHOOL | BAMBA | Ganze | 517 |
| 2477 | 003015007204301 | BANDARI PRIMARY SCHOOL | BAMBA | Ganze | 427 |
| 2478 | 003015007204302 | BANDARI PRIMARY SCHOOL | BAMBA | Ganze | 427 |
| 2479 | 003015007204401 | KARIMANI PRIMARY SCHOOL | BAMBA | Ganze | 431 |
| 2480 | 003015007204501 | KATHORONI NURSERY SCHOOL | BAMBA | Ganze | 297 |
| 2481 | 003015007204601 | ZIARA WIMBI PRIMARY SCHOOL | BAMBA | Ganze | 451 |
| 2482 | 003015007204701 | MWEZA MOYO PRIMARY SCHOOL | BAMBA | Ganze | 562 |
| 2483 | 003015007204801 | MENGO NURSERY SCHOOL | BAMBA | Ganze | 322 |
| 2484 | 003015007204901 | KABELENGANI PRIMARY SCHOOL | BAMBA | Ganze | 403 |
| 2485 | 003015007204902 | KABELENGANI PRIMARY SCHOOL | BAMBA | Ganze | 403 |
| 2486 | 003015007205001 | SHAKA PRIMARY SCHOOL | BAMBA | Ganze | 468 |
| 2487 | 003015007205101 | BADA NURSERY SCHOOL | BAMBA | Ganze | 350 |
| 2488 | 003015007205201 | KERESA PRIMARY SCHOOL | BAMBA | Ganze | 430 |
| 2489 | 003015007205301 | KALONGONI PRIMARY SCHOOL | BAMBA | Ganze | 540 |
| 2490 | 003015007205401 | MIGUJINI PRIMARY SCHOOL | BAMBA | Ganze | 351 |
| 2491 | 003015007305501 | KIRIMANI PRIMARY SCHOOL | JARIBUNI | Ganze | 231 |
| 2492 | 003015007305601 | PALAKUMI PRIMARY SCHOOL | JARIBUNI | Ganze | 637 |
| 2493 | 003015007305602 | PALAKUMI PRIMARY SCHOOL | JARIBUNI | Ganze | 636 |
| 2494 | 003015007305701 | MIGUMO MIRI PRIMARY SCHOOL | JARIBUNI | Ganze | 576 |
| 2495 | 003015007305801 | TSANZUNI PRIMARY SCHOOL | JARIBUNI | Ganze | 475 |
| 2496 | 003015007305901 | VITSAPUNI PRIMARY SCHOOL | JARIBUNI | Ganze | 329 |
| 2497 | 003015007306001 | MARIANI PRIMARY SCHOOL | JARIBUNI | Ganze | 418 |
| 2498 | 003015007306002 | MARIANI PRIMARY SCHOOL | JARIBUNI | Ganze | 417 |
| 2499 | 003015007306101 | KATOFENI PRIMARY SCHOOL | JARIBUNI | Ganze | 339 |
| 2500 | 003015007306201 | MAYOWE PRIMARY SCHOOL | JARIBUNI | Ganze | 445 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.