Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
2051 to 2149 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 2051 | 003012006002508 | MTOMONDONI PRIMARY SCHOOL - STREAM 8 | SHIMO LA TEWA | Kilifi South | 671 |
| 2052 | 003012006002509 | MTOMONDONI PRIMARY SCHOOL - STREAM 9 | SHIMO LA TEWA | Kilifi South | 671 |
| 2053 | 003012006002510 | MTOMONDONI PRIMARY SCHOOL - STREAM 10 | SHIMO LA TEWA | Kilifi South | 671 |
| 2054 | 003012006002511 | MTOMONDONI PRIMARY SCHOOL - STREAM 11 | SHIMO LA TEWA | Kilifi South | 671 |
| 2055 | 003012006002512 | MTOMONDONI PRIMARY SCHOOL - STREAM 12 | SHIMO LA TEWA | Kilifi South | 671 |
| 2056 | 003012006002513 | MTOMONDONI PRIMARY SCHOOL - STREAM 13 | SHIMO LA TEWA | Kilifi South | 670 |
| 2057 | 003012006002514 | MTOMONDONI PRIMARY SCHOOL - STREAM 14 | SHIMO LA TEWA | Kilifi South | 670 |
| 2058 | 003012006002515 | MTOMONDONI PRIMARY SCHOOL - STREAM 15 | SHIMO LA TEWA | Kilifi South | 670 |
| 2059 | 003012006002601 | MTWAPA AGRICULTURE TRAINING CENTER - STREAM 1 | SHIMO LA TEWA | Kilifi South | 631 |
| 2060 | 003012006002602 | MTWAPA AGRICULTURE TRAINING CENTER - STREAM 2 | SHIMO LA TEWA | Kilifi South | 631 |
| 2061 | 003012006002603 | MTWAPA AGRICULTURE TRAINING CENTER - STREAM 3 | SHIMO LA TEWA | Kilifi South | 631 |
| 2062 | 003012006002604 | MTWAPA AGRICULTURE TRAINING CENTER - STREAM 4 | SHIMO LA TEWA | Kilifi South | 630 |
| 2063 | 003012006002701 | MTWAPA PRIMARY SCHOOL - STREAM 1 | SHIMO LA TEWA | Kilifi South | 649 |
| 2064 | 003012006002702 | MTWAPA PRIMARY SCHOOL - STREAM 2 | SHIMO LA TEWA | Kilifi South | 649 |
| 2065 | 003012006002703 | MTWAPA PRIMARY SCHOOL - STREAM 3 | SHIMO LA TEWA | Kilifi South | 649 |
| 2066 | 003012006002704 | MTWAPA PRIMARY SCHOOL - STREAM 4 | SHIMO LA TEWA | Kilifi South | 649 |
| 2067 | 003012006002705 | MTWAPA PRIMARY SCHOOL - STREAM 5 | SHIMO LA TEWA | Kilifi South | 649 |
| 2068 | 003012006002706 | MTWAPA PRIMARY SCHOOL - STREAM 6 | SHIMO LA TEWA | Kilifi South | 648 |
| 2069 | 003012006002707 | MTWAPA PRIMARY SCHOOL - STREAM 7 | SHIMO LA TEWA | Kilifi South | 648 |
| 2070 | 003012006002708 | MTWAPA PRIMARY SCHOOL - STREAM 8 | SHIMO LA TEWA | Kilifi South | 648 |
| 2071 | 003012006002801 | MTWAPA CHIEF'S OFFICE - STREAM 1 | SHIMO LA TEWA | Kilifi South | 697 |
| 2072 | 003012006002802 | MTWAPA CHIEF'S OFFICE - STREAM 2 | SHIMO LA TEWA | Kilifi South | 697 |
| 2073 | 003012006002803 | MTWAPA CHIEF'S OFFICE - STREAM 3 | SHIMO LA TEWA | Kilifi South | 697 |
| 2074 | 003012006002804 | MTWAPA CHIEF'S OFFICE - STREAM 4 | SHIMO LA TEWA | Kilifi South | 697 |
| 2075 | 003012006002805 | MTWAPA CHIEF'S OFFICE - STREAM 5 | SHIMO LA TEWA | Kilifi South | 697 |
| 2076 | 003012006002806 | MTWAPA CHIEF'S OFFICE - STREAM 6 | SHIMO LA TEWA | Kilifi South | 697 |
| 2077 | 003012006002807 | MTWAPA CHIEF'S OFFICE - STREAM 7 | SHIMO LA TEWA | Kilifi South | 697 |
| 2078 | 003012006002808 | MTWAPA CHIEF'S OFFICE - STREAM 8 | SHIMO LA TEWA | Kilifi South | 697 |
| 2079 | 003012006002809 | MTWAPA CHIEF'S OFFICE - STREAM 9 | SHIMO LA TEWA | Kilifi South | 696 |
| 2080 | 003012006002810 | MTWAPA CHIEF'S OFFICE - STREAM 10 | SHIMO LA TEWA | Kilifi South | 696 |
| 2081 | 003012006002811 | MTWAPA CHIEF'S OFFICE - STREAM 11 | SHIMO LA TEWA | Kilifi South | 696 |
| 2082 | 003012006002812 | MTWAPA CHIEF'S OFFICE - STREAM 12 | SHIMO LA TEWA | Kilifi South | 696 |
| 2083 | 003012006002813 | MTWAPA CHIEF'S OFFICE - STREAM 13 | SHIMO LA TEWA | Kilifi South | 696 |
| 2084 | 003012006002814 | MTWAPA CHIEF'S OFFICE - STREAM 14 | SHIMO LA TEWA | Kilifi South | 696 |
| 2085 | 003012006002815 | MTWAPA CHIEF'S OFFICE - STREAM 15 | SHIMO LA TEWA | Kilifi South | 696 |
| 2086 | 003012006002816 | MTWAPA CHIEF'S OFFICE - STREAM 16 | SHIMO LA TEWA | Kilifi South | 696 |
| 2087 | 003012006002817 | MTWAPA CHIEF'S OFFICE - STREAM 17 | SHIMO LA TEWA | Kilifi South | 696 |
| 2088 | 003012006002818 | MTWAPA CHIEF'S OFFICE - STREAM 18 | SHIMO LA TEWA | Kilifi South | 696 |
| 2089 | 003012006005501 | GOLDEN KEY ACADEMY - STREAM 1 | SHIMO LA TEWA | Kilifi South | 533 |
| 2090 | 003012006005502 | GOLDEN KEY ACADEMY - STREAM 2 | SHIMO LA TEWA | Kilifi South | 533 |
| 2091 | 003012006005601 | FURAHA JUNIOR ACADEMY - STREAM 1 | SHIMO LA TEWA | Kilifi South | 436 |
| 2092 | 003012006005701 | MTOMONDONI SCHEME PRIMARY SCHOOL - STREAM 1 | SHIMO LA TEWA | Kilifi South | 205 |
| 2093 | 003012006005801 | TIMBONI NURSERY SCHOOL - STREAM 1 | SHIMO LA TEWA | Kilifi South | 35 |
| 2094 | 003012006102901 | ZIANI PRIMARY SCHOOL - STREAM 1 | CHASIMBA | Kilifi South | 490 |
| 2095 | 003012006102902 | ZIANI PRIMARY SCHOOL - STREAM 2 | CHASIMBA | Kilifi South | 489 |
| 2096 | 003012006102903 | ZIANI PRIMARY SCHOOL - STREAM 3 | CHASIMBA | Kilifi South | 489 |
| 2097 | 003012006103001 | KATIKIRIENI PRIMARY SCHOOL - STREAM 1 | CHASIMBA | Kilifi South | 536 |
| 2098 | 003012006103002 | KATIKIRIENI PRIMARY SCHOOL - STREAM 2 | CHASIMBA | Kilifi South | 535 |
| 2099 | 003012006103003 | KATIKIRIENI PRIMARY SCHOOL - STREAM 3 | CHASIMBA | Kilifi South | 535 |
| 2100 | 003012006103101 | DINDIRI PRIMARY SCHOOL - STREAM 1 | CHASIMBA | Kilifi South | 425 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.