Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1551 to 1649 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1551 | 002010004400202 | MWALUKOMBE PRIMARY SCHOOL - STREAM 2 | NDAVAYA | Kinango | 502 |
| 1552 | 002010004400301 | MAGODZONI PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 87 |
| 1553 | 002010004400401 | KIFYONZO PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 454 |
| 1554 | 002010004400402 | KIFYONZO PRIMARY SCHOOL - STREAM 2 | NDAVAYA | Kinango | 454 |
| 1555 | 002010004400501 | MAPHANGA PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 236 |
| 1556 | 002010004400601 | NDAUNI PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 255 |
| 1557 | 002010004400701 | MABANDA PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 406 |
| 1558 | 002010004400801 | GULANZE PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 369 |
| 1559 | 002010004400802 | GULANZE PRIMARY SCHOOL - STREAM 2 | NDAVAYA | Kinango | 368 |
| 1560 | 002010004400901 | MWACHANDA PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 670 |
| 1561 | 002010004401001 | GULANZE YOUTH POLYTECHNIC - STREAM 1 | NDAVAYA | Kinango | 348 |
| 1562 | 002010004401101 | NDAVAYA PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 611 |
| 1563 | 002010004401102 | NDAVAYA PRIMARY SCHOOL - STREAM 2 | NDAVAYA | Kinango | 610 |
| 1564 | 002010004401201 | GANDINI SOUTH PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 654 |
| 1565 | 002010004401301 | BOMANI PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 602 |
| 1566 | 002010004401401 | MKANG'OMBE PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 601 |
| 1567 | 002010004401501 | MBWALENI PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 447 |
| 1568 | 002010004401601 | MBITA PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 590 |
| 1569 | 002010004401701 | MWAKIJEMBE PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 356 |
| 1570 | 002010004401801 | MWALUVUNO PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 155 |
| 1571 | 002010004401901 | VYOGATO PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 431 |
| 1572 | 002010004402001 | DZOYAHEWA NURSERY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 415 |
| 1573 | 002010004402101 | MBULUNI PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 502 |
| 1574 | 002010004402102 | MBULUNI PRIMARY SCHOOL - STREAM 2 | NDAVAYA | Kinango | 501 |
| 1575 | 002010004402201 | MWANDIMU PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 236 |
| 1576 | 002010004402301 | BUMANI PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 211 |
| 1577 | 002010004402401 | KAWELU NURSERY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 160 |
| 1578 | 002010004402501 | MAFUNDANI NURSERY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 209 |
| 1579 | 002010004417901 | ZIA RA DUNDO - STREAM 1 | NDAVAYA | Kinango | 93 |
| 1580 | 002010004418001 | MWANGAURE ECD - STREAM 1 | NDAVAYA | Kinango | 89 |
| 1581 | 002010004418101 | JITEGEMEE PRIMARY SCHOOL - STREAM 1 | NDAVAYA | Kinango | 252 |
| 1582 | 002010004418201 | DUDU ECDE - STREAM 1 | NDAVAYA | Kinango | 146 |
| 1583 | 002010004502601 | CHIRIMA CHA UHA PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 173 |
| 1584 | 002010004502701 | MAZOL A PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 354 |
| 1585 | 002010004502702 | MAZOL A PRIMARY SCHOOL - STREAM 2 | PUMA | Kinango | 353 |
| 1586 | 002010004502801 | MABAMANI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 437 |
| 1587 | 002010004502901 | GANGANI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 106 |
| 1588 | 002010004503001 | KISIMANI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 461 |
| 1589 | 002010004503101 | BANG'A PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 520 |
| 1590 | 002010004503201 | MALUNGONI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 249 |
| 1591 | 002010004503301 | BISHOP KALU PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 502 |
| 1592 | 002010004503401 | ROROGI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 166 |
| 1593 | 002010004503501 | VIGURUNGANI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 540 |
| 1594 | 002010004503502 | VIGURUNGANI PRIMARY SCHOOL - STREAM 2 | PUMA | Kinango | 540 |
| 1595 | 002010004503601 | MWANGONI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 434 |
| 1596 | 002010004503602 | MWANGONI PRIMARY SCHOOL - STREAM 2 | PUMA | Kinango | 434 |
| 1597 | 002010004503701 | MAENDELEO PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 170 |
| 1598 | 002010004503801 | TATA PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 455 |
| 1599 | 002010004503901 | NYANGO PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 512 |
| 1600 | 002010004504001 | MBILINI PRIMARY SCHOOL - STREAM 1 | PUMA | Kinango | 374 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.