Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1401 to 1499 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1401 | 002009004003201 | MKUMBI PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 434 |
| 1402 | 002009004003301 | PUNGU PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 490 |
| 1403 | 002009004003302 | PUNGU PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 489 |
| 1404 | 002009004003401 | ZIBANI PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 470 |
| 1405 | 002009004003402 | ZIBANI PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 469 |
| 1406 | 002009004003501 | NG OMBENI PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 565 |
| 1407 | 002009004003502 | NG OMBENI PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 565 |
| 1408 | 002009004003503 | NG OMBENI PRIMARY SCHOOL - STREAM 3 | WAA | Matuga | 565 |
| 1409 | 002009004003504 | NG OMBENI PRIMARY SCHOOL - STREAM 4 | WAA | Matuga | 564 |
| 1410 | 002009004003601 | DENYENYE PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 548 |
| 1411 | 002009004003602 | DENYENYE PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 548 |
| 1412 | 002009004003603 | DENYENYE PRIMARY SCHOOL - STREAM 3 | WAA | Matuga | 548 |
| 1413 | 002009004003604 | DENYENYE PRIMARY SCHOOL - STREAM 4 | WAA | Matuga | 547 |
| 1414 | 002009004003701 | WAA PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 688 |
| 1415 | 002009004003702 | WAA PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 687 |
| 1416 | 002009004003801 | MKOKONI PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 473 |
| 1417 | 002009004003802 | MKOKONI PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 473 |
| 1418 | 002009004003901 | MATUGA PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 483 |
| 1419 | 002009004003902 | MATUGA PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 483 |
| 1420 | 002009004003903 | MATUGA PRIMARY SCHOOL - STREAM 3 | WAA | Matuga | 483 |
| 1421 | 002009004004001 | YEJE PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 491 |
| 1422 | 002009004004002 | YEJE PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 490 |
| 1423 | 002009004004003 | YEJE PRIMARY SCHOOL - STREAM 3 | WAA | Matuga | 490 |
| 1424 | 002009004004101 | SHEEP AND GOATS SOCIAL HALL - STREAM 1 | WAA | Matuga | 256 |
| 1425 | 002009004004201 | KOMBANI PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 594 |
| 1426 | 002009004004202 | KOMBANI PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 594 |
| 1427 | 002009004004203 | KOMBANI PRIMARY SCHOOL - STREAM 3 | WAA | Matuga | 593 |
| 1428 | 002009004004204 | KOMBANI PRIMARY SCHOOL - STREAM 4 | WAA | Matuga | 593 |
| 1429 | 002009004004301 | BOWA PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 502 |
| 1430 | 002009004004302 | BOWA PRIMARY SCHOOL - STREAM 2 | WAA | Matuga | 501 |
| 1431 | 002009004004401 | BARARABU NURSERY SCHOOL - STREAM 1 | WAA | Matuga | 267 |
| 1432 | 002009004004501 | VORONI PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 631 |
| 1433 | 002009004004601 | MBWEKA PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 682 |
| 1434 | 002009004011401 | MAGAONI NURSERY SCHOOL - STREAM 1 | WAA | Matuga | 135 |
| 1435 | 002009004011501 | KOMBANI SOCIAL HALL - STREAM 1 | WAA | Matuga | 591 |
| 1436 | 002009004011601 | CHIDZUMU PRIMARY SCHOOL - STREAM 1 | WAA | Matuga | 186 |
| 1437 | 002009004011701 | MADIBWANI NURSERY SCHOOL - STREAM 1 | WAA | Matuga | 60 |
| 1438 | 002009004011801 | PUNGU NURSERY SCHOOL - STREAM 1 | WAA | Matuga | 43 |
| 1439 | 002009004011901 | MTAKUJA ADULT CENTRE - STREAM 1 | WAA | Matuga | 100 |
| 1440 | 002009004012001 | BIRIKANI NURSERY SCHOOL - STREAM 1 | WAA | Matuga | 91 |
| 1441 | 002009004104701 | VINUNI PRIMARY SCHOOL - STREAM 1 | TIWI | Matuga | 364 |
| 1442 | 002009004104702 | VINUNI PRIMARY SCHOOL - STREAM 2 | TIWI | Matuga | 364 |
| 1443 | 002009004104801 | CHAI PRIMARY SCHOOL - STREAM 1 | TIWI | Matuga | 409 |
| 1444 | 002009004104802 | CHAI PRIMARY SCHOOL - STREAM 2 | TIWI | Matuga | 408 |
| 1445 | 002009004104901 | MWALIGULU PRIMARY SCHOOL - STREAM 1 | TIWI | Matuga | 568 |
| 1446 | 002009004104902 | MWALIGULU PRIMARY SCHOOL - STREAM 2 | TIWI | Matuga | 567 |
| 1447 | 002009004105001 | TIWI PRIMARY SCHOOL - STREAM 1 | TIWI | Matuga | 640 |
| 1448 | 002009004105002 | TIWI PRIMARY SCHOOL - STREAM 2 | TIWI | Matuga | 639 |
| 1449 | 002009004105101 | KIRUDI PRIMARY SCHOOL - STREAM 1 | TIWI | Matuga | 666 |
| 1450 | 002009004105102 | KIRUDI PRIMARY SCHOOL - STREAM 2 | TIWI | Matuga | 666 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.