Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1301 to 1399 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1301 | 002008003706401 | KIDZIWENI TRADING CENTRE - STREAM 1 | MWERENI | Lunga Lunga | 267 |
| 1302 | 002008003708701 | KIBAYA ECDC - STREAM 1 | MWERENI | Lunga Lunga | 75 |
| 1303 | 002008003708801 | DZIRIHINI ECDC - STREAM 1 | MWERENI | Lunga Lunga | 123 |
| 1304 | 002008003708901 | TINGANI ECDC - STREAM 1 | MWERENI | Lunga Lunga | 76 |
| 1305 | 002008003709001 | MADUDUNI ECDC - STREAM 1 | MWERENI | Lunga Lunga | 140 |
| 1306 | 002008003709101 | VIBANDANI KWA BITA ECDC - STREAM 1 | MWERENI | Lunga Lunga | 274 |
| 1307 | 002008003709201 | MWATONI ECDC - STREAM 1 | MWERENI | Lunga Lunga | 117 |
| 1308 | 002008003709301 | CHINDI PRIMARY SCHOOL - STREAM 1 | MWERENI | Lunga Lunga | 50 |
| 1309 | 002008003709401 | MIKAMINI PRIMARY SCHOOL - STREAM 1 | MWERENI | Lunga Lunga | 338 |
| 1310 | 002008003709501 | PETULANI ECDC - STREAM 1 | MWERENI | Lunga Lunga | 121 |
| 1311 | 002008003709601 | MIKUWANI B ECDC - STREAM 1 | MWERENI | Lunga Lunga | 52 |
| 1312 | 002008003709701 | NASERIAN PRIMARY SCHOOL - STREAM 1 | MWERENI | Lunga Lunga | 157 |
| 1313 | 002008003709801 | VICHENJELENI PRIMARY SCHOOL - STREAM 1 | MWERENI | Lunga Lunga | 141 |
| 1314 | 002008003709901 | ADA ECDC - STREAM 1 | MWERENI | Lunga Lunga | 137 |
| 1315 | 002008003710001 | LWAYONI PRIMARY SCHOOL - STREAM 1 | MWERENI | Lunga Lunga | 70 |
| 1316 | 002008003806501 | VANGA PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 583 |
| 1317 | 002008003806502 | VANGA PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 583 |
| 1318 | 002008003806503 | VANGA PRIMARY SCHOOL - STREAM 3 | VANGA | Lunga Lunga | 583 |
| 1319 | 002008003806504 | VANGA PRIMARY SCHOOL - STREAM 4 | VANGA | Lunga Lunga | 583 |
| 1320 | 002008003806601 | KIWEGU PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 556 |
| 1321 | 002008003806602 | KIWEGU PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 555 |
| 1322 | 002008003806701 | KIDOMAYA PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 447 |
| 1323 | 002008003806702 | KIDOMAYA PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 446 |
| 1324 | 002008003806801 | MWAMOSE PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 403 |
| 1325 | 002008003806802 | MWAMOSE PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 402 |
| 1326 | 002008003806901 | TSUINI PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 580 |
| 1327 | 002008003806902 | TSUINI PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 579 |
| 1328 | 002008003807001 | MWALEWA PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 476 |
| 1329 | 002008003807101 | NGATHINI PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 564 |
| 1330 | 002008003807201 | JEGO PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 471 |
| 1331 | 002008003807202 | JEGO PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 470 |
| 1332 | 002008003807301 | MGOMBEZI PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 430 |
| 1333 | 002008003807302 | MGOMBEZI PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 430 |
| 1334 | 002008003807401 | MAHURUNI PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 497 |
| 1335 | 002008003807402 | MAHURUNI PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 497 |
| 1336 | 002008003807501 | LUNGA LUNGA PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 614 |
| 1337 | 002008003807502 | LUNGA LUNGA PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 614 |
| 1338 | 002008003807503 | LUNGA LUNGA PRIMARY SCHOOL - STREAM 3 | VANGA | Lunga Lunga | 614 |
| 1339 | 002008003807504 | LUNGA LUNGA PRIMARY SCHOOL - STREAM 4 | VANGA | Lunga Lunga | 614 |
| 1340 | 002008003807505 | LUNGA LUNGA PRIMARY SCHOOL - STREAM 5 | VANGA | Lunga Lunga | 613 |
| 1341 | 002008003807601 | PERANI PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 677 |
| 1342 | 002008003807602 | PERANI PRIMARY SCHOOL - STREAM 2 | VANGA | Lunga Lunga | 677 |
| 1343 | 002008003807701 | MAKWENYENI PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 377 |
| 1344 | 002008003807801 | GODO PRIMARY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 269 |
| 1345 | 002008003807901 | JUA KALI NURSERY SCHOOL - STREAM 1 | VANGA | Lunga Lunga | 540 |
| 1346 | 002009003900101 | GALANA NURSERY SCHOOL - STREAM 1 | TSIMBA GOLINI | Matuga | 700 |
| 1347 | 002009003900201 | MWANANYAHI NURSERY SCHOOL - STREAM 1 | TSIMBA GOLINI | Matuga | 461 |
| 1348 | 002009003900301 | CHIRIMANI PRIMARY SCHOOL - STREAM 1 | TSIMBA GOLINI | Matuga | 409 |
| 1349 | 002009003900302 | CHIRIMANI PRIMARY SCHOOL - STREAM 2 | TSIMBA GOLINI | Matuga | 409 |
| 1350 | 002009003900401 | DIMA PRIMARY SCHOOL - STREAM 1 | TSIMBA GOLINI | Matuga | 443 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.