Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
1201 to 1299 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 1201 | 002008003500201 | KICHAKA MKWAJU PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 643 |
| 1202 | 002008003500301 | WASINI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 344 |
| 1203 | 002008003500401 | MKWIRO PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 412 |
| 1204 | 002008003500501 | KIDIMU PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 356 |
| 1205 | 002008003500502 | KIDIMU PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 355 |
| 1206 | 002008003500601 | TSWAKA PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 532 |
| 1207 | 002008003500602 | TSWAKA PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 532 |
| 1208 | 002008003500701 | MZIZIMA PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 476 |
| 1209 | 002008003500801 | MAJORENI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 484 |
| 1210 | 002008003500802 | MAJORENI PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 484 |
| 1211 | 002008003500803 | MAJORENI PRIMARY SCHOOL - STREAM 3 | PONGWE/KIKONENI | Lunga Lunga | 483 |
| 1212 | 002008003500901 | GANDA PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 361 |
| 1213 | 002008003501001 | MWANGWEI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 577 |
| 1214 | 002008003501002 | MWANGWEI PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 577 |
| 1215 | 002008003501101 | CHIROMO NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 246 |
| 1216 | 002008003501201 | MWAZARO NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 601 |
| 1217 | 002008003501301 | MZIZIMA DISPENSARY - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 663 |
| 1218 | 002008003501401 | KIKONENI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 685 |
| 1219 | 002008003501402 | KIKONENI PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 684 |
| 1220 | 002008003501501 | MWANDEO PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 493 |
| 1221 | 002008003501601 | MABAFWENI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 457 |
| 1222 | 002008003501701 | VWIVWINI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 368 |
| 1223 | 002008003501702 | VWIVWINI PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 367 |
| 1224 | 002008003501801 | MWAMBALAZI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 674 |
| 1225 | 002008003501901 | KIGOMBERO PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 444 |
| 1226 | 002008003501902 | KIGOMBERO PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 444 |
| 1227 | 002008003502001 | MSHIU PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 680 |
| 1228 | 002008003502101 | KIRUKU PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 352 |
| 1229 | 002008003502102 | KIRUKU PRIMARY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 352 |
| 1230 | 002008003502201 | KANANA NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 411 |
| 1231 | 002008003502202 | KANANA NURSERY SCHOOL - STREAM 2 | PONGWE/KIKONENI | Lunga Lunga | 410 |
| 1232 | 002008003502301 | NIKAPHU NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 270 |
| 1233 | 002008003502401 | MWAUGA NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 481 |
| 1234 | 002008003502501 | BWITI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 401 |
| 1235 | 002008003502601 | MWARUTSWA TRADING CENTRE - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 371 |
| 1236 | 002008003508001 | MAGOMA NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 133 |
| 1237 | 002008003508101 | PONGWE PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 110 |
| 1238 | 002008003508201 | MKONO WA NDUGU PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 93 |
| 1239 | 002008003508301 | KAOGESWA MANGAWANI NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 30 |
| 1240 | 002008003508401 | NGUZO NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 60 |
| 1241 | 002008003508501 | KIVULENI PRIMARY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 146 |
| 1242 | 002008003508601 | KIVINDO NURSERY SCHOOL - STREAM 1 | PONGWE/KIKONENI | Lunga Lunga | 141 |
| 1243 | 002008003602701 | MWANANYAMALA PRIMARY SCHOOL - STREAM 1 | DZOMBO | Lunga Lunga | 539 |
| 1244 | 002008003602702 | MWANANYAMALA PRIMARY SCHOOL - STREAM 2 | DZOMBO | Lunga Lunga | 538 |
| 1245 | 002008003602801 | MAMBA PRIMARY SCHOOL - STREAM 1 | DZOMBO | Lunga Lunga | 674 |
| 1246 | 002008003602802 | MAMBA PRIMARY SCHOOL - STREAM 2 | DZOMBO | Lunga Lunga | 674 |
| 1247 | 002008003602803 | MAMBA PRIMARY SCHOOL - STREAM 3 | DZOMBO | Lunga Lunga | 673 |
| 1248 | 002008003602901 | MRIMA PRIMARY SCHOOL - STREAM 1 | DZOMBO | Lunga Lunga | 573 |
| 1249 | 002008003602902 | MRIMA PRIMARY SCHOOL - STREAM 2 | DZOMBO | Lunga Lunga | 573 |
| 1250 | 002008003602903 | MRIMA PRIMARY SCHOOL - STREAM 3 | DZOMBO | Lunga Lunga | 572 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.