Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
801 to 899 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 801 | 001005002502302 | MRIMA PRIMARY SCHOOL - STREAM 2 | TIMBWANI | Likoni | 666 |
| 802 | 001005002502303 | MRIMA PRIMARY SCHOOL - STREAM 3 | TIMBWANI | Likoni | 666 |
| 803 | 001005002502304 | MRIMA PRIMARY SCHOOL - STREAM 4 | TIMBWANI | Likoni | 666 |
| 804 | 001005002502305 | MRIMA PRIMARY SCHOOL - STREAM 5 | TIMBWANI | Likoni | 666 |
| 805 | 001005002502306 | MRIMA PRIMARY SCHOOL - STREAM 6 | TIMBWANI | Likoni | 665 |
| 806 | 001005002502307 | MRIMA PRIMARY SCHOOL - STREAM 7 | TIMBWANI | Likoni | 665 |
| 807 | 001005002502308 | MRIMA PRIMARY SCHOOL - STREAM 8 | TIMBWANI | Likoni | 665 |
| 808 | 001005002502309 | MRIMA PRIMARY SCHOOL - STREAM 9 | TIMBWANI | Likoni | 665 |
| 809 | 001005002502310 | MRIMA PRIMARY SCHOOL - STREAM 10 | TIMBWANI | Likoni | 665 |
| 810 | 001005002502311 | MRIMA PRIMARY SCHOOL - STREAM 11 | TIMBWANI | Likoni | 665 |
| 811 | 001005002502312 | MRIMA PRIMARY SCHOOL - STREAM 12 | TIMBWANI | Likoni | 665 |
| 812 | 001005002502401 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 1 | TIMBWANI | Likoni | 661 |
| 813 | 001005002502402 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 2 | TIMBWANI | Likoni | 661 |
| 814 | 001005002502403 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 3 | TIMBWANI | Likoni | 661 |
| 815 | 001005002502404 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 4 | TIMBWANI | Likoni | 661 |
| 816 | 001005002502405 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 5 | TIMBWANI | Likoni | 661 |
| 817 | 001005002502406 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 6 | TIMBWANI | Likoni | 661 |
| 818 | 001005002502407 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 7 | TIMBWANI | Likoni | 661 |
| 819 | 001005002502408 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 8 | TIMBWANI | Likoni | 661 |
| 820 | 001005002502409 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 9 | TIMBWANI | Likoni | 661 |
| 821 | 001005002502410 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 10 | TIMBWANI | Likoni | 661 |
| 822 | 001005002502411 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 11 | TIMBWANI | Likoni | 661 |
| 823 | 001005002502412 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 12 | TIMBWANI | Likoni | 661 |
| 824 | 001005002502413 | USHINDI BAPTIST PRIMARY SCHOOL - STREAM 13 | TIMBWANI | Likoni | 660 |
| 825 | 001005002502501 | MAJI SAFI PRIMARY SCHOOL - STREAM 1 | TIMBWANI | Likoni | 630 |
| 826 | 001005002502502 | MAJI SAFI PRIMARY SCHOOL - STREAM 2 | TIMBWANI | Likoni | 630 |
| 827 | 001005002502503 | MAJI SAFI PRIMARY SCHOOL - STREAM 3 | TIMBWANI | Likoni | 630 |
| 828 | 001005002502601 | LICODEP - STREAM 1 | TIMBWANI | Likoni | 684 |
| 829 | 001005002502602 | LICODEP - STREAM 2 | TIMBWANI | Likoni | 684 |
| 830 | 001005002502603 | LICODEP - STREAM 3 | TIMBWANI | Likoni | 684 |
| 831 | 001005002502604 | LICODEP - STREAM 4 | TIMBWANI | Likoni | 684 |
| 832 | 001005002502605 | LICODEP - STREAM 5 | TIMBWANI | Likoni | 683 |
| 833 | 001005002502606 | LICODEP - STREAM 6 | TIMBWANI | Likoni | 683 |
| 834 | 001005002502607 | LICODEP - STREAM 7 | TIMBWANI | Likoni | 683 |
| 835 | 001005002502608 | LICODEP - STREAM 8 | TIMBWANI | Likoni | 683 |
| 836 | 001005002502609 | LICODEP - STREAM 9 | TIMBWANI | Likoni | 683 |
| 837 | 001005002502610 | LICODEP - STREAM 10 | TIMBWANI | Likoni | 683 |
| 838 | 001005002503101 | TIMBWANI SECONDARY SCHOOL - STREAM 1 | TIMBWANI | Likoni | 614 |
| 839 | 001005002503401 | CALTEX GROUNDS - STREAM 1 | TIMBWANI | Likoni | 182 |
| 840 | 001005002503501 | TIMBWANI BAPTIST PRIMARY SCHOOL - STREAM 1 | TIMBWANI | Likoni | 41 |
| 841 | 001005003005002 | MWEMBE-TAYARI PUBLIC HEALTH DEPARTMENT (PHD) - STREAM 2 | MAJENGO | Mvita | 623 |
| 842 | 001006002600101 | KADERBHOY OLD TOWN DISPENSARY - STREAM 1 | MJI WA KALE/MAKADARA | Mvita | 619 |
| 843 | 001006002600102 | KADERBHOY OLD TOWN DISPENSARY - STREAM 2 | MJI WA KALE/MAKADARA | Mvita | 619 |
| 844 | 001006002600103 | KADERBHOY OLD TOWN DISPENSARY - STREAM 3 | MJI WA KALE/MAKADARA | Mvita | 618 |
| 845 | 001006002600104 | KADERBHOY OLD TOWN DISPENSARY - STREAM 4 | MJI WA KALE/MAKADARA | Mvita | 618 |
| 846 | 001006002600201 | FORT JESUS MUSEUM - STREAM 1 | MJI WA KALE/MAKADARA | Mvita | 595 |
| 847 | 001006002600202 | FORT JESUS MUSEUM - STREAM 2 | MJI WA KALE/MAKADARA | Mvita | 594 |
| 848 | 001006002600203 | FORT JESUS MUSEUM - STREAM 3 | MJI WA KALE/MAKADARA | Mvita | 594 |
| 849 | 001006002600204 | FORT JESUS MUSEUM - STREAM 4 | MJI WA KALE/MAKADARA | Mvita | 594 |
| 850 | 001006002600301 | COAST GIRLS SECONDARY SCHOOL - STREAM 1 | MJI WA KALE/MAKADARA | Mvita | 532 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.