Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
551 to 649 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 551 | 001004001700913 | ZIWA LA NG'OMBE PRIMARY SCHOOL - STREAM 13 | ZIWA LA NG'OMBE | Nyali | 679 |
| 552 | 001004001700914 | ZIWA LA NG'OMBE PRIMARY SCHOOL - STREAM 14 | ZIWA LA NG'OMBE | Nyali | 679 |
| 553 | 001004001701001 | OLIVE REHABILITATION CENTRE - MKUNGUNI - STREAM 1 | ZIWA LA NG'OMBE | Nyali | 669 |
| 554 | 001004001701002 | OLIVE REHABILITATION CENTRE - MKUNGUNI - STREAM 2 | ZIWA LA NG'OMBE | Nyali | 669 |
| 555 | 001004001701003 | OLIVE REHABILITATION CENTRE - MKUNGUNI - STREAM 3 | ZIWA LA NG'OMBE | Nyali | 669 |
| 556 | 001004001701004 | OLIVE REHABILITATION CENTRE - MKUNGUNI - STREAM 4 | ZIWA LA NG'OMBE | Nyali | 669 |
| 557 | 001004001701101 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 1 | ZIWA LA NG'OMBE | Nyali | 638 |
| 558 | 001004001701102 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 2 | ZIWA LA NG'OMBE | Nyali | 638 |
| 559 | 001004001701103 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 3 | ZIWA LA NG'OMBE | Nyali | 638 |
| 560 | 001004001701104 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 4 | ZIWA LA NG'OMBE | Nyali | 638 |
| 561 | 001004001701105 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 5 | ZIWA LA NG'OMBE | Nyali | 638 |
| 562 | 001004001701106 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 6 | ZIWA LA NG'OMBE | Nyali | 638 |
| 563 | 001004001701107 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 7 | ZIWA LA NG'OMBE | Nyali | 637 |
| 564 | 001004001701108 | TUMAINI ACADEMY/CHURCH OF CHRIST - STREAM 8 | ZIWA LA NG'OMBE | Nyali | 637 |
| 565 | 001004001703301 | KICODEP HALL - STREAM 1 | ZIWA LA NG'OMBE | Nyali | 543 |
| 566 | 001004001703302 | KICODEP HALL - STREAM 2 | ZIWA LA NG'OMBE | Nyali | 543 |
| 567 | 001004001703303 | KICODEP HALL - STREAM 3 | ZIWA LA NG'OMBE | Nyali | 543 |
| 568 | 001004001703801 | AZHAR PRIMARY SCHOOL - STREAM 1 | ZIWA LA NG'OMBE | Nyali | 472 |
| 569 | 001004001801201 | MAWENI PRIMARY SCHOOL - STREAM 1 | MKOMANI | Nyali | 668 |
| 570 | 001004001801202 | MAWENI PRIMARY SCHOOL - STREAM 2 | MKOMANI | Nyali | 668 |
| 571 | 001004001801203 | MAWENI PRIMARY SCHOOL - STREAM 3 | MKOMANI | Nyali | 668 |
| 572 | 001004001801204 | MAWENI PRIMARY SCHOOL - STREAM 4 | MKOMANI | Nyali | 668 |
| 573 | 001004001801205 | MAWENI PRIMARY SCHOOL - STREAM 5 | MKOMANI | Nyali | 668 |
| 574 | 001004001801206 | MAWENI PRIMARY SCHOOL - STREAM 6 | MKOMANI | Nyali | 667 |
| 575 | 001004001801207 | MAWENI PRIMARY SCHOOL - STREAM 7 | MKOMANI | Nyali | 667 |
| 576 | 001004001801208 | MAWENI PRIMARY SCHOOL - STREAM 8 | MKOMANI | Nyali | 667 |
| 577 | 001004001801209 | MAWENI PRIMARY SCHOOL - STREAM 9 | MKOMANI | Nyali | 667 |
| 578 | 001004001801210 | MAWENI PRIMARY SCHOOL - STREAM 10 | MKOMANI | Nyali | 667 |
| 579 | 001004001801501 | ASK GROUND - GATE 'A' - STREAM 1 | MKOMANI | Nyali | 636 |
| 580 | 001004001801502 | ASK GROUND - GATE 'A' - STREAM 2 | MKOMANI | Nyali | 636 |
| 581 | 001004001801503 | ASK GROUND - GATE 'A' - STREAM 3 | MKOMANI | Nyali | 636 |
| 582 | 001004001801504 | ASK GROUND - GATE 'A' - STREAM 4 | MKOMANI | Nyali | 636 |
| 583 | 001004001801505 | ASK GROUND - GATE 'A' - STREAM 5 | MKOMANI | Nyali | 636 |
| 584 | 001004001801506 | ASK GROUND - GATE 'A' - STREAM 6 | MKOMANI | Nyali | 636 |
| 585 | 001004001801507 | ASK GROUND - GATE 'A' - STREAM 7 | MKOMANI | Nyali | 636 |
| 586 | 001004001801508 | ASK GROUND - GATE 'A' - STREAM 8 | MKOMANI | Nyali | 636 |
| 587 | 001004001801601 | MKOMANI GROUNDS - STREAM 1 | MKOMANI | Nyali | 687 |
| 588 | 001004001801602 | MKOMANI GROUNDS - STREAM 2 | MKOMANI | Nyali | 687 |
| 589 | 001004001801603 | MKOMANI GROUNDS - STREAM 3 | MKOMANI | Nyali | 687 |
| 590 | 001004001801604 | MKOMANI GROUNDS - STREAM 4 | MKOMANI | Nyali | 687 |
| 591 | 001004001803401 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 1 | MKOMANI | Nyali | 642 |
| 592 | 001004001803402 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 2 | MKOMANI | Nyali | 642 |
| 593 | 001004001803403 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 3 | MKOMANI | Nyali | 642 |
| 594 | 001004001803404 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 4 | MKOMANI | Nyali | 642 |
| 595 | 001004001803405 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 5 | MKOMANI | Nyali | 641 |
| 596 | 001004001803406 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 6 | MKOMANI | Nyali | 641 |
| 597 | 001004001803407 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 7 | MKOMANI | Nyali | 641 |
| 598 | 001004001803408 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 8 | MKOMANI | Nyali | 641 |
| 599 | 001004001803409 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 9 | MKOMANI | Nyali | 641 |
| 600 | 001004001803410 | PENTROSE COMMUNITY PRIMARY SCHOOL - STREAM 10 | MKOMANI | Nyali | 641 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.