Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
1 to 99 of 118 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 004020009600101 | CHEWELE PRIMARY SCHOOL | 1 | CHEWELE PRIMARY SCHOOL | CHEWELE | Bura | 640 |
| 2 | 004020009600201 | SHIKA ADABU PRIMARY SCHOOL | 1 | SHIKA ADABU PRIMARY SCHOOL | CHEWELE | Bura | 476 |
| 3 | 004020009600301 | BILBIL PRIMARY SCHOOL | 1 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 4 | 004020009600302 | BILBIL PRIMARY SCHOOL | 2 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 5 | 004020009600401 | GHAMANO PRIMARY SCHOOL | 1 | GHAMANO PRIMARY SCHOOL | CHEWELE | Bura | 287 |
| 6 | 004020009600501 | NANIGHI PRIMARY SCHOOL | 1 | NANIGHI PRIMARY SCHOOL | CHEWELE | Bura | 366 |
| 7 | 004020009600601 | JAJABO PRIMARY SCHOOL | 1 | JAJABO PRIMARY SCHOOL | CHEWELE | Bura | 424 |
| 8 | 004020009600701 | BAWAMA NURSERY | 1 | BAWAMA NURSERY | CHEWELE | Bura | 189 |
| 9 | 004020009600801 | SUBO PRIMARY SCHOOL | 1 | SUBO PRIMARY SCHOOL | CHEWELE | Bura | 221 |
| 10 | 004020009600901 | DUKANOTU PRIMARY SCHOOL | 1 | DUKANOTU PRIMARY SCHOOL | CHEWELE | Bura | 397 |
| 11 | 004020009601001 | WEKOYE PRIMARY SCHOOL | 1 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 550 |
| 12 | 004020009601002 | WEKOYE PRIMARY SCHOOL | 2 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 549 |
| 13 | 004020009601101 | GELMAD CENTRE - MOBILE | 1 | GELMAD CENTRE - MOBILE | CHEWELE | Bura | 50 |
| 14 | 004020009601201 | WADESA PRIMARY SCHOOL | 1 | WADESA PRIMARY SCHOOL | CHEWELE | Bura | 585 |
| 15 | 004020009601301 | NGOMENI NURSERY SCHOOL | 1 | NGOMENI NURSERY SCHOOL | CHEWELE | Bura | 334 |
| 16 | 004020009601401 | TUNE PRIMARY SCHOOL | 1 | TUNE PRIMARY SCHOOL | CHEWELE | Bura | 201 |
| 17 | 004020009601501 | SHABAHA NURSERY SCHOOL | 1 | SHABAHA NURSERY SCHOOL | CHEWELE | Bura | 118 |
| 18 | 004020009601601 | JARIBU MOBILE | 1 | JARIBU MOBILE | CHEWELE | Bura | 150 |
| 19 | 004020009601701 | GUYO VILLAGE | 1 | GUYO VILLAGE | CHEWELE | Bura | 92 |
| 20 | 004020009601801 | MATAGALA PRIMARY SCHOOL | 1 | MATAGALA PRIMARY SCHOOL | CHEWELE | Bura | 422 |
| 21 | 004020009601901 | KOMOR DUKUB - MOBILE | 1 | KOMOR DUKUB - MOBILE | CHEWELE | Bura | 682 |
| 22 | 004020009602001 | DARIME PRIMARY SCHOOL | 1 | DARIME PRIMARY SCHOOL | CHEWELE | Bura | 146 |
| 23 | 004020009608501 | CHARIDENDE PRIMARY SCHOOL | 1 | CHARIDENDE PRIMARY SCHOOL | CHEWELE | Bura | 106 |
| 24 | 004020009702101 | METI PRIMARY SCHOOL | 1 | METI PRIMARY SCHOOL | HIRIMANI | Bura | 351 |
| 25 | 004020009702201 | HURUMA PRIMARY SCHOOL | 1 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 628 |
| 26 | 004020009702202 | HURUMA PRIMARY SCHOOL | 2 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 627 |
| 27 | 004020009702203 | HURUMA PRIMARY SCHOOL | 3 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 627 |
| 28 | 004020009702301 | HIRIMANI SECONDARY SCHOOL | 1 | HIRIMANI SECONDARY SCHOOL | HIRIMANI | Bura | 563 |
| 29 | 004020009702302 | HIRIMANI SECONDARY SCHOOL | 2 | HIRIMANI SECONDARY SCHOOL | HIRIMANI | Bura | 562 |
| 30 | 004020009702401 | SHIRIKISHO PRIMARY SCHOOL | 1 | SHIRIKISHO PRIMARY SCHOOL | HIRIMANI | Bura | 316 |
| 31 | 004020009702501 | BARAKA PRIMARY SCHOOL | 1 | BARAKA PRIMARY SCHOOL | HIRIMANI | Bura | 295 |
| 32 | 004020009702601 | AMANI PRIMARY SCHOOL | 1 | AMANI PRIMARY SCHOOL | HIRIMANI | Bura | 198 |
| 33 | 004020009702701 | FAHARI PRIMARY SCHOOL | 1 | FAHARI PRIMARY SCHOOL | HIRIMANI | Bura | 289 |
| 34 | 004020009702801 | KABA WELLS - MOBILE | 1 | KABA WELLS - MOBILE | HIRIMANI | Bura | 135 |
| 35 | 004020009702901 | SABUKIA PRIMARY SCHOOL | 1 | SABUKIA PRIMARY SCHOOL | HIRIMANI | Bura | 305 |
| 36 | 004020009703001 | EL TUTU WELLS - MOBILE | 1 | EL TUTU WELLS - MOBILE | HIRIMANI | Bura | 15 |
| 37 | 004020009703101 | WALESORHEA PRIMARY SCHOOL | 1 | WALESORHEA PRIMARY SCHOOL | HIRIMANI | Bura | 523 |
| 38 | 004020009703201 | HOSINGO PRIMARY SCHOOL | 1 | HOSINGO PRIMARY SCHOOL | HIRIMANI | Bura | 463 |
| 39 | 004020009703301 | BULA RIG PRIMARY SCHOOL | 1 | BULA RIG PRIMARY SCHOOL | HIRIMANI | Bura | 658 |
| 40 | 004020009703302 | BULA RIG PRIMARY SCHOOL | 2 | BULA RIG PRIMARY SCHOOL | HIRIMANI | Bura | 657 |
| 41 | 004020009703401 | GODIA PRIMARY SCHOOL | 1 | GODIA PRIMARY SCHOOL | HIRIMANI | Bura | 625 |
| 42 | 004020009703402 | GODIA PRIMARY SCHOOL | 2 | GODIA PRIMARY SCHOOL | HIRIMANI | Bura | 625 |
| 43 | 004020009703501 | MAGURA PRIMARY SCHOOL | 1 | MAGURA PRIMARY SCHOOL | HIRIMANI | Bura | 417 |
| 44 | 004020009703601 | MAKINI PRIMARY SCHOOL | 1 | MAKINI PRIMARY SCHOOL | HIRIMANI | Bura | 300 |
| 45 | 004020009703701 | VILLAGE FIVE NURSERY SCHOOL | 1 | VILLAGE FIVE NURSERY SCHOOL | HIRIMANI | Bura | 212 |
| 46 | 004020009703801 | SHORA GAFO - MOBILE | 1 | SHORA GAFO - MOBILE | HIRIMANI | Bura | 311 |
| 47 | 004020009703901 | WOLES TOKOCHA - MOBILE | 1 | WOLES TOKOCHA - MOBILE | HIRIMANI | Bura | 263 |
| 48 | 004020009704001 | KANIKI CENTRE - MOBILE | 1 | KANIKI CENTRE - MOBILE | HIRIMANI | Bura | 310 |
| 49 | 004020009707901 | FAYYA TECHNICAL INSTITUTE | 1 | FAYYA TECHNICAL INSTITUTE | HIRIMANI | Bura | 238 |
| 50 | 004020009711101 | FAYYA TECHNICAL INSTITUTE | 1 | FAYYA TECHNICAL INSTITUTE | HIRIMANI | Bura | 237 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.