Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
40101 to 40199 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 40101 | 044258128710001 | AMOYO PRIMARY SCHOOL | 1 | AMOYO PRIMARY SCHOOL | GOT KACHOLA | Nyatike | 485 |
| 40102 | 044258128710101 | MIRIWI PRIMARY SCHOOL | 1 | MIRIWI PRIMARY SCHOOL | GOT KACHOLA | Nyatike | 575 |
| 40103 | 044258128710201 | OTHORA PRIMARY SCHOOL | 1 | OTHORA PRIMARY SCHOOL | GOT KACHOLA | Nyatike | 431 |
| 40104 | 044258128713601 | LIDHA BEACH(TENT) | 1 | LIDHA BEACH(TENT) | GOT KACHOLA | Nyatike | 121 |
| 40105 | 044258128713701 | KANYANDIKO PRIMARY SCHOOL | 1 | KANYANDIKO PRIMARY SCHOOL | GOT KACHOLA | Nyatike | 148 |
| 40106 | 044258128713801 | MATOSO BEACH(TENT) | 1 | MATOSO BEACH(TENT) | GOT KACHOLA | Nyatike | 168 |
| 40107 | 044258128713901 | ONGORO BEACH(TENT) | 1 | ONGORO BEACH(TENT) | GOT KACHOLA | Nyatike | 150 |
| 40108 | 044258128810301 | KIBRO BEACH (TENT) | 1 | KIBRO BEACH (TENT) | MUHURU | Nyatike | 356 |
| 40109 | 044258128810302 | KIBRO BEACH (TENT) | 2 | KIBRO BEACH (TENT) | MUHURU | Nyatike | 356 |
| 40110 | 044258128810401 | OBOLO PRIMARY SCHOOL | 1 | OBOLO PRIMARY SCHOOL | MUHURU | Nyatike | 372 |
| 40111 | 044258128810402 | OBOLO PRIMARY SCHOOL | 2 | OBOLO PRIMARY SCHOOL | MUHURU | Nyatike | 371 |
| 40112 | 044258128810501 | WINJO PRIMARY SCHOOL | 1 | WINJO PRIMARY SCHOOL | MUHURU | Nyatike | 633 |
| 40113 | 044258128810601 | IBENCHO PRIMARY SCHOOL | 1 | IBENCHO PRIMARY SCHOOL | MUHURU | Nyatike | 269 |
| 40114 | 044258128810701 | LISORI PRIMARY SCHOOL | 1 | LISORI PRIMARY SCHOOL | MUHURU | Nyatike | 398 |
| 40115 | 044258128810801 | NYANKONDO PRIMARY SCHOOL | 1 | NYANKONDO PRIMARY SCHOOL | MUHURU | Nyatike | 374 |
| 40116 | 044258128810802 | NYANKONDO PRIMARY SCHOOL | 2 | NYANKONDO PRIMARY SCHOOL | MUHURU | Nyatike | 373 |
| 40117 | 044258128810901 | SENYE PRIMARY SCHOOL | 1 | SENYE PRIMARY SCHOOL | MUHURU | Nyatike | 633 |
| 40118 | 044258128810902 | SENYE PRIMARY SCHOOL | 2 | SENYE PRIMARY SCHOOL | MUHURU | Nyatike | 633 |
| 40119 | 044258128810903 | SENYE PRIMARY SCHOOL | 3 | SENYE PRIMARY SCHOOL | MUHURU | Nyatike | 632 |
| 40120 | 044258128811001 | RABWAO PRIMARY SCHOOL | 1 | RABWAO PRIMARY SCHOOL | MUHURU | Nyatike | 643 |
| 40121 | 044258128811101 | NYANGWAYO PRIMARY SCHOOL | 1 | NYANGWAYO PRIMARY SCHOOL | MUHURU | Nyatike | 684 |
| 40122 | 044258128811201 | KUMONI PRIMARY SCHOOL | 1 | KUMONI PRIMARY SCHOOL | MUHURU | Nyatike | 376 |
| 40123 | 044258128811202 | KUMONI PRIMARY SCHOOL | 2 | KUMONI PRIMARY SCHOOL | MUHURU | Nyatike | 376 |
| 40124 | 044258128811301 | TAGACHE PRIMARY SCHOOL | 1 | TAGACHE PRIMARY SCHOOL | MUHURU | Nyatike | 430 |
| 40125 | 044258128811302 | TAGACHE PRIMARY SCHOOL | 2 | TAGACHE PRIMARY SCHOOL | MUHURU | Nyatike | 430 |
| 40126 | 044258128811401 | RABWAO SECONDARY SCHOOL | 1 | RABWAO SECONDARY SCHOOL | MUHURU | Nyatike | 534 |
| 40127 | 044258128811501 | MIGINGO ISLAND | 1 | MIGINGO ISLAND | MUHURU | Nyatike | 49 |
| 40128 | 044258128811601 | NYANG'WINA BEACH | 1 | NYANG'WINA BEACH | MUHURU | Nyatike | 608 |
| 40129 | 044258128811701 | MUGABO BEACH | 1 | MUGABO BEACH | MUHURU | Nyatike | 274 |
| 40130 | 044258128814001 | KURUKONGO PRIMARY SCHOOL | 1 | KURUKONGO PRIMARY SCHOOL | MUHURU | Nyatike | 174 |
| 40131 | 044258128814101 | NYABOMO PRIMARY SCHOOL | 1 | NYABOMO PRIMARY SCHOOL | MUHURU | Nyatike | 15 |
| 40132 | 044258128814201 | SENYE SECONDARY SCHOOL | 1 | SENYE SECONDARY SCHOOL | MUHURU | Nyatike | 190 |
| 40133 | 044259128900101 | KAROSI PR. SCHOOL | 1 | KAROSI PR. SCHOOL | BUKIRA EAST | Kuria West | 630 |
| 40134 | 044259128900201 | KEHANCHA PR. SCHOOL | 1 | KEHANCHA PR. SCHOOL | BUKIRA EAST | Kuria West | 461 |
| 40135 | 044259128900202 | KEHANCHA PR. SCHOOL | 2 | KEHANCHA PR. SCHOOL | BUKIRA EAST | Kuria West | 461 |
| 40136 | 044259128900301 | ST. KIZITO PR. SCHOOL | 1 | ST. KIZITO PR. SCHOOL | BUKIRA EAST | Kuria West | 652 |
| 40137 | 044259128900302 | ST. KIZITO PR. SCHOOL | 2 | ST. KIZITO PR. SCHOOL | BUKIRA EAST | Kuria West | 652 |
| 40138 | 044259128900303 | ST. KIZITO PR. SCHOOL | 3 | ST. KIZITO PR. SCHOOL | BUKIRA EAST | Kuria West | 651 |
| 40139 | 044259128900304 | ST. KIZITO PR. SCHOOL | 4 | ST. KIZITO PR. SCHOOL | BUKIRA EAST | Kuria West | 651 |
| 40140 | 044259128900401 | TARANGANYA PR. SCHOOL | 1 | TARANGANYA PR. SCHOOL | BUKIRA EAST | Kuria West | 494 |
| 40141 | 044259128900402 | TARANGANYA PR. SCHOOL | 2 | TARANGANYA PR. SCHOOL | BUKIRA EAST | Kuria West | 494 |
| 40142 | 044259128900501 | NYATECHI PR. SCHOOL | 1 | NYATECHI PR. SCHOOL | BUKIRA EAST | Kuria West | 522 |
| 40143 | 044259128900601 | IGENA PR. SCHOOL | 1 | IGENA PR. SCHOOL | BUKIRA EAST | Kuria West | 699 |
| 40144 | 044259128900602 | IGENA PR. SCHOOL | 2 | IGENA PR. SCHOOL | BUKIRA EAST | Kuria West | 699 |
| 40145 | 044259128900603 | IGENA PR. SCHOOL | 3 | IGENA PR. SCHOOL | BUKIRA EAST | Kuria West | 699 |
| 40146 | 044259128900701 | WIZARA PR. SCHOOL | 1 | WIZARA PR. SCHOOL | BUKIRA EAST | Kuria West | 454 |
| 40147 | 044259128900702 | WIZARA PR. SCHOOL | 2 | WIZARA PR. SCHOOL | BUKIRA EAST | Kuria West | 453 |
| 40148 | 044259128908801 | KOROSARO MARANATHA CHURCH | 1 | KOROSARO MARANATHA CHURCH | BUKIRA EAST | Kuria West | 138 |
| 40149 | 044259128908901 | KEGWESO PEFA CHURCH | 1 | KEGWESO PEFA CHURCH | BUKIRA EAST | Kuria West | 147 |
| 40150 | 044259129000801 | IKEREGE PR. SCHOOL | 1 | IKEREGE PR. SCHOOL | BUKIRA CENTRL/IKEREGE | Kuria West | 696 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.