Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
35201 to 35299 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 35201 | 040226112700402 | BUSIA TOWNSHIP PRIMARY SCHOOL | 2 | BUSIA TOWNSHIP PRIMARY SCHOOL | ANG'OROM | Teso South | 567 |
| 35202 | 040226112700501 | MINISTRY OF PUBLIC WORKS | 1 | MINISTRY OF PUBLIC WORKS | ANG'OROM | Teso South | 437 |
| 35203 | 040226112700502 | MINISTRY OF PUBLIC WORKS | 2 | MINISTRY OF PUBLIC WORKS | ANG'OROM | Teso South | 437 |
| 35204 | 040226112700601 | BUSIA TOWN ACK NURSERY SCHOOL | 1 | BUSIA TOWN ACK NURSERY SCHOOL | ANG'OROM | Teso South | 455 |
| 35205 | 040226112700701 | MINISTRY OF INFORMATION OFFICES | 1 | MINISTRY OF INFORMATION OFFICES | ANG'OROM | Teso South | 413 |
| 35206 | 040226112700702 | MINISTRY OF INFORMATION OFFICES | 2 | MINISTRY OF INFORMATION OFFICES | ANG'OROM | Teso South | 412 |
| 35207 | 040226112700801 | BUSIA MUNICIPALITY BUS STAGE | 1 | BUSIA MUNICIPALITY BUS STAGE | ANG'OROM | Teso South | 468 |
| 35208 | 040226112700901 | FARIDI COOPERATIVE SOCIETY | 1 | FARIDI COOPERATIVE SOCIETY | ANG'OROM | Teso South | 75 |
| 35209 | 040226112701001 | ANGOROM TRADING CENTRE | 1 | ANGOROM TRADING CENTRE | ANG'OROM | Teso South | 561 |
| 35210 | 040226112701002 | ANGOROM TRADING CENTRE | 2 | ANGOROM TRADING CENTRE | ANG'OROM | Teso South | 560 |
| 35211 | 040226112701101 | OJAMII PRIMARY SCHOOL | 1 | OJAMII PRIMARY SCHOOL | ANG'OROM | Teso South | 530 |
| 35212 | 040226112701102 | OJAMII PRIMARY SCHOOL | 2 | OJAMII PRIMARY SCHOOL | ANG'OROM | Teso South | 530 |
| 35213 | 040226112701103 | OJAMII PRIMARY SCHOOL | 3 | OJAMII PRIMARY SCHOOL | ANG'OROM | Teso South | 529 |
| 35214 | 040226112701201 | ANGOROM PRIMARY SCHOOL | 1 | ANGOROM PRIMARY SCHOOL | ANG'OROM | Teso South | 674 |
| 35215 | 040226112701202 | ANGOROM PRIMARY SCHOOL | 2 | ANGOROM PRIMARY SCHOOL | ANG'OROM | Teso South | 673 |
| 35216 | 040226112701301 | ALUPE TRADING CENTRE JUNCTION | 1 | ALUPE TRADING CENTRE JUNCTION | ANG'OROM | Teso South | 453 |
| 35217 | 040226112701401 | ALUPE PRIMARY SCHOOL | 1 | ALUPE PRIMARY SCHOOL | ANG'OROM | Teso South | 371 |
| 35218 | 040226112701402 | ALUPE PRIMARY SCHOOL | 2 | ALUPE PRIMARY SCHOOL | ANG'OROM | Teso South | 371 |
| 35219 | 040226112801501 | ALOMODOI PRIMARY SCHOOL | 1 | ALOMODOI PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 645 |
| 35220 | 040226112801601 | OBUCHUN PRIMARY SCHOOL | 1 | OBUCHUN PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 511 |
| 35221 | 040226112801602 | OBUCHUN PRIMARY SCHOOL | 2 | OBUCHUN PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 511 |
| 35222 | 040226112801701 | BUTEBA MARKET | 1 | BUTEBA MARKET | CHAKOL SOUTH | Teso South | 624 |
| 35223 | 040226112801801 | AMONGURA PRIMARY SCHOOL | 1 | AMONGURA PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 485 |
| 35224 | 040226112801901 | KAKEDI RC NURSERY SCHOOL | 1 | KAKEDI RC NURSERY SCHOOL | CHAKOL SOUTH | Teso South | 444 |
| 35225 | 040226112802001 | OPILOI NURSERY SCHOOL | 1 | OPILOI NURSERY SCHOOL | CHAKOL SOUTH | Teso South | 297 |
| 35226 | 040226112802101 | OCHUDE TRADING CENTRE | 1 | OCHUDE TRADING CENTRE | CHAKOL SOUTH | Teso South | 459 |
| 35227 | 040226112802201 | OLEPITO PRIMARY SCHOOL | 1 | OLEPITO PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 385 |
| 35228 | 040226112802202 | OLEPITO PRIMARY SCHOOL | 2 | OLEPITO PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 384 |
| 35229 | 040226112802301 | OTIMONG PRIMARY SCHOOL | 1 | OTIMONG PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 467 |
| 35230 | 040226112802302 | OTIMONG PRIMARY SCHOOL | 2 | OTIMONG PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 467 |
| 35231 | 040226112802401 | OTIMONG SECONDARY SCHOOL | 1 | OTIMONG SECONDARY SCHOOL | CHAKOL SOUTH | Teso South | 415 |
| 35232 | 040226112802501 | OJAAMONG PRIMARY SCHOOL | 1 | OJAAMONG PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 503 |
| 35233 | 040226112802502 | OJAAMONG PRIMARY SCHOOL | 2 | OJAAMONG PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 502 |
| 35234 | 040226112802601 | ST. PETERS OJAAMONG SECONDARY SCHOOL | 1 | ST. PETERS OJAAMONG SECONDARY SCHOOL | CHAKOL SOUTH | Teso South | 179 |
| 35235 | 040226112802701 | ASIRIAM PRIMARY SCHOOL | 1 | ASIRIAM PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 440 |
| 35236 | 040226112802702 | ASIRIAM PRIMARY SCHOOL | 2 | ASIRIAM PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 440 |
| 35237 | 040226112802801 | OCHUDE PRIMARY SCHOOL | 1 | OCHUDE PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 185 |
| 35238 | 040226112802901 | ST. JOSEPH KERIAMATA PRIMARY SCHOOL | 1 | ST. JOSEPH KERIAMATA PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 452 |
| 35239 | 040226112803001 | KIKAPEL TRADING CENTRE | 1 | KIKAPEL TRADING CENTRE | CHAKOL SOUTH | Teso South | 334 |
| 35240 | 040226112803101 | AMAASE PRIMARY SCHOOL | 1 | AMAASE PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 404 |
| 35241 | 040226112803102 | AMAASE PRIMARY SCHOOL | 2 | AMAASE PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 403 |
| 35242 | 040226112803201 | OKAME PRIMARY SCHOOL | 1 | OKAME PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 684 |
| 35243 | 040226112803301 | AREMI NURSERY SCHOOL | 1 | AREMI NURSERY SCHOOL | CHAKOL SOUTH | Teso South | 373 |
| 35244 | 040226112803302 | AREMI NURSERY SCHOOL | 2 | AREMI NURSERY SCHOOL | CHAKOL SOUTH | Teso South | 372 |
| 35245 | 040226112803401 | ONYUNYUR NURSERY SCHOOL | 1 | ONYUNYUR NURSERY SCHOOL | CHAKOL SOUTH | Teso South | 277 |
| 35246 | 040226112803501 | ONGARIAMA PRIMARY SCHOOL | 1 | ONGARIAMA PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 371 |
| 35247 | 040226112803502 | ONGARIAMA PRIMARY SCHOOL | 2 | ONGARIAMA PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 370 |
| 35248 | 040226112803601 | ONGARIAMA MARKET | 1 | ONGARIAMA MARKET | CHAKOL SOUTH | Teso South | 262 |
| 35249 | 040226112803701 | CHAKOL BOYS PRIMARY SCHOOL | 1 | CHAKOL BOYS PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 436 |
| 35250 | 040226112803702 | CHAKOL BOYS PRIMARY SCHOOL | 2 | CHAKOL BOYS PRIMARY SCHOOL | CHAKOL SOUTH | Teso South | 435 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.