Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
33301 to 33399 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 33301 | 038213106100402 | KAPTIS PRIMARY SCHOOL | 2 | KAPTIS PRIMARY SCHOOL | SHIRU | Hamisi | 566 |
| 33302 | 038213106100501 | SHIRU PRIMARY SCHOOL | 1 | SHIRU PRIMARY SCHOOL | SHIRU | Hamisi | 594 |
| 33303 | 038213106100502 | SHIRU PRIMARY SCHOOL | 2 | SHIRU PRIMARY SCHOOL | SHIRU | Hamisi | 594 |
| 33304 | 038213106100503 | SHIRU PRIMARY SCHOOL | 3 | SHIRU PRIMARY SCHOOL | SHIRU | Hamisi | 593 |
| 33305 | 038213106100601 | MUSUNJI PRIMARY SCHOOL | 1 | MUSUNJI PRIMARY SCHOOL | SHIRU | Hamisi | 558 |
| 33306 | 038213106100602 | MUSUNJI PRIMARY SCHOOL | 2 | MUSUNJI PRIMARY SCHOOL | SHIRU | Hamisi | 558 |
| 33307 | 038213106100701 | KAPTIK PRIMARY SCHOOL | 1 | KAPTIK PRIMARY SCHOOL | SHIRU | Hamisi | 577 |
| 33308 | 038213106100702 | KAPTIK PRIMARY SCHOOL | 2 | KAPTIK PRIMARY SCHOOL | SHIRU | Hamisi | 577 |
| 33309 | 038213106100801 | CHEPTULU PRIMARY SCHOOL | 1 | CHEPTULU PRIMARY SCHOOL | SHIRU | Hamisi | 643 |
| 33310 | 038213106100802 | CHEPTULU PRIMARY SCHOOL | 2 | CHEPTULU PRIMARY SCHOOL | SHIRU | Hamisi | 642 |
| 33311 | 038213106100803 | CHEPTULU PRIMARY SCHOOL | 3 | CHEPTULU PRIMARY SCHOOL | SHIRU | Hamisi | 642 |
| 33312 | 038213106100804 | CHEPTULU PRIMARY SCHOOL | 4 | CHEPTULU PRIMARY SCHOOL | SHIRU | Hamisi | 642 |
| 33313 | 038213106100901 | MAHANGA PRIMARY SCHOOL | 1 | MAHANGA PRIMARY SCHOOL | SHIRU | Hamisi | 422 |
| 33314 | 038213106100902 | MAHANGA PRIMARY SCHOOL | 2 | MAHANGA PRIMARY SCHOOL | SHIRU | Hamisi | 422 |
| 33315 | 038213106101001 | SHIPALA PRIMARY SCHOOL | 1 | SHIPALA PRIMARY SCHOOL | SHIRU | Hamisi | 540 |
| 33316 | 038213106101101 | BULUKHOMBE PRIMARY SCHOOL | 1 | BULUKHOMBE PRIMARY SCHOOL | SHIRU | Hamisi | 341 |
| 33317 | 038213106101201 | KAKUBUDU PRIMARY SCHOOL | 1 | KAKUBUDU PRIMARY SCHOOL | SHIRU | Hamisi | 459 |
| 33318 | 038213106201301 | GIDAGADI PRIMARI SCHOOL | 1 | GIDAGADI PRIMARI SCHOOL | GISAMBAI | Hamisi | 368 |
| 33319 | 038213106201302 | GIDAGADI PRIMARI SCHOOL | 2 | GIDAGADI PRIMARI SCHOOL | GISAMBAI | Hamisi | 368 |
| 33320 | 038213106201401 | GISAMBAI PRIMARY SCHOOL | 1 | GISAMBAI PRIMARY SCHOOL | GISAMBAI | Hamisi | 606 |
| 33321 | 038213106201402 | GISAMBAI PRIMARY SCHOOL | 2 | GISAMBAI PRIMARY SCHOOL | GISAMBAI | Hamisi | 605 |
| 33322 | 038213106201501 | GIMOMOI PRIMARY SCHOOL | 1 | GIMOMOI PRIMARY SCHOOL | GISAMBAI | Hamisi | 402 |
| 33323 | 038213106201601 | MUNZATSI PRIMARY SCHOOL | 1 | MUNZATSI PRIMARY SCHOOL | GISAMBAI | Hamisi | 455 |
| 33324 | 038213106201602 | MUNZATSI PRIMARY SCHOOL | 2 | MUNZATSI PRIMARY SCHOOL | GISAMBAI | Hamisi | 454 |
| 33325 | 038213106201701 | GIMENGWA PRIMARY SCHOOL | 1 | GIMENGWA PRIMARY SCHOOL | GISAMBAI | Hamisi | 416 |
| 33326 | 038213106201702 | GIMENGWA PRIMARY SCHOOL | 2 | GIMENGWA PRIMARY SCHOOL | GISAMBAI | Hamisi | 416 |
| 33327 | 038213106201801 | GAMOI PRIMARY SCHOOL | 1 | GAMOI PRIMARY SCHOOL | GISAMBAI | Hamisi | 352 |
| 33328 | 038213106201802 | GAMOI PRIMARY SCHOOL | 2 | GAMOI PRIMARY SCHOOL | GISAMBAI | Hamisi | 351 |
| 33329 | 038213106201901 | GAVUDUNYI PRIMARY SCHOOL | 1 | GAVUDUNYI PRIMARY SCHOOL | GISAMBAI | Hamisi | 479 |
| 33330 | 038213106201902 | GAVUDUNYI PRIMARY SCHOOL | 2 | GAVUDUNYI PRIMARY SCHOOL | GISAMBAI | Hamisi | 479 |
| 33331 | 038213106202001 | JEBRONGO PRIMARY SCHOOL | 1 | JEBRONGO PRIMARY SCHOOL | GISAMBAI | Hamisi | 395 |
| 33332 | 038213106202002 | JEBRONGO PRIMARY SCHOOL | 2 | JEBRONGO PRIMARY SCHOOL | GISAMBAI | Hamisi | 395 |
| 33333 | 038213106202101 | SHIKOMOLI PRIMARY SCHOOL | 1 | SHIKOMOLI PRIMARY SCHOOL | GISAMBAI | Hamisi | 409 |
| 33334 | 038213106202102 | SHIKOMOLI PRIMARY SCHOOL | 2 | SHIKOMOLI PRIMARY SCHOOL | GISAMBAI | Hamisi | 408 |
| 33335 | 038213106202201 | SARIDE PRIMARY SCHOOL | 1 | SARIDE PRIMARY SCHOOL | GISAMBAI | Hamisi | 522 |
| 33336 | 038213106202301 | LWOMBEI PRIMARY SCHOOL | 1 | LWOMBEI PRIMARY SCHOOL | GISAMBAI | Hamisi | 606 |
| 33337 | 038213106202401 | GALONA PRIMARY SCHOOL | 1 | GALONA PRIMARY SCHOOL | GISAMBAI | Hamisi | 404 |
| 33338 | 038213106202402 | GALONA PRIMARY SCHOOL | 2 | GALONA PRIMARY SCHOOL | GISAMBAI | Hamisi | 404 |
| 33339 | 038213106202501 | JEBLABUK PRIMARY SCHOOL | 1 | JEBLABUK PRIMARY SCHOOL | GISAMBAI | Hamisi | 568 |
| 33340 | 038213106202601 | GIMOMOI YOUTH POLYTECHNIC | 1 | GIMOMOI YOUTH POLYTECHNIC | GISAMBAI | Hamisi | 354 |
| 33341 | 038213106302701 | KISASI PRIMARY SCHOOL | 1 | KISASI PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 508 |
| 33342 | 038213106302702 | KISASI PRIMARY SCHOOL | 2 | KISASI PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 508 |
| 33343 | 038213106302703 | KISASI PRIMARY SCHOOL | 3 | KISASI PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 507 |
| 33344 | 038213106302801 | SAOSI PRIMARY SCHOOL | 1 | SAOSI PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 648 |
| 33345 | 038213106302901 | MUSUTSU PRIMARY SCHOOL | 1 | MUSUTSU PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 606 |
| 33346 | 038213106303001 | SHIVEMBE PRIMARY SCHOOL | 1 | SHIVEMBE PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 500 |
| 33347 | 038213106303101 | BUMIRA PRIMARY SCHOOL | 1 | BUMIRA PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 416 |
| 33348 | 038213106303102 | BUMIRA PRIMARY SCHOOL | 2 | BUMIRA PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 415 |
| 33349 | 038213106303201 | CHEBUNAYWA PRIMARY SCHOOL | 1 | CHEBUNAYWA PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 491 |
| 33350 | 038213106303202 | CHEBUNAYWA PRIMARY SCHOOL | 2 | CHEBUNAYWA PRIMARY SCHOOL | SHAMAKHOKHO | Hamisi | 490 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.