Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
32801 to 32899 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 32801 | 037209104100702 | HANDIDI PRIMARY SCHOOL | 2 | HANDIDI PRIMARY SCHOOL | ISUKHA NORTH | Shinyalu | 576 |
| 32802 | 037209104100801 | BUYANGU PRIMARY SCHOOL | 1 | BUYANGU PRIMARY SCHOOL | ISUKHA NORTH | Shinyalu | 661 |
| 32803 | 037209104100901 | ST. KIZITO SHIHINGO PRIMARY SCHOOL | 1 | ST. KIZITO SHIHINGO PRIMARY SCHOOL | ISUKHA NORTH | Shinyalu | 368 |
| 32804 | 037209104101001 | MASHINDU PRIMARY SCHOOL | 1 | MASHINDU PRIMARY SCHOOL | ISUKHA NORTH | Shinyalu | 476 |
| 32805 | 037209104101101 | MAGALE PRIMARY SCHOOL | 1 | MAGALE PRIMARY SCHOOL | ISUKHA NORTH | Shinyalu | 681 |
| 32806 | 037209104101201 | KAMBIRI MARKET | 1 | KAMBIRI MARKET | ISUKHA NORTH | Shinyalu | 483 |
| 32807 | 037209104101202 | KAMBIRI MARKET | 2 | KAMBIRI MARKET | ISUKHA NORTH | Shinyalu | 483 |
| 32808 | 037209104101301 | SHIANDA PRE. PRIMARY SCHOOL | 1 | SHIANDA PRE. PRIMARY SCHOOL | ISUKHA NORTH | Shinyalu | 394 |
| 32809 | 037209104101401 | MAGAKHA NURSERY SCHOOL | 1 | MAGAKHA NURSERY SCHOOL | ISUKHA NORTH | Shinyalu | 297 |
| 32810 | 037209104201501 | MUKULUSU PRIMARY SCHOOL | 1 | MUKULUSU PRIMARY SCHOOL | MURHANDA | Shinyalu | 582 |
| 32811 | 037209104201502 | MUKULUSU PRIMARY SCHOOL | 2 | MUKULUSU PRIMARY SCHOOL | MURHANDA | Shinyalu | 582 |
| 32812 | 037209104201601 | SHAMILOLI PRIMARY SCHOOL | 1 | SHAMILOLI PRIMARY SCHOOL | MURHANDA | Shinyalu | 488 |
| 32813 | 037209104201602 | SHAMILOLI PRIMARY SCHOOL | 2 | SHAMILOLI PRIMARY SCHOOL | MURHANDA | Shinyalu | 487 |
| 32814 | 037209104201701 | INJIRA PRIMARY SCHOOL | 1 | INJIRA PRIMARY SCHOOL | MURHANDA | Shinyalu | 475 |
| 32815 | 037209104201702 | INJIRA PRIMARY SCHOOL | 2 | INJIRA PRIMARY SCHOOL | MURHANDA | Shinyalu | 474 |
| 32816 | 037209104201703 | INJIRA PRIMARY SCHOOL | 3 | INJIRA PRIMARY SCHOOL | MURHANDA | Shinyalu | 474 |
| 32817 | 037209104201801 | SENYENDE PRIMARY SCHOOL | 1 | SENYENDE PRIMARY SCHOOL | MURHANDA | Shinyalu | 452 |
| 32818 | 037209104201802 | SENYENDE PRIMARY SCHOOL | 2 | SENYENDE PRIMARY SCHOOL | MURHANDA | Shinyalu | 452 |
| 32819 | 037209104201901 | LIRHANDA G.B PRIMARY SCHOOL | 1 | LIRHANDA G.B PRIMARY SCHOOL | MURHANDA | Shinyalu | 631 |
| 32820 | 037209104201902 | LIRHANDA G.B PRIMARY SCHOOL | 2 | LIRHANDA G.B PRIMARY SCHOOL | MURHANDA | Shinyalu | 630 |
| 32821 | 037209104202001 | MURANDA PRIMARY SCHOOL | 1 | MURANDA PRIMARY SCHOOL | MURHANDA | Shinyalu | 582 |
| 32822 | 037209104202002 | MURANDA PRIMARY SCHOOL | 2 | MURANDA PRIMARY SCHOOL | MURHANDA | Shinyalu | 581 |
| 32823 | 037209104202101 | ITENYI PRIMARY SCHOOL | 1 | ITENYI PRIMARY SCHOOL | MURHANDA | Shinyalu | 506 |
| 32824 | 037209104202102 | ITENYI PRIMARY SCHOOL | 2 | ITENYI PRIMARY SCHOOL | MURHANDA | Shinyalu | 505 |
| 32825 | 037209104202201 | SHIVAKALA NEW PRIMARY SCHOOL | 1 | SHIVAKALA NEW PRIMARY SCHOOL | MURHANDA | Shinyalu | 673 |
| 32826 | 037209104202301 | MADIOLI PRIMARY SCHOOL | 1 | MADIOLI PRIMARY SCHOOL | MURHANDA | Shinyalu | 409 |
| 32827 | 037209104202401 | SHISWA PRIMARY SCHOOL | 1 | SHISWA PRIMARY SCHOOL | MURHANDA | Shinyalu | 608 |
| 32828 | 037209104202402 | SHISWA PRIMARY SCHOOL | 2 | SHISWA PRIMARY SCHOOL | MURHANDA | Shinyalu | 607 |
| 32829 | 037209104202501 | NAVANGALA PRIMARY SCHOOL | 1 | NAVANGALA PRIMARY SCHOOL | MURHANDA | Shinyalu | 408 |
| 32830 | 037209104202502 | NAVANGALA PRIMARY SCHOOL | 2 | NAVANGALA PRIMARY SCHOOL | MURHANDA | Shinyalu | 407 |
| 32831 | 037209104202601 | MUNYANDA PRIMARY SCHOOL | 1 | MUNYANDA PRIMARY SCHOOL | MURHANDA | Shinyalu | 568 |
| 32832 | 037209104202602 | MUNYANDA PRIMARY SCHOOL | 2 | MUNYANDA PRIMARY SCHOOL | MURHANDA | Shinyalu | 568 |
| 32833 | 037209104202701 | SHAMAKHUBU HEALTH CENTRE | 1 | SHAMAKHUBU HEALTH CENTRE | MURHANDA | Shinyalu | 242 |
| 32834 | 037209104202801 | SHAVIROTSI PRIMARY SCHOOL | 1 | SHAVIROTSI PRIMARY SCHOOL | MURHANDA | Shinyalu | 603 |
| 32835 | 037209104302901 | SHABWALI PRIMARY SCHOOL | 1 | SHABWALI PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 611 |
| 32836 | 037209104302902 | SHABWALI PRIMARY SCHOOL | 2 | SHABWALI PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 610 |
| 32837 | 037209104303001 | LUGALA PRIMARY SCHOOL | 1 | LUGALA PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 547 |
| 32838 | 037209104303002 | LUGALA PRIMARY SCHOOL | 2 | LUGALA PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 546 |
| 32839 | 037209104303101 | SOLYO PRIMARY SCHOOL | 1 | SOLYO PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 686 |
| 32840 | 037209104303102 | SOLYO PRIMARY SCHOOL | 2 | SOLYO PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 686 |
| 32841 | 037209104303201 | ILORO PRIMARY SCHOOL | 1 | ILORO PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 545 |
| 32842 | 037209104303301 | SHAGUNGU PRIMARY SCHOOL | 1 | SHAGUNGU PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 643 |
| 32843 | 037209104303401 | WANZALALA PRIMARY SCHOOL | 1 | WANZALALA PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 370 |
| 32844 | 037209104303402 | WANZALALA PRIMARY SCHOOL | 2 | WANZALALA PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 369 |
| 32845 | 037209104303501 | IVUYI PRIMARY SCHOOL | 1 | IVUYI PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 427 |
| 32846 | 037209104303601 | SHIBUYE MIXED PRIMARY SCHOOL | 1 | SHIBUYE MIXED PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 651 |
| 32847 | 037209104303602 | SHIBUYE MIXED PRIMARY SCHOOL | 2 | SHIBUYE MIXED PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 651 |
| 32848 | 037209104303603 | SHIBUYE MIXED PRIMARY SCHOOL | 3 | SHIBUYE MIXED PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 651 |
| 32849 | 037209104303604 | SHIBUYE MIXED PRIMARY SCHOOL | 4 | SHIBUYE MIXED PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 650 |
| 32850 | 037209104303701 | MWILITSA PRIMARY SCHOOL | 1 | MWILITSA PRIMARY SCHOOL | ISUKHA CENTRAL | Shinyalu | 473 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.