Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
29551 to 29649 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 29551 | 034187093407201 | ELERAI PR. SCH | 1 | ELERAI PR. SCH | ROMBO | Kajiado South | 470 |
| 29552 | 034187093407301 | ESOSIAN PR. SCH | 1 | ESOSIAN PR. SCH | ROMBO | Kajiado South | 407 |
| 29553 | 034187093407302 | ESOSIAN PR. SCH | 2 | ESOSIAN PR. SCH | ROMBO | Kajiado South | 407 |
| 29554 | 034187093407401 | OLMAPINU PR. SCH | 1 | OLMAPINU PR. SCH | ROMBO | Kajiado South | 524 |
| 29555 | 034187093407501 | OLOIBORSOIT PR. SCH | 1 | OLOIBORSOIT PR. SCH | ROMBO | Kajiado South | 604 |
| 29556 | 034187093407601 | MATEPES PR. SCH | 1 | MATEPES PR. SCH | ROMBO | Kajiado South | 439 |
| 29557 | 034187093407602 | MATEPES PR. SCH | 2 | MATEPES PR. SCH | ROMBO | Kajiado South | 438 |
| 29558 | 034187093407701 | NASIPA PR. SCH | 1 | NASIPA PR. SCH | ROMBO | Kajiado South | 353 |
| 29559 | 034187093407801 | PENTECOSTAL CHURCH NOLASITI | 1 | PENTECOSTAL CHURCH NOLASITI | ROMBO | Kajiado South | 135 |
| 29560 | 034187093407901 | LOIYAPASEI NUR. SCH | 1 | LOIYAPASEI NUR. SCH | ROMBO | Kajiado South | 450 |
| 29561 | 034187093408001 | MUNYURRA PR. SCH | 1 | MUNYURRA PR. SCH | ROMBO | Kajiado South | 409 |
| 29562 | 034187093408101 | OLBAK NUR. SCH | 1 | OLBAK NUR. SCH | ROMBO | Kajiado South | 271 |
| 29563 | 034187093408201 | ENTARARA PR. SCH | 1 | ENTARARA PR. SCH | ROMBO | Kajiado South | 626 |
| 29564 | 034187093408202 | ENTARARA PR. SCH | 2 | ENTARARA PR. SCH | ROMBO | Kajiado South | 626 |
| 29565 | 034187093408203 | ENTARARA PR. SCH | 3 | ENTARARA PR. SCH | ROMBO | Kajiado South | 626 |
| 29566 | 034187093408301 | OLMAROROI PR. SCH | 1 | OLMAROROI PR. SCH | ROMBO | Kajiado South | 372 |
| 29567 | 034187093408401 | OLOOSHONYOKIE PR. SCH | 1 | OLOOSHONYOKIE PR. SCH | ROMBO | Kajiado South | 125 |
| 29568 | 034187093408501 | ILLASIT PR. SCH | 1 | ILLASIT PR. SCH | ROMBO | Kajiado South | 650 |
| 29569 | 034187093408502 | ILLASIT PR. SCH | 2 | ILLASIT PR. SCH | ROMBO | Kajiado South | 649 |
| 29570 | 034187093408503 | ILLASIT PR. SCH | 3 | ILLASIT PR. SCH | ROMBO | Kajiado South | 649 |
| 29571 | 034187093408504 | ILLASIT PR. SCH | 4 | ILLASIT PR. SCH | ROMBO | Kajiado South | 649 |
| 29572 | 034187093408601 | CATHOLIC CHURCH ILLASIT | 1 | CATHOLIC CHURCH ILLASIT | ROMBO | Kajiado South | 564 |
| 29573 | 034187093408602 | CATHOLIC CHURCH ILLASIT | 2 | CATHOLIC CHURCH ILLASIT | ROMBO | Kajiado South | 564 |
| 29574 | 034187093408603 | CATHOLIC CHURCH ILLASIT | 3 | CATHOLIC CHURCH ILLASIT | ROMBO | Kajiado South | 564 |
| 29575 | 034187093408701 | KIKELEWA PR. SCH | 1 | KIKELEWA PR. SCH | ROMBO | Kajiado South | 675 |
| 29576 | 034187093408801 | OLKIRORITI PR. SCH | 1 | OLKIRORITI PR. SCH | ROMBO | Kajiado South | 353 |
| 29577 | 034187093408802 | OLKIRORITI PR. SCH | 2 | OLKIRORITI PR. SCH | ROMBO | Kajiado South | 352 |
| 29578 | 034187093408901 | ST ANDREWS CHURCH KIKELELWA | 1 | ST ANDREWS CHURCH KIKELELWA | ROMBO | Kajiado South | 202 |
| 29579 | 034187093410701 | ENTARARA SEC SCHOOL | 1 | ENTARARA SEC SCHOOL | ROMBO | Kajiado South | 190 |
| 29580 | 034187093509001 | LOORMEUTI PR. SCH | 1 | LOORMEUTI PR. SCH | KIMANA | Kajiado South | 519 |
| 29581 | 034187093509101 | IMPIRON PR. SCH | 1 | IMPIRON PR. SCH | KIMANA | Kajiado South | 565 |
| 29582 | 034187093509102 | IMPIRON PR. SCH | 2 | IMPIRON PR. SCH | KIMANA | Kajiado South | 565 |
| 29583 | 034187093509201 | CHRIST THE KING SEC. SCH | 1 | CHRIST THE KING SEC. SCH | KIMANA | Kajiado South | 577 |
| 29584 | 034187093509202 | CHRIST THE KING SEC. SCH | 2 | CHRIST THE KING SEC. SCH | KIMANA | Kajiado South | 576 |
| 29585 | 034187093509203 | CHRIST THE KING SEC. SCH | 3 | CHRIST THE KING SEC. SCH | KIMANA | Kajiado South | 576 |
| 29586 | 034187093509204 | CHRIST THE KING SEC. SCH | 4 | CHRIST THE KING SEC. SCH | KIMANA | Kajiado South | 576 |
| 29587 | 034187093509205 | CHRIST THE KING SEC. SCH | 5 | CHRIST THE KING SEC. SCH | KIMANA | Kajiado South | 576 |
| 29588 | 034187093509301 | MAISUYATI PR. SCH | 1 | MAISUYATI PR. SCH | KIMANA | Kajiado South | 249 |
| 29589 | 034187093509401 | KIMANA PR. SCH | 1 | KIMANA PR. SCH | KIMANA | Kajiado South | 530 |
| 29590 | 034187093509402 | KIMANA PR. SCH | 2 | KIMANA PR. SCH | KIMANA | Kajiado South | 529 |
| 29591 | 034187093509403 | KIMANA PR. SCH | 3 | KIMANA PR. SCH | KIMANA | Kajiado South | 529 |
| 29592 | 034187093509501 | KIMANA SEC. SCH | 1 | KIMANA SEC. SCH | KIMANA | Kajiado South | 407 |
| 29593 | 034187093509502 | KIMANA SEC. SCH | 2 | KIMANA SEC. SCH | KIMANA | Kajiado South | 406 |
| 29594 | 034187093509601 | LEMONGO PR. SCH | 1 | LEMONGO PR. SCH | KIMANA | Kajiado South | 131 |
| 29595 | 034187093509701 | NAMELOK PR. SCH | 1 | NAMELOK PR. SCH | KIMANA | Kajiado South | 612 |
| 29596 | 034187093509702 | NAMELOK PR. SCH | 2 | NAMELOK PR. SCH | KIMANA | Kajiado South | 612 |
| 29597 | 034187093509801 | OLOILE PR. SCH | 1 | OLOILE PR. SCH | KIMANA | Kajiado South | 574 |
| 29598 | 034187093509901 | INKARIAK RONKENA PR. SCH | 1 | INKARIAK RONKENA PR. SCH | KIMANA | Kajiado South | 477 |
| 29599 | 034187093509902 | INKARIAK RONKENA PR. SCH | 2 | INKARIAK RONKENA PR. SCH | KIMANA | Kajiado South | 477 |
| 29600 | 034187093510001 | SOMPET PR. SCH | 1 | SOMPET PR. SCH | KIMANA | Kajiado South | 417 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.