Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
29501 to 29599 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 29501 | 034187093210401 | ILNGOSUANI ESELENKEI NURSARY SCHOOL | 1 | ILNGOSUANI ESELENKEI NURSARY SCHOOL | MBIRIKANI/ESELENKEI | Kajiado South | 191 |
| 29502 | 034187093304001 | ILITILAL PR. SCH | 1 | ILITILAL PR. SCH | KUKU | Kajiado South | 572 |
| 29503 | 034187093304002 | ILITILAL PR. SCH | 2 | ILITILAL PR. SCH | KUKU | Kajiado South | 571 |
| 29504 | 034187093304101 | NEITI NUR. SCH | 1 | NEITI NUR. SCH | KUKU | Kajiado South | 115 |
| 29505 | 034187093304201 | OYERATA PR. SCH | 1 | OYERATA PR. SCH | KUKU | Kajiado South | 294 |
| 29506 | 034187093304301 | LOOLEPO NUR. SCH | 1 | LOOLEPO NUR. SCH | KUKU | Kajiado South | 285 |
| 29507 | 034187093304401 | MOILO PR. SCH | 1 | MOILO PR. SCH | KUKU | Kajiado South | 196 |
| 29508 | 034187093304501 | ENKUSERO PR. SCH | 1 | ENKUSERO PR. SCH | KUKU | Kajiado South | 477 |
| 29509 | 034187093304601 | ENKUTOTO PR. SCH | 1 | ENKUTOTO PR. SCH | KUKU | Kajiado South | 647 |
| 29510 | 034187093304701 | OLKARIA PR. SCH | 1 | OLKARIA PR. SCH | KUKU | Kajiado South | 447 |
| 29511 | 034187093304801 | KUKU PR. SCH | 1 | KUKU PR. SCH | KUKU | Kajiado South | 332 |
| 29512 | 034187093304901 | NAROK ENTERIT NUR. SCH | 1 | NAROK ENTERIT NUR. SCH | KUKU | Kajiado South | 242 |
| 29513 | 034187093305001 | A.I.C. PR. SCH | 1 | A.I.C. PR. SCH | KUKU | Kajiado South | 666 |
| 29514 | 034187093305002 | A.I.C. PR. SCH | 2 | A.I.C. PR. SCH | KUKU | Kajiado South | 666 |
| 29515 | 034187093305003 | A.I.C. PR. SCH | 3 | A.I.C. PR. SCH | KUKU | Kajiado South | 665 |
| 29516 | 034187093305101 | LOITOKITOK PR. SCH | 1 | LOITOKITOK PR. SCH | KUKU | Kajiado South | 642 |
| 29517 | 034187093305102 | LOITOKITOK PR. SCH | 2 | LOITOKITOK PR. SCH | KUKU | Kajiado South | 641 |
| 29518 | 034187093305103 | LOITOKITOK PR. SCH | 3 | LOITOKITOK PR. SCH | KUKU | Kajiado South | 641 |
| 29519 | 034187093305201 | FULL GOSPEL CHURCH KAMUKUNJI | 1 | FULL GOSPEL CHURCH KAMUKUNJI | KUKU | Kajiado South | 529 |
| 29520 | 034187093305202 | FULL GOSPEL CHURCH KAMUKUNJI | 2 | FULL GOSPEL CHURCH KAMUKUNJI | KUKU | Kajiado South | 528 |
| 29521 | 034187093305203 | FULL GOSPEL CHURCH KAMUKUNJI | 3 | FULL GOSPEL CHURCH KAMUKUNJI | KUKU | Kajiado South | 528 |
| 29522 | 034187093305301 | K.A.G CHURCH BONDENI | 1 | K.A.G CHURCH BONDENI | KUKU | Kajiado South | 614 |
| 29523 | 034187093305302 | K.A.G CHURCH BONDENI | 2 | K.A.G CHURCH BONDENI | KUKU | Kajiado South | 614 |
| 29524 | 034187093305401 | NKAMA PR. SCH | 1 | NKAMA PR. SCH | KUKU | Kajiado South | 562 |
| 29525 | 034187093305402 | NKAMA PR. SCH | 2 | NKAMA PR. SCH | KUKU | Kajiado South | 561 |
| 29526 | 034187093305501 | OLE MUTURI PR. SCH | 1 | OLE MUTURI PR. SCH | KUKU | Kajiado South | 479 |
| 29527 | 034187093305502 | OLE MUTURI PR. SCH | 2 | OLE MUTURI PR. SCH | KUKU | Kajiado South | 478 |
| 29528 | 034187093305601 | SHURIE NUR. SCH | 1 | SHURIE NUR. SCH | KUKU | Kajiado South | 445 |
| 29529 | 034187093305701 | NASORE CATHOLIC CHURCH | 1 | NASORE CATHOLIC CHURCH | KUKU | Kajiado South | 412 |
| 29530 | 034187093305801 | INKISANJANI PR. SCH | 1 | INKISANJANI PR. SCH | KUKU | Kajiado South | 517 |
| 29531 | 034187093305802 | INKISANJANI PR. SCH | 2 | INKISANJANI PR. SCH | KUKU | Kajiado South | 517 |
| 29532 | 034187093305901 | ELANGATA ENKIMA PR. SCH | 1 | ELANGATA ENKIMA PR. SCH | KUKU | Kajiado South | 394 |
| 29533 | 034187093305902 | ELANGATA ENKIMA PR. SCH | 2 | ELANGATA ENKIMA PR. SCH | KUKU | Kajiado South | 394 |
| 29534 | 034187093306001 | LOOSOITOK PR. SCH | 1 | LOOSOITOK PR. SCH | KUKU | Kajiado South | 212 |
| 29535 | 034187093306101 | ENKII PR. SCH | 1 | ENKII PR. SCH | KUKU | Kajiado South | 477 |
| 29536 | 034187093306201 | OLORIKA PR. SCH | 1 | OLORIKA PR. SCH | KUKU | Kajiado South | 682 |
| 29537 | 034187093306301 | ENKOLILI PR. SCH | 1 | ENKOLILI PR. SCH | KUKU | Kajiado South | 687 |
| 29538 | 034187093306401 | OLTIASIKA PR. SCH | 1 | OLTIASIKA PR. SCH | KUKU | Kajiado South | 295 |
| 29539 | 034187093306501 | NOLASITI PR. SCH. (MOROKOET) | 1 | NOLASITI PR. SCH. (MOROKOET) | KUKU | Kajiado South | 185 |
| 29540 | 034187093310501 | OLMATASIA PENTECOSTAL CHURCH | 1 | OLMATASIA PENTECOSTAL CHURCH | KUKU | Kajiado South | 198 |
| 29541 | 034187093310601 | SAMAI PRIMARY | 1 | SAMAI PRIMARY | KUKU | Kajiado South | 108 |
| 29542 | 034187093406601 | ROMBO GIRLS PR. SCH | 1 | ROMBO GIRLS PR. SCH | ROMBO | Kajiado South | 627 |
| 29543 | 034187093406602 | ROMBO GIRLS PR. SCH | 2 | ROMBO GIRLS PR. SCH | ROMBO | Kajiado South | 626 |
| 29544 | 034187093406603 | ROMBO GIRLS PR. SCH | 3 | ROMBO GIRLS PR. SCH | ROMBO | Kajiado South | 626 |
| 29545 | 034187093406701 | ENCHURRAI PR. SCH | 1 | ENCHURRAI PR. SCH | ROMBO | Kajiado South | 430 |
| 29546 | 034187093406702 | ENCHURRAI PR. SCH | 2 | ENCHURRAI PR. SCH | ROMBO | Kajiado South | 429 |
| 29547 | 034187093406801 | BELLGROVE LEMONGO PR. SCH | 1 | BELLGROVE LEMONGO PR. SCH | ROMBO | Kajiado South | 352 |
| 29548 | 034187093406901 | BOMA PR. SCH | 1 | BOMA PR. SCH | ROMBO | Kajiado South | 306 |
| 29549 | 034187093407001 | ORARAIT NUR. SCH | 1 | ORARAIT NUR. SCH | ROMBO | Kajiado South | 147 |
| 29550 | 034187093407101 | OLGIRRA PR. SCH | 1 | OLGIRRA PR. SCH | ROMBO | Kajiado South | 581 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.