Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
27551 to 27649 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 27551 | 032175087202005 | KIBOWEN KOMEN PRIMARY SCHOOL | 5 | KIBOWEN KOMEN PRIMARY SCHOOL | KAPTEMBWO | Nakuru Town West | 619 |
| 27552 | 032175087202101 | EILEEN NGOCHOCH PRIMARY SCHOOL | 1 | EILEEN NGOCHOCH PRIMARY SCHOOL | KAPTEMBWO | Nakuru Town West | 540 |
| 27553 | 032175087202102 | EILEEN NGOCHOCH PRIMARY SCHOOL | 2 | EILEEN NGOCHOCH PRIMARY SCHOOL | KAPTEMBWO | Nakuru Town West | 539 |
| 27554 | 032175087302201 | MOGOON PRIMARY SCHOOL | 1 | MOGOON PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 623 |
| 27555 | 032175087302202 | MOGOON PRIMARY SCHOOL | 2 | MOGOON PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 622 |
| 27556 | 032175087302203 | MOGOON PRIMARY SCHOOL | 3 | MOGOON PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 622 |
| 27557 | 032175087302301 | KAPKURES COMMUNITY HEALTH CENTER | 1 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 636 |
| 27558 | 032175087302302 | KAPKURES COMMUNITY HEALTH CENTER | 2 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 636 |
| 27559 | 032175087302303 | KAPKURES COMMUNITY HEALTH CENTER | 3 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 636 |
| 27560 | 032175087302304 | KAPKURES COMMUNITY HEALTH CENTER | 4 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 636 |
| 27561 | 032175087302305 | KAPKURES COMMUNITY HEALTH CENTER | 5 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 635 |
| 27562 | 032175087302306 | KAPKURES COMMUNITY HEALTH CENTER | 6 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 635 |
| 27563 | 032175087302307 | KAPKURES COMMUNITY HEALTH CENTER | 7 | KAPKURES COMMUNITY HEALTH CENTER | KAPKURES | Nakuru Town West | 635 |
| 27564 | 032175087302401 | INGOBOR PRIMARY SCHOOL | 1 | INGOBOR PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 617 |
| 27565 | 032175087302402 | INGOBOR PRIMARY SCHOOL | 2 | INGOBOR PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 617 |
| 27566 | 032175087302403 | INGOBOR PRIMARY SCHOOL | 3 | INGOBOR PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 616 |
| 27567 | 032175087303501 | LALWET PRIMARY SCHOOL | 1 | LALWET PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 651 |
| 27568 | 032175087303502 | LALWET PRIMARY SCHOOL | 2 | LALWET PRIMARY SCHOOL | KAPKURES | Nakuru Town West | 651 |
| 27569 | 032175087303601 | PCEA CHURCH KAPKURES | 1 | PCEA CHURCH KAPKURES | KAPKURES | Nakuru Town West | 561 |
| 27570 | 032175087303602 | PCEA CHURCH KAPKURES | 2 | PCEA CHURCH KAPKURES | KAPKURES | Nakuru Town West | 561 |
| 27571 | 032175087402601 | MWARIKI PRIMARY SCHOOL | 1 | MWARIKI PRIMARY SCHOOL | RHODA | Nakuru Town West | 667 |
| 27572 | 032175087402602 | MWARIKI PRIMARY SCHOOL | 2 | MWARIKI PRIMARY SCHOOL | RHODA | Nakuru Town West | 667 |
| 27573 | 032175087402603 | MWARIKI PRIMARY SCHOOL | 3 | MWARIKI PRIMARY SCHOOL | RHODA | Nakuru Town West | 667 |
| 27574 | 032175087402604 | MWARIKI PRIMARY SCHOOL | 4 | MWARIKI PRIMARY SCHOOL | RHODA | Nakuru Town West | 667 |
| 27575 | 032175087402605 | MWARIKI PRIMARY SCHOOL | 5 | MWARIKI PRIMARY SCHOOL | RHODA | Nakuru Town West | 667 |
| 27576 | 032175087402606 | MWARIKI PRIMARY SCHOOL | 6 | MWARIKI PRIMARY SCHOOL | RHODA | Nakuru Town West | 666 |
| 27577 | 032175087402701 | MWARIKI SECONDARY SCHOOL | 1 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27578 | 032175087402702 | MWARIKI SECONDARY SCHOOL | 2 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27579 | 032175087402703 | MWARIKI SECONDARY SCHOOL | 3 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27580 | 032175087402704 | MWARIKI SECONDARY SCHOOL | 4 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27581 | 032175087402705 | MWARIKI SECONDARY SCHOOL | 5 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27582 | 032175087402706 | MWARIKI SECONDARY SCHOOL | 6 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27583 | 032175087402707 | MWARIKI SECONDARY SCHOOL | 7 | MWARIKI SECONDARY SCHOOL | RHODA | Nakuru Town West | 665 |
| 27584 | 032175087402801 | CHRISTIAN OUTREACH CHURCH | 1 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 682 |
| 27585 | 032175087402802 | CHRISTIAN OUTREACH CHURCH | 2 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 682 |
| 27586 | 032175087402803 | CHRISTIAN OUTREACH CHURCH | 3 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 682 |
| 27587 | 032175087402804 | CHRISTIAN OUTREACH CHURCH | 4 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 682 |
| 27588 | 032175087402805 | CHRISTIAN OUTREACH CHURCH | 5 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 681 |
| 27589 | 032175087402806 | CHRISTIAN OUTREACH CHURCH | 6 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 681 |
| 27590 | 032175087402807 | CHRISTIAN OUTREACH CHURCH | 7 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 681 |
| 27591 | 032175087402808 | CHRISTIAN OUTREACH CHURCH | 8 | CHRISTIAN OUTREACH CHURCH | RHODA | Nakuru Town West | 681 |
| 27592 | 032175087502901 | KOINANGE PRIMARY SCHOOL | 1 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27593 | 032175087502902 | KOINANGE PRIMARY SCHOOL | 2 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27594 | 032175087502903 | KOINANGE PRIMARY SCHOOL | 3 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27595 | 032175087502904 | KOINANGE PRIMARY SCHOOL | 4 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27596 | 032175087502905 | KOINANGE PRIMARY SCHOOL | 5 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27597 | 032175087502906 | KOINANGE PRIMARY SCHOOL | 6 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27598 | 032175087502907 | KOINANGE PRIMARY SCHOOL | 7 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27599 | 032175087502908 | KOINANGE PRIMARY SCHOOL | 8 | KOINANGE PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 658 |
| 27600 | 032175087503001 | NAKURU WEST PRIMARY SCHOOL | 1 | NAKURU WEST PRIMARY SCHOOL | SHAABAB | Nakuru Town West | 641 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.