Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
27151 to 27249 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 27151 | 032173086206801 | LENGENET PRIMARY SCHOOL | 1 | LENGENET PRIMARY SCHOOL | VISOI | Rongai | 294 |
| 27152 | 032173086206901 | BOITO PRIMARY SCHOOL | 1 | BOITO PRIMARY SCHOOL | VISOI | Rongai | 491 |
| 27153 | 032173086207001 | BELBUR PRIMARY SCHOOL | 1 | BELBUR PRIMARY SCHOOL | VISOI | Rongai | 566 |
| 27154 | 032173086207101 | MAMA NGINA SECONDARY SCHOOL | 1 | MAMA NGINA SECONDARY SCHOOL | VISOI | Rongai | 191 |
| 27155 | 032173086207201 | BURGEI PRIMARY SCHOOL | 1 | BURGEI PRIMARY SCHOOL | VISOI | Rongai | 488 |
| 27156 | 032173086207202 | BURGEI PRIMARY SCHOOL | 2 | BURGEI PRIMARY SCHOOL | VISOI | Rongai | 488 |
| 27157 | 032173086207301 | SHALOM PRIMARY SCHOOL | 1 | SHALOM PRIMARY SCHOOL | VISOI | Rongai | 493 |
| 27158 | 032173086207302 | SHALOM PRIMARY SCHOOL | 2 | SHALOM PRIMARY SCHOOL | VISOI | Rongai | 492 |
| 27159 | 032173086207401 | NGOGA PRIMARY SCHOOL | 1 | NGOGA PRIMARY SCHOOL | VISOI | Rongai | 653 |
| 27160 | 032173086207402 | NGOGA PRIMARY SCHOOL | 2 | NGOGA PRIMARY SCHOOL | VISOI | Rongai | 653 |
| 27161 | 032173086207501 | RONGAI SOCIAL HALL | 1 | RONGAI SOCIAL HALL | VISOI | Rongai | 614 |
| 27162 | 032173086207502 | RONGAI SOCIAL HALL | 2 | RONGAI SOCIAL HALL | VISOI | Rongai | 614 |
| 27163 | 032173086207503 | RONGAI SOCIAL HALL | 3 | RONGAI SOCIAL HALL | VISOI | Rongai | 614 |
| 27164 | 032173086207601 | UMOJA NURSERY SCHOOL | 1 | UMOJA NURSERY SCHOOL | VISOI | Rongai | 427 |
| 27165 | 032173086207602 | UMOJA NURSERY SCHOOL | 2 | UMOJA NURSERY SCHOOL | VISOI | Rongai | 426 |
| 27166 | 032173086207701 | CHERGEI PRIMARY SCHOOL | 1 | CHERGEI PRIMARY SCHOOL | VISOI | Rongai | 281 |
| 27167 | 032173086207801 | KAYANET PRIMARY SCHOOL | 1 | KAYANET PRIMARY SCHOOL | VISOI | Rongai | 228 |
| 27168 | 032173086207901 | BARINGO NDOGO PRIMARY | 1 | BARINGO NDOGO PRIMARY | VISOI | Rongai | 221 |
| 27169 | 032173086208001 | MOLO RIVER TRADING CENTRE | 1 | MOLO RIVER TRADING CENTRE | VISOI | Rongai | 173 |
| 27170 | 032173086208101 | NAITHUITI PRIMARY SCHOOL | 1 | NAITHUITI PRIMARY SCHOOL | VISOI | Rongai | 279 |
| 27171 | 032173086208201 | KAMPI YA MOTO PRIMARY SCHOOL | 1 | KAMPI YA MOTO PRIMARY SCHOOL | VISOI | Rongai | 674 |
| 27172 | 032173086208202 | KAMPI YA MOTO PRIMARY SCHOOL | 2 | KAMPI YA MOTO PRIMARY SCHOOL | VISOI | Rongai | 674 |
| 27173 | 032173086208203 | KAMPI YA MOTO PRIMARY SCHOOL | 3 | KAMPI YA MOTO PRIMARY SCHOOL | VISOI | Rongai | 674 |
| 27174 | 032173086208301 | LORD PRIMARY SCHOOL RANJUERA | 1 | LORD PRIMARY SCHOOL RANJUERA | VISOI | Rongai | 370 |
| 27175 | 032173086208401 | VICTORY PRIMARY SCHOOL | 1 | VICTORY PRIMARY SCHOOL | VISOI | Rongai | 80 |
| 27176 | 032173086213901 | RONGAI DAIRY COMM COOP SOCIETY | 1 | RONGAI DAIRY COMM COOP SOCIETY | VISOI | Rongai | 93 |
| 27177 | 032173086308501 | KIRIKO NURSERY SCHOOL | 1 | KIRIKO NURSERY SCHOOL | MOSOP | Rongai | 150 |
| 27178 | 032173086308601 | ATEBWO PRIMARY SCHOOL | 1 | ATEBWO PRIMARY SCHOOL | MOSOP | Rongai | 404 |
| 27179 | 032173086308701 | MATUIKU PRIMARY SCHOOL | 1 | MATUIKU PRIMARY SCHOOL | MOSOP | Rongai | 604 |
| 27180 | 032173086308801 | LELECHWET PRIMARY SCHOOL | 1 | LELECHWET PRIMARY SCHOOL | MOSOP | Rongai | 623 |
| 27181 | 032173086308901 | SUMEEK NURSERY SCHOOL | 1 | SUMEEK NURSERY SCHOOL | MOSOP | Rongai | 369 |
| 27182 | 032173086308902 | SUMEEK NURSERY SCHOOL | 2 | SUMEEK NURSERY SCHOOL | MOSOP | Rongai | 368 |
| 27183 | 032173086309001 | RIGOGO TRADING CENTRE | 1 | RIGOGO TRADING CENTRE | MOSOP | Rongai | 314 |
| 27184 | 032173086309101 | GAAKWEN PRIMARY SCHOOL | 1 | GAAKWEN PRIMARY SCHOOL | MOSOP | Rongai | 430 |
| 27185 | 032173086309201 | SANMARIKO NURSERY SCHOOL | 1 | SANMARIKO NURSERY SCHOOL | MOSOP | Rongai | 176 |
| 27186 | 032173086309301 | OGILGEI PRIMARY SCHOOL | 1 | OGILGEI PRIMARY SCHOOL | MOSOP | Rongai | 673 |
| 27187 | 032173086309302 | OGILGEI PRIMARY SCHOOL | 2 | OGILGEI PRIMARY SCHOOL | MOSOP | Rongai | 672 |
| 27188 | 032173086309303 | OGILGEI PRIMARY SCHOOL | 3 | OGILGEI PRIMARY SCHOOL | MOSOP | Rongai | 672 |
| 27189 | 032173086309401 | KERMA PRIMARY SCHOOL | 1 | KERMA PRIMARY SCHOOL | MOSOP | Rongai | 513 |
| 27190 | 032173086309501 | AIC KAPKATET NURSERY SCHOOL | 1 | AIC KAPKATET NURSERY SCHOOL | MOSOP | Rongai | 284 |
| 27191 | 032173086309601 | KIROBON PRIMARY SCHOOL | 1 | KIROBON PRIMARY SCHOOL | MOSOP | Rongai | 361 |
| 27192 | 032173086309701 | BOROR PRIMARY SCHOOL | 1 | BOROR PRIMARY SCHOOL | MOSOP | Rongai | 519 |
| 27193 | 032173086309702 | BOROR PRIMARY SCHOOL | 2 | BOROR PRIMARY SCHOOL | MOSOP | Rongai | 519 |
| 27194 | 032173086309801 | SUNSHINE ECD NURSERY SCHOOL | 1 | SUNSHINE ECD NURSERY SCHOOL | MOSOP | Rongai | 161 |
| 27195 | 032173086309901 | CHEPSEON NURSERY SCHOOL | 1 | CHEPSEON NURSERY SCHOOL | MOSOP | Rongai | 565 |
| 27196 | 032173086310001 | EKE PRIMARY SCHOOL | 1 | EKE PRIMARY SCHOOL | MOSOP | Rongai | 199 |
| 27197 | 032173086310101 | SALGAA TRADING CENTRE | 1 | SALGAA TRADING CENTRE | MOSOP | Rongai | 689 |
| 27198 | 032173086310102 | SALGAA TRADING CENTRE | 2 | SALGAA TRADING CENTRE | MOSOP | Rongai | 689 |
| 27199 | 032173086310103 | SALGAA TRADING CENTRE | 3 | SALGAA TRADING CENTRE | MOSOP | Rongai | 689 |
| 27200 | 032173086310104 | SALGAA TRADING CENTRE | 4 | SALGAA TRADING CENTRE | MOSOP | Rongai | 689 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.