Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
26901 to 26999 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 26901 | 032171085607201 | KIPTENDEN NURSERY SCHOOL | 1 | KIPTENDEN NURSERY SCHOOL | KAMARA | Kuresoi North | 464 |
| 26902 | 032171085607301 | NYANJA NURSERY SCHOOL | 1 | NYANJA NURSERY SCHOOL | KAMARA | Kuresoi North | 303 |
| 26903 | 032171085607401 | MLIMA PRIMARY SCHOOL | 1 | MLIMA PRIMARY SCHOOL | KAMARA | Kuresoi North | 667 |
| 26904 | 032171085607501 | CHORONOK PRIMARY | 1 | CHORONOK PRIMARY | KAMARA | Kuresoi North | 639 |
| 26905 | 032171085609501 | BURETI PRY SCH | 1 | BURETI PRY SCH | KAMARA | Kuresoi North | 404 |
| 26906 | 032171085609601 | KAPRORET PRY SCH | 1 | KAPRORET PRY SCH | KAMARA | Kuresoi North | 250 |
| 26907 | 032171085609701 | CHESUBENO PRY SCH | 1 | CHESUBENO PRY SCH | KAMARA | Kuresoi North | 292 |
| 26908 | 032171085609801 | KIWANJA NDEGE PRY SCH | 1 | KIWANJA NDEGE PRY SCH | KAMARA | Kuresoi North | 139 |
| 26909 | 032171085609901 | KAPSIMOTWO PRY SCH | 1 | KAPSIMOTWO PRY SCH | KAMARA | Kuresoi North | 188 |
| 26910 | 032172085700101 | TETU CATTLE DIP | 1 | TETU CATTLE DIP | SUBUKIA | Subukia | 326 |
| 26911 | 032172085700201 | TETU PRIMARY SCHOOL | 1 | TETU PRIMARY SCHOOL | SUBUKIA | Subukia | 469 |
| 26912 | 032172085700202 | TETU PRIMARY SCHOOL | 2 | TETU PRIMARY SCHOOL | SUBUKIA | Subukia | 469 |
| 26913 | 032172085700301 | MILIMANI WATER PROJECT | 1 | MILIMANI WATER PROJECT | SUBUKIA | Subukia | 179 |
| 26914 | 032172085700401 | SUBATI FLOWERS LTD | 1 | SUBATI FLOWERS LTD | SUBUKIA | Subukia | 391 |
| 26915 | 032172085700402 | SUBATI FLOWERS LTD | 2 | SUBATI FLOWERS LTD | SUBUKIA | Subukia | 391 |
| 26916 | 032172085700501 | N.C.P.B DEPOT | 1 | N.C.P.B DEPOT | SUBUKIA | Subukia | 590 |
| 26917 | 032172085700502 | N.C.P.B DEPOT | 2 | N.C.P.B DEPOT | SUBUKIA | Subukia | 589 |
| 26918 | 032172085700601 | OUR LADY OF VICTORIES SUBUKIA PR. SCH | 1 | OUR LADY OF VICTORIES SUBUKIA PR. SCH | SUBUKIA | Subukia | 418 |
| 26919 | 032172085700602 | OUR LADY OF VICTORIES SUBUKIA PR. SCH | 2 | OUR LADY OF VICTORIES SUBUKIA PR. SCH | SUBUKIA | Subukia | 418 |
| 26920 | 032172085700701 | MUTUNDO CATLE DIP | 1 | MUTUNDO CATLE DIP | SUBUKIA | Subukia | 421 |
| 26921 | 032172085700702 | MUTUNDO CATLE DIP | 2 | MUTUNDO CATLE DIP | SUBUKIA | Subukia | 421 |
| 26922 | 032172085700801 | KIANYORO PRIMARY SCHOOL | 1 | KIANYORO PRIMARY SCHOOL | SUBUKIA | Subukia | 370 |
| 26923 | 032172085700802 | KIANYORO PRIMARY SCHOOL | 2 | KIANYORO PRIMARY SCHOOL | SUBUKIA | Subukia | 369 |
| 26924 | 032172085700901 | KIANYORO DAM | 1 | KIANYORO DAM | SUBUKIA | Subukia | 356 |
| 26925 | 032172085701001 | KARUNG'O NURSERY SCHOOL | 1 | KARUNG'O NURSERY SCHOOL | SUBUKIA | Subukia | 440 |
| 26926 | 032172085701101 | MUMOI CATHOLIC PRIMARY SCHOOL | 1 | MUMOI CATHOLIC PRIMARY SCHOOL | SUBUKIA | Subukia | 627 |
| 26927 | 032172085701201 | GITHIMA NURSERY SCHOOL ARASH | 1 | GITHIMA NURSERY SCHOOL ARASH | SUBUKIA | Subukia | 268 |
| 26928 | 032172085701301 | SUBUKIA DAY SECONDARY SCHOOL | 1 | SUBUKIA DAY SECONDARY SCHOOL | SUBUKIA | Subukia | 694 |
| 26929 | 032172085701401 | SUBUKIA YOUTH POLYTECHNIC | 1 | SUBUKIA YOUTH POLYTECHNIC | SUBUKIA | Subukia | 360 |
| 26930 | 032172085701402 | SUBUKIA YOUTH POLYTECHNIC | 2 | SUBUKIA YOUTH POLYTECHNIC | SUBUKIA | Subukia | 360 |
| 26931 | 032172085701501 | NGUBA WATER PROJECT | 1 | NGUBA WATER PROJECT | SUBUKIA | Subukia | 375 |
| 26932 | 032172085701601 | SUBUKIA PRIMARY SCHOOL | 1 | SUBUKIA PRIMARY SCHOOL | SUBUKIA | Subukia | 665 |
| 26933 | 032172085701602 | SUBUKIA PRIMARY SCHOOL | 2 | SUBUKIA PRIMARY SCHOOL | SUBUKIA | Subukia | 665 |
| 26934 | 032172085701603 | SUBUKIA PRIMARY SCHOOL | 3 | SUBUKIA PRIMARY SCHOOL | SUBUKIA | Subukia | 664 |
| 26935 | 032172085701701 | MORRO HILL PRIMARY SCHOOL | 1 | MORRO HILL PRIMARY SCHOOL | SUBUKIA | Subukia | 210 |
| 26936 | 032172085701801 | MORRO CATLE DIP | 1 | MORRO CATLE DIP | SUBUKIA | Subukia | 267 |
| 26937 | 032172085701901 | MORRO NURSERY SCHOOL | 1 | MORRO NURSERY SCHOOL | SUBUKIA | Subukia | 368 |
| 26938 | 032172085702001 | ARASH PRIMARY SCHOOL | 1 | ARASH PRIMARY SCHOOL | SUBUKIA | Subukia | 386 |
| 26939 | 032172085702101 | SIDAI PRIMARY SCHOOL | 1 | SIDAI PRIMARY SCHOOL | SUBUKIA | Subukia | 651 |
| 26940 | 032172085702201 | EDGEWOOD PRIMARY SCHOOL | 1 | EDGEWOOD PRIMARY SCHOOL | SUBUKIA | Subukia | 373 |
| 26941 | 032172085702202 | EDGEWOOD PRIMARY SCHOOL | 2 | EDGEWOOD PRIMARY SCHOOL | SUBUKIA | Subukia | 373 |
| 26942 | 032172085702301 | KAMEMO PRIMARY SCHOOL | 1 | KAMEMO PRIMARY SCHOOL | SUBUKIA | Subukia | 506 |
| 26943 | 032172085702302 | KAMEMO PRIMARY SCHOOL | 2 | KAMEMO PRIMARY SCHOOL | SUBUKIA | Subukia | 505 |
| 26944 | 032172085702401 | KAHATIA PUBLIC OPEN LAND | 1 | KAHATIA PUBLIC OPEN LAND | SUBUKIA | Subukia | 374 |
| 26945 | 032172085702402 | KAHATIA PUBLIC OPEN LAND | 2 | KAHATIA PUBLIC OPEN LAND | SUBUKIA | Subukia | 373 |
| 26946 | 032172085702501 | MAGOMANO PRIMARY SCHOOL | 1 | MAGOMANO PRIMARY SCHOOL | SUBUKIA | Subukia | 423 |
| 26947 | 032172085702502 | MAGOMANO PRIMARY SCHOOL | 2 | MAGOMANO PRIMARY SCHOOL | SUBUKIA | Subukia | 422 |
| 26948 | 032172085702601 | SUBUKIA VALLEY CATTLE DIP | 1 | SUBUKIA VALLEY CATTLE DIP | SUBUKIA | Subukia | 376 |
| 26949 | 032172085702701 | MIROLENI DISPENSARY | 1 | MIROLENI DISPENSARY | SUBUKIA | Subukia | 586 |
| 26950 | 032172085702801 | KIENI PRIMARY SCHOOL | 1 | KIENI PRIMARY SCHOOL | SUBUKIA | Subukia | 353 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.