Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
26351 to 26449 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 26351 | 032168084207102 | KINUNGI PRIMARY SCHOOL | 2 | KINUNGI PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 698 |
| 26352 | 032168084207103 | KINUNGI PRIMARY SCHOOL | 3 | KINUNGI PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 698 |
| 26353 | 032168084207104 | KINUNGI PRIMARY SCHOOL | 4 | KINUNGI PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 697 |
| 26354 | 032168084207201 | MITAMAIYU PRIMARY SCHOOL | 1 | MITAMAIYU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 596 |
| 26355 | 032168084207202 | MITAMAIYU PRIMARY SCHOOL | 2 | MITAMAIYU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 595 |
| 26356 | 032168084207301 | SHINDANO PRIMARY SCHOOOL | 1 | SHINDANO PRIMARY SCHOOOL | NAIVASHA EAST | Naivasha | 650 |
| 26357 | 032168084207401 | MARARO BORE HOLE | 1 | MARARO BORE HOLE | NAIVASHA EAST | Naivasha | 473 |
| 26358 | 032168084207402 | MARARO BORE HOLE | 2 | MARARO BORE HOLE | NAIVASHA EAST | Naivasha | 472 |
| 26359 | 032168084207501 | NYAKAIRU PRIMARY SCHOOL | 1 | NYAKAIRU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 482 |
| 26360 | 032168084207502 | NYAKAIRU PRIMARY SCHOOL | 2 | NYAKAIRU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 481 |
| 26361 | 032168084207601 | MUNYU PRIMARY SCHOOL | 1 | MUNYU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 477 |
| 26362 | 032168084207602 | MUNYU PRIMARY SCHOOL | 2 | MUNYU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 476 |
| 26363 | 032168084207603 | MUNYU PRIMARY SCHOOL | 3 | MUNYU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 476 |
| 26364 | 032168084207701 | IHINDU PRIMARY SCHOOL | 1 | IHINDU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 622 |
| 26365 | 032168084207702 | IHINDU PRIMARY SCHOOL | 2 | IHINDU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 621 |
| 26366 | 032168084207703 | IHINDU PRIMARY SCHOOL | 3 | IHINDU PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 621 |
| 26367 | 032168084207801 | KIAMBOGO PRIMARY SCHOOL | 1 | KIAMBOGO PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 651 |
| 26368 | 032168084207901 | PANDA FLOWERS SOCIAL HALL | 1 | PANDA FLOWERS SOCIAL HALL | NAIVASHA EAST | Naivasha | 613 |
| 26369 | 032168084207902 | PANDA FLOWERS SOCIAL HALL | 2 | PANDA FLOWERS SOCIAL HALL | NAIVASHA EAST | Naivasha | 613 |
| 26370 | 032168084207903 | PANDA FLOWERS SOCIAL HALL | 3 | PANDA FLOWERS SOCIAL HALL | NAIVASHA EAST | Naivasha | 613 |
| 26371 | 032168084208001 | NYAMATHI BAPTIST ECD CENTRE | 1 | NYAMATHI BAPTIST ECD CENTRE | NAIVASHA EAST | Naivasha | 338 |
| 26372 | 032168084208101 | SISSIONI ECD CENTRE | 1 | SISSIONI ECD CENTRE | NAIVASHA EAST | Naivasha | 662 |
| 26373 | 032168084208102 | SISSIONI ECD CENTRE | 2 | SISSIONI ECD CENTRE | NAIVASHA EAST | Naivasha | 662 |
| 26374 | 032168084208201 | KANJOGO PRIMARY SCHOOL | 1 | KANJOGO PRIMARY SCHOOL | NAIVASHA EAST | Naivasha | 697 |
| 26375 | 032168084211001 | MWEGA DISPENSARY | 1 | MWEGA DISPENSARY | NAIVASHA EAST | Naivasha | 241 |
| 26376 | 032168084211101 | KAHUHO NURSERY SCHOOL | 1 | KAHUHO NURSERY SCHOOL | NAIVASHA EAST | Naivasha | 194 |
| 26377 | 032168084211201 | KARIOKOR NURSERY SCHOOL | 1 | KARIOKOR NURSERY SCHOOL | NAIVASHA EAST | Naivasha | 331 |
| 26378 | 032168084308301 | NAIVASHA MUNICIPAL PARK | 1 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26379 | 032168084308302 | NAIVASHA MUNICIPAL PARK | 2 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26380 | 032168084308303 | NAIVASHA MUNICIPAL PARK | 3 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26381 | 032168084308304 | NAIVASHA MUNICIPAL PARK | 4 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26382 | 032168084308305 | NAIVASHA MUNICIPAL PARK | 5 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26383 | 032168084308306 | NAIVASHA MUNICIPAL PARK | 6 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26384 | 032168084308307 | NAIVASHA MUNICIPAL PARK | 7 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26385 | 032168084308308 | NAIVASHA MUNICIPAL PARK | 8 | NAIVASHA MUNICIPAL PARK | VIWANDANI | Naivasha | 662 |
| 26386 | 032168084308401 | YMCA HALL | 1 | YMCA HALL | VIWANDANI | Naivasha | 662 |
| 26387 | 032168084308402 | YMCA HALL | 2 | YMCA HALL | VIWANDANI | Naivasha | 662 |
| 26388 | 032168084308403 | YMCA HALL | 3 | YMCA HALL | VIWANDANI | Naivasha | 661 |
| 26389 | 032168084308404 | YMCA HALL | 4 | YMCA HALL | VIWANDANI | Naivasha | 661 |
| 26390 | 032168084308405 | YMCA HALL | 5 | YMCA HALL | VIWANDANI | Naivasha | 661 |
| 26391 | 032168084308501 | HIGHWAY PRIMARY SCHOOL | 1 | HIGHWAY PRIMARY SCHOOL | VIWANDANI | Naivasha | 669 |
| 26392 | 032168084308502 | HIGHWAY PRIMARY SCHOOL | 2 | HIGHWAY PRIMARY SCHOOL | VIWANDANI | Naivasha | 668 |
| 26393 | 032168084308503 | HIGHWAY PRIMARY SCHOOL | 3 | HIGHWAY PRIMARY SCHOOL | VIWANDANI | Naivasha | 668 |
| 26394 | 032168084308601 | GK PRISONS PRIMARY SCHOOL | 1 | GK PRISONS PRIMARY SCHOOL | VIWANDANI | Naivasha | 530 |
| 26395 | 032168084308602 | GK PRISONS PRIMARY SCHOOL | 2 | GK PRISONS PRIMARY SCHOOL | VIWANDANI | Naivasha | 530 |
| 26396 | 032168084308701 | NAIVASHA DEB PRIMARY SCHOOL | 1 | NAIVASHA DEB PRIMARY SCHOOL | VIWANDANI | Naivasha | 543 |
| 26397 | 032168084308702 | NAIVASHA DEB PRIMARY SCHOOL | 2 | NAIVASHA DEB PRIMARY SCHOOL | VIWANDANI | Naivasha | 542 |
| 26398 | 032168084308703 | NAIVASHA DEB PRIMARY SCHOOL | 3 | NAIVASHA DEB PRIMARY SCHOOL | VIWANDANI | Naivasha | 542 |
| 26399 | 032168084308801 | CENTRAL PRIMARY SCHOOL | 1 | CENTRAL PRIMARY SCHOOL | VIWANDANI | Naivasha | 595 |
| 26400 | 032168084308802 | CENTRAL PRIMARY SCHOOL | 2 | CENTRAL PRIMARY SCHOOL | VIWANDANI | Naivasha | 594 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.