Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
26101 to 26199 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 26101 | 032167083507301 | NJORO D.E.B PRIMARY SCHOOL | 1 | NJORO D.E.B PRIMARY SCHOOL | NJORO | Njoro | 645 |
| 26102 | 032167083507302 | NJORO D.E.B PRIMARY SCHOOL | 2 | NJORO D.E.B PRIMARY SCHOOL | NJORO | Njoro | 645 |
| 26103 | 032167083507303 | NJORO D.E.B PRIMARY SCHOOL | 3 | NJORO D.E.B PRIMARY SCHOOL | NJORO | Njoro | 644 |
| 26104 | 032167083507304 | NJORO D.E.B PRIMARY SCHOOL | 4 | NJORO D.E.B PRIMARY SCHOOL | NJORO | Njoro | 644 |
| 26105 | 032167083507401 | NDARUGU PRIMARY SCHOOL | 1 | NDARUGU PRIMARY SCHOOL | NJORO | Njoro | 654 |
| 26106 | 032167083507402 | NDARUGU PRIMARY SCHOOL | 2 | NDARUGU PRIMARY SCHOOL | NJORO | Njoro | 654 |
| 26107 | 032167083507403 | NDARUGU PRIMARY SCHOOL | 3 | NDARUGU PRIMARY SCHOOL | NJORO | Njoro | 653 |
| 26108 | 032167083507404 | NDARUGU PRIMARY SCHOOL | 4 | NDARUGU PRIMARY SCHOOL | NJORO | Njoro | 653 |
| 26109 | 032167083507501 | CHESOTON PRIMARY SCHOOL | 1 | CHESOTON PRIMARY SCHOOL | NJORO | Njoro | 468 |
| 26110 | 032167083507502 | CHESOTON PRIMARY SCHOOL | 2 | CHESOTON PRIMARY SCHOOL | NJORO | Njoro | 468 |
| 26111 | 032167083507503 | CHESOTON PRIMARY SCHOOL | 3 | CHESOTON PRIMARY SCHOOL | NJORO | Njoro | 468 |
| 26112 | 032167083507601 | TENGECHA PRIMARY SCHOOL | 1 | TENGECHA PRIMARY SCHOOL | NJORO | Njoro | 638 |
| 26113 | 032167083507602 | TENGECHA PRIMARY SCHOOL | 2 | TENGECHA PRIMARY SCHOOL | NJORO | Njoro | 637 |
| 26114 | 032167083507603 | TENGECHA PRIMARY SCHOOL | 3 | TENGECHA PRIMARY SCHOOL | NJORO | Njoro | 637 |
| 26115 | 032167083507604 | TENGECHA PRIMARY SCHOOL | 4 | TENGECHA PRIMARY SCHOOL | NJORO | Njoro | 637 |
| 26116 | 032167083507701 | MWIGITO PRIMARY SCHOOL | 1 | MWIGITO PRIMARY SCHOOL | NJORO | Njoro | 605 |
| 26117 | 032167083507702 | MWIGITO PRIMARY SCHOOL | 2 | MWIGITO PRIMARY SCHOOL | NJORO | Njoro | 605 |
| 26118 | 032167083507703 | MWIGITO PRIMARY SCHOOL | 3 | MWIGITO PRIMARY SCHOOL | NJORO | Njoro | 605 |
| 26119 | 032167083507704 | MWIGITO PRIMARY SCHOOL | 4 | MWIGITO PRIMARY SCHOOL | NJORO | Njoro | 605 |
| 26120 | 032167083507801 | CHEPTOROI PRIMARY SCHOOL | 1 | CHEPTOROI PRIMARY SCHOOL | NJORO | Njoro | 521 |
| 26121 | 032167083507802 | CHEPTOROI PRIMARY SCHOOL | 2 | CHEPTOROI PRIMARY SCHOOL | NJORO | Njoro | 521 |
| 26122 | 032167083507803 | CHEPTOROI PRIMARY SCHOOL | 3 | CHEPTOROI PRIMARY SCHOOL | NJORO | Njoro | 520 |
| 26123 | 032167083507901 | NJORO DAY SECONDARY SCHOOL | 1 | NJORO DAY SECONDARY SCHOOL | NJORO | Njoro | 631 |
| 26124 | 032167083507902 | NJORO DAY SECONDARY SCHOOL | 2 | NJORO DAY SECONDARY SCHOOL | NJORO | Njoro | 630 |
| 26125 | 032167083507903 | NJORO DAY SECONDARY SCHOOL | 3 | NJORO DAY SECONDARY SCHOOL | NJORO | Njoro | 630 |
| 26126 | 032167083507904 | NJORO DAY SECONDARY SCHOOL | 4 | NJORO DAY SECONDARY SCHOOL | NJORO | Njoro | 630 |
| 26127 | 032167083508001 | NJORO YOUTH POLYTECHNIC | 1 | NJORO YOUTH POLYTECHNIC | NJORO | Njoro | 660 |
| 26128 | 032167083508002 | NJORO YOUTH POLYTECHNIC | 2 | NJORO YOUTH POLYTECHNIC | NJORO | Njoro | 660 |
| 26129 | 032167083508003 | NJORO YOUTH POLYTECHNIC | 3 | NJORO YOUTH POLYTECHNIC | NJORO | Njoro | 660 |
| 26130 | 032167083508101 | PIAVE SECONDARY SCHOOL | 1 | PIAVE SECONDARY SCHOOL | NJORO | Njoro | 546 |
| 26131 | 032167083508102 | PIAVE SECONDARY SCHOOL | 2 | PIAVE SECONDARY SCHOOL | NJORO | Njoro | 546 |
| 26132 | 032167083508103 | PIAVE SECONDARY SCHOOL | 3 | PIAVE SECONDARY SCHOOL | NJORO | Njoro | 546 |
| 26133 | 032167083508201 | DOLPHINE ACADEMY | 1 | DOLPHINE ACADEMY | NJORO | Njoro | 496 |
| 26134 | 032167083508202 | DOLPHINE ACADEMY | 2 | DOLPHINE ACADEMY | NJORO | Njoro | 496 |
| 26135 | 032167083508301 | ST LWANGA CATHOLIC PRIMARY SCHOOL | 1 | ST LWANGA CATHOLIC PRIMARY SCHOOL | NJORO | Njoro | 577 |
| 26136 | 032167083508302 | ST LWANGA CATHOLIC PRIMARY SCHOOL | 2 | ST LWANGA CATHOLIC PRIMARY SCHOOL | NJORO | Njoro | 576 |
| 26137 | 032167083508303 | ST LWANGA CATHOLIC PRIMARY SCHOOL | 3 | ST LWANGA CATHOLIC PRIMARY SCHOOL | NJORO | Njoro | 576 |
| 26138 | 032167083508304 | ST LWANGA CATHOLIC PRIMARY SCHOOL | 4 | ST LWANGA CATHOLIC PRIMARY SCHOOL | NJORO | Njoro | 576 |
| 26139 | 032167083508401 | FULL GOSPEL NURSERY SCHOOL | 1 | FULL GOSPEL NURSERY SCHOOL | NJORO | Njoro | 455 |
| 26140 | 032167083508402 | FULL GOSPEL NURSERY SCHOOL | 2 | FULL GOSPEL NURSERY SCHOOL | NJORO | Njoro | 454 |
| 26141 | 032167083508501 | KIKAPU PRIMARY SCHOOL | 1 | KIKAPU PRIMARY SCHOOL | NJORO | Njoro | 401 |
| 26142 | 032167083508502 | KIKAPU PRIMARY SCHOOL | 2 | KIKAPU PRIMARY SCHOOL | NJORO | Njoro | 401 |
| 26143 | 032167083509901 | SOSSIOT ECDE SCHOOL | 1 | SOSSIOT ECDE SCHOOL | NJORO | Njoro | 317 |
| 26144 | 032168083600101 | MUNUNGA PRIMARY SCHOOL | 1 | MUNUNGA PRIMARY SCHOOL | BIASHARA | Naivasha | 484 |
| 26145 | 032168083600102 | MUNUNGA PRIMARY SCHOOL | 2 | MUNUNGA PRIMARY SCHOOL | BIASHARA | Naivasha | 484 |
| 26146 | 032168083600201 | RUTERE PRIMARY SCHOOL | 1 | RUTERE PRIMARY SCHOOL | BIASHARA | Naivasha | 539 |
| 26147 | 032168083600202 | RUTERE PRIMARY SCHOOL | 2 | RUTERE PRIMARY SCHOOL | BIASHARA | Naivasha | 538 |
| 26148 | 032168083600301 | GITURU PRIMARY SCHOOL | 1 | GITURU PRIMARY SCHOOL | BIASHARA | Naivasha | 390 |
| 26149 | 032168083600302 | GITURU PRIMARY SCHOOL | 2 | GITURU PRIMARY SCHOOL | BIASHARA | Naivasha | 389 |
| 26150 | 032168083600401 | NYONJORO SECONDARY SCHOOL | 1 | NYONJORO SECONDARY SCHOOL | BIASHARA | Naivasha | 485 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.