Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
26001 to 26099 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 26001 | 032167083103202 | KAPTICH PRIMARY SCHOOL | 2 | KAPTICH PRIMARY SCHOOL | MAUCHE | Njoro | 421 |
| 26002 | 032167083103301 | SURURU MIXED SECONDARY SCHOOL | 1 | SURURU MIXED SECONDARY SCHOOL | MAUCHE | Njoro | 641 |
| 26003 | 032167083103401 | CHESOEN PRIMARY SCHOOL | 1 | CHESOEN PRIMARY SCHOOL | MAUCHE | Njoro | 463 |
| 26004 | 032167083103501 | KAMUNGEI PRIMARY SCHOOL | 1 | KAMUNGEI PRIMARY SCHOOL | MAUCHE | Njoro | 437 |
| 26005 | 032167083103601 | KALUKYAT PRIMARY SCHOOL | 1 | KALUKYAT PRIMARY SCHOOL | MAUCHE | Njoro | 400 |
| 26006 | 032167083103602 | KALUKYAT PRIMARY SCHOOL | 2 | KALUKYAT PRIMARY SCHOOL | MAUCHE | Njoro | 399 |
| 26007 | 032167083103701 | SIGOR PRIMARY SCHOOL | 1 | SIGOR PRIMARY SCHOOL | MAUCHE | Njoro | 389 |
| 26008 | 032167083108901 | LELECHONIK PRIMARY SCHOOL | 1 | LELECHONIK PRIMARY SCHOOL | MAUCHE | Njoro | 69 |
| 26009 | 032167083203801 | SUBUKU PRIMARY SCHOOL | 1 | SUBUKU PRIMARY SCHOOL | KIHINGO | Njoro | 637 |
| 26010 | 032167083203802 | SUBUKU PRIMARY SCHOOL | 2 | SUBUKU PRIMARY SCHOOL | KIHINGO | Njoro | 637 |
| 26011 | 032167083203803 | SUBUKU PRIMARY SCHOOL | 3 | SUBUKU PRIMARY SCHOOL | KIHINGO | Njoro | 636 |
| 26012 | 032167083203901 | LAMUDIAC PRIMARY SCHOOL | 1 | LAMUDIAC PRIMARY SCHOOL | KIHINGO | Njoro | 622 |
| 26013 | 032167083203902 | LAMUDIAC PRIMARY SCHOOL | 2 | LAMUDIAC PRIMARY SCHOOL | KIHINGO | Njoro | 622 |
| 26014 | 032167083203903 | LAMUDIAC PRIMARY SCHOOL | 3 | LAMUDIAC PRIMARY SCHOOL | KIHINGO | Njoro | 622 |
| 26015 | 032167083204001 | MUTARAKWA PRIMARY SCHOOL | 1 | MUTARAKWA PRIMARY SCHOOL | KIHINGO | Njoro | 628 |
| 26016 | 032167083204002 | MUTARAKWA PRIMARY SCHOOL | 2 | MUTARAKWA PRIMARY SCHOOL | KIHINGO | Njoro | 628 |
| 26017 | 032167083204101 | WENDANI SECONDARY SCHOOL | 1 | WENDANI SECONDARY SCHOOL | KIHINGO | Njoro | 599 |
| 26018 | 032167083204201 | LUSIRU PRIMARY SCHOOL | 1 | LUSIRU PRIMARY SCHOOL | KIHINGO | Njoro | 403 |
| 26019 | 032167083204202 | LUSIRU PRIMARY SCHOOL | 2 | LUSIRU PRIMARY SCHOOL | KIHINGO | Njoro | 402 |
| 26020 | 032167083204301 | MUTUMBURU PRIMARY SCHOOL | 1 | MUTUMBURU PRIMARY SCHOOL | KIHINGO | Njoro | 383 |
| 26021 | 032167083204401 | MUTIUME PRIMARY SCHOOL | 1 | MUTIUME PRIMARY SCHOOL | KIHINGO | Njoro | 459 |
| 26022 | 032167083204402 | MUTIUME PRIMARY SCHOOL | 2 | MUTIUME PRIMARY SCHOOL | KIHINGO | Njoro | 459 |
| 26023 | 032167083204501 | LARMUDIAC SECONDARY SCHOOL | 1 | LARMUDIAC SECONDARY SCHOOL | KIHINGO | Njoro | 552 |
| 26024 | 032167083204502 | LARMUDIAC SECONDARY SCHOOL | 2 | LARMUDIAC SECONDARY SCHOOL | KIHINGO | Njoro | 552 |
| 26025 | 032167083204503 | LARMUDIAC SECONDARY SCHOOL | 3 | LARMUDIAC SECONDARY SCHOOL | KIHINGO | Njoro | 552 |
| 26026 | 032167083204504 | LARMUDIAC SECONDARY SCHOOL | 4 | LARMUDIAC SECONDARY SCHOOL | KIHINGO | Njoro | 552 |
| 26027 | 032167083209101 | DAVISHON PRIMARY SCHOOL | 1 | DAVISHON PRIMARY SCHOOL | KIHINGO | Njoro | 150 |
| 26028 | 032167083209201 | MUTAMAIYO PRIMARY SCHOOL | 1 | MUTAMAIYO PRIMARY SCHOOL | KIHINGO | Njoro | 65 |
| 26029 | 032167083209301 | WENDANI NURSERY SCHOOL | 1 | WENDANI NURSERY SCHOOL | KIHINGO | Njoro | 77 |
| 26030 | 032167083304601 | AMANI PRIMARY SCHOOL | 1 | AMANI PRIMARY SCHOOL | NESSUIT | Njoro | 538 |
| 26031 | 032167083304602 | AMANI PRIMARY SCHOOL | 2 | AMANI PRIMARY SCHOOL | NESSUIT | Njoro | 538 |
| 26032 | 032167083304701 | TANGITECH PRIMARY SCHOOL | 1 | TANGITECH PRIMARY SCHOOL | NESSUIT | Njoro | 532 |
| 26033 | 032167083304702 | TANGITECH PRIMARY SCHOOL | 2 | TANGITECH PRIMARY SCHOOL | NESSUIT | Njoro | 532 |
| 26034 | 032167083304703 | TANGITECH PRIMARY SCHOOL | 3 | TANGITECH PRIMARY SCHOOL | NESSUIT | Njoro | 532 |
| 26035 | 032167083304801 | TRITAGOI PRIMARY SCHOOL | 1 | TRITAGOI PRIMARY SCHOOL | NESSUIT | Njoro | 564 |
| 26036 | 032167083304901 | INGINYE NURSERY SCHOOL | 1 | INGINYE NURSERY SCHOOL | NESSUIT | Njoro | 479 |
| 26037 | 032167083304902 | INGINYE NURSERY SCHOOL | 2 | INGINYE NURSERY SCHOOL | NESSUIT | Njoro | 479 |
| 26038 | 032167083305001 | SIGAON PRIMARY SCHOOL | 1 | SIGAON PRIMARY SCHOOL | NESSUIT | Njoro | 680 |
| 26039 | 032167083305002 | SIGAON PRIMARY SCHOOL | 2 | SIGAON PRIMARY SCHOOL | NESSUIT | Njoro | 680 |
| 26040 | 032167083305101 | NESSUIT PRIMARY SCHOOL | 1 | NESSUIT PRIMARY SCHOOL | NESSUIT | Njoro | 598 |
| 26041 | 032167083305102 | NESSUIT PRIMARY SCHOOL | 2 | NESSUIT PRIMARY SCHOOL | NESSUIT | Njoro | 598 |
| 26042 | 032167083305103 | NESSUIT PRIMARY SCHOOL | 3 | NESSUIT PRIMARY SCHOOL | NESSUIT | Njoro | 598 |
| 26043 | 032167083305104 | NESSUIT PRIMARY SCHOOL | 4 | NESSUIT PRIMARY SCHOOL | NESSUIT | Njoro | 598 |
| 26044 | 032167083305201 | MISIPEI NURSERY SCHOOL | 1 | MISIPEI NURSERY SCHOOL | NESSUIT | Njoro | 579 |
| 26045 | 032167083305202 | MISIPEI NURSERY SCHOOL | 2 | MISIPEI NURSERY SCHOOL | NESSUIT | Njoro | 579 |
| 26046 | 032167083309401 | SILIBWET PRIMARY SCHOOL | 1 | SILIBWET PRIMARY SCHOOL | NESSUIT | Njoro | 223 |
| 26047 | 032167083309501 | MSEGEKWA PRIMARY SCHOOL | 1 | MSEGEKWA PRIMARY SCHOOL | NESSUIT | Njoro | 365 |
| 26048 | 032167083405301 | BAGARIA PRIMARY SCHOOL | 1 | BAGARIA PRIMARY SCHOOL | LARE | Njoro | 559 |
| 26049 | 032167083405302 | BAGARIA PRIMARY SCHOOL | 2 | BAGARIA PRIMARY SCHOOL | LARE | Njoro | 559 |
| 26050 | 032167083405303 | BAGARIA PRIMARY SCHOOL | 3 | BAGARIA PRIMARY SCHOOL | LARE | Njoro | 559 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.