Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
24851 to 24949 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 24851 | 030160080010501 | MWENGE PRIMARY SCHOOL | 1 | MWENGE PRIMARY SCHOOL | MOCHONGOI | Baringo South | 103 |
| 24852 | 030160080010601 | CHEPLOCH PRIMARY SCHOOL | 1 | CHEPLOCH PRIMARY SCHOOL | MOCHONGOI | Baringo South | 224 |
| 24853 | 030160080014401 | TAMBACH PRIMARY SCHOOL | 1 | TAMBACH PRIMARY SCHOOL | MOCHONGOI | Baringo South | 16 |
| 24854 | 030160080014501 | KOKWOMOI PRIMARY SCHOOL | 1 | KOKWOMOI PRIMARY SCHOOL | MOCHONGOI | Baringo South | 12 |
| 24855 | 030160080014601 | CHEMARIECH PRIMARY SCHOOL | 1 | CHEMARIECH PRIMARY SCHOOL | MOCHONGOI | Baringo South | 47 |
| 24856 | 030160080014701 | LEKETETWE PRIMARY SCHOOL | 1 | LEKETETWE PRIMARY SCHOOL | MOCHONGOI | Baringo South | 60 |
| 24857 | 030160080014801 | KOITILIL PRIMARY SCHOOL | 1 | KOITILIL PRIMARY SCHOOL | MOCHONGOI | Baringo South | 89 |
| 24858 | 030160080014901 | SOKEE PRIMARY SCHOOL | 1 | SOKEE PRIMARY SCHOOL | MOCHONGOI | Baringo South | 34 |
| 24859 | 030160080015001 | SUKUTEK PRIMARY SCHOOL | 1 | SUKUTEK PRIMARY SCHOOL | MOCHONGOI | Baringo South | 68 |
| 24860 | 030160080015101 | POI HILL PRIMARY SCHOOL | 1 | POI HILL PRIMARY SCHOOL | MOCHONGOI | Baringo South | 65 |
| 24861 | 030160080015201 | TUIYONO PRIMARY SCHOOL | 1 | TUIYONO PRIMARY SCHOOL | MOCHONGOI | Baringo South | 90 |
| 24862 | 030160080015301 | KOKWENBEI PRIMARY SCHOOL | 1 | KOKWENBEI PRIMARY SCHOOL | MOCHONGOI | Baringo South | 14 |
| 24863 | 030160080015401 | SOYONIN PRIMARY SCHOOL | 1 | SOYONIN PRIMARY SCHOOL | MOCHONGOI | Baringo South | 38 |
| 24864 | 030160080015501 | KABEL SECONDARY SCHOOL | 1 | KABEL SECONDARY SCHOOL | MOCHONGOI | Baringo South | 211 |
| 24865 | 030160080015601 | NGENYMOI PRIMARY SCHOOL | 1 | NGENYMOI PRIMARY SCHOOL | MOCHONGOI | Baringo South | 22 |
| 24866 | 030160080015701 | SERETION ECDE | 1 | SERETION ECDE | MOCHONGOI | Baringo South | 92 |
| 24867 | 030160080015801 | KAPKOSOM ECDE | 1 | KAPKOSOM ECDE | MOCHONGOI | Baringo South | 42 |
| 24868 | 030160080110701 | SIRATA ECDE | 1 | SIRATA ECDE | MUKUTANI | Baringo South | 331 |
| 24869 | 030160080110801 | LOROK PRIMARY SCHOOL | 1 | LOROK PRIMARY SCHOOL | MUKUTANI | Baringo South | 311 |
| 24870 | 030160080110901 | MOSURO ECDE | 1 | MOSURO ECDE | MUKUTANI | Baringo South | 258 |
| 24871 | 030160080111001 | SOKOTEI PRIMARY SCHOOL | 1 | SOKOTEI PRIMARY SCHOOL | MUKUTANI | Baringo South | 461 |
| 24872 | 030160080111101 | KISERIAN PRIMARY SCHOOL | 1 | KISERIAN PRIMARY SCHOOL | MUKUTANI | Baringo South | 270 |
| 24873 | 030160080111201 | MUKUTANI PRIMARY SCHOOL | 1 | MUKUTANI PRIMARY SCHOOL | MUKUTANI | Baringo South | 147 |
| 24874 | 030160080111301 | LEKIRICHA ECDE | 1 | LEKIRICHA ECDE | MUKUTANI | Baringo South | 140 |
| 24875 | 030160080111401 | RUGUS PRIMARY SCHOOL | 1 | RUGUS PRIMARY SCHOOL | MUKUTANI | Baringo South | 98 |
| 24876 | 030160080111501 | AKULE DAM | 1 | AKULE DAM | MUKUTANI | Baringo South | 129 |
| 24877 | 030160080111601 | MURAT PRIMARY SCHOOL | 1 | MURAT PRIMARY SCHOOL | MUKUTANI | Baringo South | 123 |
| 24878 | 030160080111701 | NOSUKURO PRIMARY SCHOOL | 1 | NOSUKURO PRIMARY SCHOOL | MUKUTANI | Baringo South | 202 |
| 24879 | 030160080111801 | LOGUMGUM PRIMARY SCHOOL | 1 | LOGUMGUM PRIMARY SCHOOL | MUKUTANI | Baringo South | 692 |
| 24880 | 030160080111901 | ARABAL PRIMARY SCHOOL | 1 | ARABAL PRIMARY SCHOOL | MUKUTANI | Baringo South | 231 |
| 24881 | 030160080112001 | CHEMORONGION PRIMARY SCHOOL | 1 | CHEMORONGION PRIMARY SCHOOL | MUKUTANI | Baringo South | 385 |
| 24882 | 030160080112101 | KAPINDASIM PRIMARY SCHOOL | 1 | KAPINDASIM PRIMARY SCHOOL | MUKUTANI | Baringo South | 412 |
| 24883 | 030160080112201 | PARTALO ECDE | 1 | PARTALO ECDE | MUKUTANI | Baringo South | 114 |
| 24884 | 030160080112301 | NGELECHA PRIMARY SCHOOL | 1 | NGELECHA PRIMARY SCHOOL | MUKUTANI | Baringo South | 178 |
| 24885 | 030160080112401 | LARAMORU ECDE | 1 | LARAMORU ECDE | MUKUTANI | Baringo South | 61 |
| 24886 | 030160080112501 | KISERIAN SECONDARY SCHOOL | 1 | KISERIAN SECONDARY SCHOOL | MUKUTANI | Baringo South | 212 |
| 24887 | 030160080112601 | RAMACHA ECDE | 1 | RAMACHA ECDE | MUKUTANI | Baringo South | 100 |
| 24888 | 030160080115901 | LOSAMPURMPUR PRIMARY SCHOOL | 1 | LOSAMPURMPUR PRIMARY SCHOOL | MUKUTANI | Baringo South | 106 |
| 24889 | 030160080116001 | NERETETI ECDE | 1 | NERETETI ECDE | MUKUTANI | Baringo South | 63 |
| 24890 | 030160080116101 | NKOIRAGAI ECDE | 1 | NKOIRAGAI ECDE | MUKUTANI | Baringo South | 126 |
| 24891 | 030160080116201 | LENDOROK MOBILE | 1 | LENDOROK MOBILE | MUKUTANI | Baringo South | 66 |
| 24892 | 030160080116301 | TARAKOLE MOBILE | 1 | TARAKOLE MOBILE | MUKUTANI | Baringo South | 56 |
| 24893 | 030161080200101 | KAPLAIMOI PRIMARY SCHOOL | 1 | KAPLAIMOI PRIMARY SCHOOL | MOGOTIO | Mogotio | 185 |
| 24894 | 030161080200201 | SORE PRIMARY SCHOOL | 1 | SORE PRIMARY SCHOOL | MOGOTIO | Mogotio | 250 |
| 24895 | 030161080200301 | CHEMORGONG PRIMARY SCHOOL | 1 | CHEMORGONG PRIMARY SCHOOL | MOGOTIO | Mogotio | 196 |
| 24896 | 030161080200401 | KABURGEI PRIMARY SCHOOL | 1 | KABURGEI PRIMARY SCHOOL | MOGOTIO | Mogotio | 336 |
| 24897 | 030161080200501 | BENONGOI PRIMARY SCHOOL | 1 | BENONGOI PRIMARY SCHOOL | MOGOTIO | Mogotio | 240 |
| 24898 | 030161080200601 | KAPKEIN PRIMARY SCHOOL | 1 | KAPKEIN PRIMARY SCHOOL | MOGOTIO | Mogotio | 177 |
| 24899 | 030161080200701 | KAPKEIN CATTLE DIP | 1 | KAPKEIN CATTLE DIP | MOGOTIO | Mogotio | 103 |
| 24900 | 030161080200801 | KAPSOK PRIMARY SCHOOL | 1 | KAPSOK PRIMARY SCHOOL | MOGOTIO | Mogotio | 273 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.