Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
24451 to 24549 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 24451 | 030158078906401 | ROOT PRIMARY SCHOOL | 1 | ROOT PRIMARY SCHOOL | KABARTONJO | Baringo North | 206 |
| 24452 | 030158078906501 | KAPKWANG PRIMARY SCHOOL | 1 | KAPKWANG PRIMARY SCHOOL | KABARTONJO | Baringo North | 305 |
| 24453 | 030158078906601 | NUREGOI PRIMARY SCHOOL | 1 | NUREGOI PRIMARY SCHOOL | KABARTONJO | Baringo North | 167 |
| 24454 | 030158078906701 | KALEL PRIMARY SCHOOL | 1 | KALEL PRIMARY SCHOOL | KABARTONJO | Baringo North | 426 |
| 24455 | 030158078906801 | KILINGOT PRIMARY SCHOOL | 1 | KILINGOT PRIMARY SCHOOL | KABARTONJO | Baringo North | 375 |
| 24456 | 030158078906901 | SEREMWO PRIMARY SCHOOL | 1 | SEREMWO PRIMARY SCHOOL | KABARTONJO | Baringo North | 120 |
| 24457 | 030158078907001 | KIPKOGOM NURSERY SCHOOL | 1 | KIPKOGOM NURSERY SCHOOL | KABARTONJO | Baringo North | 189 |
| 24458 | 030158078907101 | KAPYEMIT NURSERY SCHOOL | 1 | KAPYEMIT NURSERY SCHOOL | KABARTONJO | Baringo North | 75 |
| 24459 | 030158078918201 | BARTARAGON PRIMARY SCHOOL | 1 | BARTARAGON PRIMARY SCHOOL | KABARTONJO | Baringo North | 192 |
| 24460 | 030158078918301 | KAPKOMON PRIMARY SCHOOL | 1 | KAPKOMON PRIMARY SCHOOL | KABARTONJO | Baringo North | 162 |
| 24461 | 030158078918401 | KAIMOGOL PRIMARY SCHOOL | 1 | KAIMOGOL PRIMARY SCHOOL | KABARTONJO | Baringo North | 199 |
| 24462 | 030158079007201 | KIPSARAMAN AFRICA INLAND CHURCH | 1 | KIPSARAMAN AFRICA INLAND CHURCH | SAIMO/KIPSARAMAN | Baringo North | 644 |
| 24463 | 030158079007301 | POI PRIMARY SCHOOL | 1 | POI PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 453 |
| 24464 | 030158079007401 | KASOK PRIMARY SCHOOL | 1 | KASOK PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 323 |
| 24465 | 030158079007501 | KIMUGUL PRIMARY SCHOOL | 1 | KIMUGUL PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 393 |
| 24466 | 030158079007601 | KITIBEI PRIMARY SCHOOL | 1 | KITIBEI PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 621 |
| 24467 | 030158079007701 | KELWONDONIN PRIMARY SCHOOL | 1 | KELWONDONIN PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 392 |
| 24468 | 030158079007801 | KAPCHEPKISA PRIMARY SCHOOL | 1 | KAPCHEPKISA PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 324 |
| 24469 | 030158079007901 | BARTOLIMO PRIMARY SCHOOL | 1 | BARTOLIMO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 629 |
| 24470 | 030158079008001 | AIYEBO PRIMARY SCHOOL | 1 | AIYEBO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 664 |
| 24471 | 030158079008101 | TIRIMIONIN PRIMARY SCHOOL | 1 | TIRIMIONIN PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 378 |
| 24472 | 030158079008201 | KAPKOMBE PRIMARY SCHOOL | 1 | KAPKOMBE PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 539 |
| 24473 | 030158079008301 | KASISIT PRIMARY SCHOOL | 1 | KASISIT PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 637 |
| 24474 | 030158079008401 | KURESCHUN PRIMARY SCHOOL | 1 | KURESCHUN PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 347 |
| 24475 | 030158079008501 | KAPTERE PRIMARY SCHOOL | 1 | KAPTERE PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 445 |
| 24476 | 030158079008601 | KAPCHEPKOR PRIMARY SCHOOL | 1 | KAPCHEPKOR PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 490 |
| 24477 | 030158079008701 | BOIN PRIMARY SCHOOL | 1 | BOIN PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 334 |
| 24478 | 030158079008801 | KASIBER PRIMARY SCHOOL | 1 | KASIBER PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 298 |
| 24479 | 030158079008901 | REBEKO PRIMARY SCHOOL | 1 | REBEKO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 160 |
| 24480 | 030158079009001 | TOROKWONIN PRIMARY SCHOOL | 1 | TOROKWONIN PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 272 |
| 24481 | 030158079009101 | KABARGOGE PRIMARY SCHOOL | 1 | KABARGOGE PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 292 |
| 24482 | 030158079009201 | CHAMBAI PRIMARY SCHOOL | 1 | CHAMBAI PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 263 |
| 24483 | 030158079009301 | EMBORUTTO PRIMARY SCHOOL | 1 | EMBORUTTO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 358 |
| 24484 | 030158079009401 | KABIYEWO PRIMARY SCHOOL | 1 | KABIYEWO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 286 |
| 24485 | 030158079009501 | KASESYA PRIMARY SCHOOL | 1 | KASESYA PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 294 |
| 24486 | 030158079009601 | KAPCHEPKULEI PRIMARY SCHOOL | 1 | KAPCHEPKULEI PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 482 |
| 24487 | 030158079009701 | KAMOTIONY PRIMARY SCHOOL | 1 | KAMOTIONY PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 87 |
| 24488 | 030158079009801 | EBENEZA PRIMARY SCHOOL | 1 | EBENEZA PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 105 |
| 24489 | 030158079009901 | AIC KABARTONJO PRIMARY SCHOOL | 1 | AIC KABARTONJO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 378 |
| 24490 | 030158079010001 | KABARKEBO PRIMARY SCHOOL | 1 | KABARKEBO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 297 |
| 24491 | 030158079018601 | KAPKOIWO PRIMARY SCHOOL | 1 | KAPKOIWO PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 177 |
| 24492 | 030158079018701 | MONDOI PRIMARY SCHOOL | 1 | MONDOI PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 43 |
| 24493 | 030158079018801 | KAPTOIN PRIMARY SCHOOL | 1 | KAPTOIN PRIMARY SCHOOL | SAIMO/KIPSARAMAN | Baringo North | 146 |
| 24494 | 030158079018901 | KAPSIKWOL FULL GOSPEL CHURCH | 1 | KAPSIKWOL FULL GOSPEL CHURCH | SAIMO/KIPSARAMAN | Baringo North | 106 |
| 24495 | 030158079110101 | YATYA PRIMARY SCHOOL | 1 | YATYA PRIMARY SCHOOL | SAIMO/SOI | Baringo North | 232 |
| 24496 | 030158079110201 | KIPSARAMAN PRIMARY SCHOOL | 1 | KIPSARAMAN PRIMARY SCHOOL | SAIMO/SOI | Baringo North | 316 |
| 24497 | 030158079110301 | RONDININ PRIMARY SCHOOL | 1 | RONDININ PRIMARY SCHOOL | SAIMO/SOI | Baringo North | 153 |
| 24498 | 030158079110401 | SIBILO PRIMARY SCHOOL | 1 | SIBILO PRIMARY SCHOOL | SAIMO/SOI | Baringo North | 297 |
| 24499 | 030158079110501 | BIRETWONIN PRIMARY SCHOOOL | 1 | BIRETWONIN PRIMARY SCHOOOL | SAIMO/SOI | Baringo North | 416 |
| 24500 | 030158079110601 | NGARATUKO PRIMARY SCHOOL | 1 | NGARATUKO PRIMARY SCHOOL | SAIMO/SOI | Baringo North | 241 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.