Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
20201 to 20299 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 20201 | 024130065010201 | EMBORUKUT NURSERY SCHOOL | 1 | EMBORUKUT NURSERY SCHOOL | WEIWEI | Sigor | 338 |
| 20202 | 024130065010301 | IPEET PRIMARY SCHOOL | 1 | IPEET PRIMARY SCHOOL | WEIWEI | Sigor | 216 |
| 20203 | 024130065010401 | TAKAR PRIMARY SCHOOL | 1 | TAKAR PRIMARY SCHOOL | WEIWEI | Sigor | 207 |
| 20204 | 024130065010501 | POITO NURSERY SCHOOL | 1 | POITO NURSERY SCHOOL | WEIWEI | Sigor | 281 |
| 20205 | 024130065010601 | TOSIKIRIO PRIMARY SCHOOL | 1 | TOSIKIRIO PRIMARY SCHOOL | WEIWEI | Sigor | 435 |
| 20206 | 024130065010701 | YAYAW PRIMARY SCHOOL | 1 | YAYAW PRIMARY SCHOOL | WEIWEI | Sigor | 373 |
| 20207 | 024130065010801 | MARICH VIA TREE NURSERY SCHOOL | 1 | MARICH VIA TREE NURSERY SCHOOL | WEIWEI | Sigor | 186 |
| 20208 | 024130065010901 | OROLWO NURSERY SCHOOL | 1 | OROLWO NURSERY SCHOOL | WEIWEI | Sigor | 336 |
| 20209 | 024130065011001 | KURKOWON NURSERY SCHOOL | 1 | KURKOWON NURSERY SCHOOL | WEIWEI | Sigor | 207 |
| 20210 | 024130065011101 | RUNO PRIMARY SCHOOL | 1 | RUNO PRIMARY SCHOOL | WEIWEI | Sigor | 421 |
| 20211 | 024130065011201 | SUPETOI PRIMARY SCHOOL | 1 | SUPETOI PRIMARY SCHOOL | WEIWEI | Sigor | 148 |
| 20212 | 024130065011301 | SISIT NURSERY SCHOOL | 1 | SISIT NURSERY SCHOOL | WEIWEI | Sigor | 233 |
| 20213 | 024130065011401 | CHEPTESOK NURSERY SCHOOL | 1 | CHEPTESOK NURSERY SCHOOL | WEIWEI | Sigor | 116 |
| 20214 | 024130065011501 | SKAK NURSERY SCHOOL | 1 | SKAK NURSERY SCHOOL | WEIWEI | Sigor | 298 |
| 20215 | 024130065011601 | KARAPOGH NURSERY SCHOOL | 1 | KARAPOGH NURSERY SCHOOL | WEIWEI | Sigor | 201 |
| 20216 | 024130065011701 | FATHER LEO SECONDARY SCHOOL | 1 | FATHER LEO SECONDARY SCHOOL | WEIWEI | Sigor | 416 |
| 20217 | 024130065011801 | KAKAWA NURSERY SCHOOL | 1 | KAKAWA NURSERY SCHOOL | WEIWEI | Sigor | 154 |
| 20218 | 024130065011901 | CHEPKOGHUN PRIMARY SCHOOL | 1 | CHEPKOGHUN PRIMARY SCHOOL | WEIWEI | Sigor | 159 |
| 20219 | 024130065012001 | CHEPTONGHOGHIO PRIMARY SCHOOL | 1 | CHEPTONGHOGHIO PRIMARY SCHOOL | WEIWEI | Sigor | 173 |
| 20220 | 024130065012101 | KATUW NURSERY SCHOOL | 1 | KATUW NURSERY SCHOOL | WEIWEI | Sigor | 251 |
| 20221 | 024130065012201 | CHEPTOLIENY NURSERY SCHOOL | 1 | CHEPTOLIENY NURSERY SCHOOL | WEIWEI | Sigor | 400 |
| 20222 | 024130065012301 | PSAKAS NURSERY SCHOOL | 1 | PSAKAS NURSERY SCHOOL | WEIWEI | Sigor | 312 |
| 20223 | 024130065013901 | ST. JOHN PRIMARY SCHOOL | 1 | ST. JOHN PRIMARY SCHOOL | WEIWEI | Sigor | 103 |
| 20224 | 024130065014001 | KADUNGDUNG PRIMARY SCHOOL | 1 | KADUNGDUNG PRIMARY SCHOOL | WEIWEI | Sigor | 123 |
| 20225 | 024130065014101 | TINWA ECDE | 1 | TINWA ECDE | WEIWEI | Sigor | 134 |
| 20226 | 024130065014201 | MARR ECD POLLING STATION | 1 | MARR ECD POLLING STATION | WEIWEI | Sigor | 117 |
| 20227 | 024130065014301 | TOPOGHENY PRIMARY SCHOOL | 1 | TOPOGHENY PRIMARY SCHOOL | WEIWEI | Sigor | 250 |
| 20228 | 024130065014401 | KOROS ECDE POLLING STATION | 1 | KOROS ECDE POLLING STATION | WEIWEI | Sigor | 118 |
| 20229 | 024130065014501 | TILAK ECDE POLLING STATION | 1 | TILAK ECDE POLLING STATION | WEIWEI | Sigor | 108 |
| 20230 | 024131065100101 | KATUBEROT PRIMARY SCHOOL | 1 | KATUBEROT PRIMARY SCHOOL | SUAM | Kacheliba | 163 |
| 20231 | 024131065100201 | NGENGECHWA PRIMARY SCHOOL | 1 | NGENGECHWA PRIMARY SCHOOL | SUAM | Kacheliba | 248 |
| 20232 | 024131065100301 | KACHELIBA MIXED PRIMARY SCHOOL | 1 | KACHELIBA MIXED PRIMARY SCHOOL | SUAM | Kacheliba | 581 |
| 20233 | 024131065100302 | KACHELIBA MIXED PRIMARY SCHOOL | 2 | KACHELIBA MIXED PRIMARY SCHOOL | SUAM | Kacheliba | 580 |
| 20234 | 024131065100401 | KARON PRIMARY SCHOOL | 1 | KARON PRIMARY SCHOOL | SUAM | Kacheliba | 446 |
| 20235 | 024131065100501 | TIYINEI PRIMARY SCHOOL | 1 | TIYINEI PRIMARY SCHOOL | SUAM | Kacheliba | 591 |
| 20236 | 024131065100601 | NAKUYEN PRIMARY SCHOOL | 1 | NAKUYEN PRIMARY SCHOOL | SUAM | Kacheliba | 663 |
| 20237 | 024131065100701 | KOPULIO PRIMARY SCHOOL | 1 | KOPULIO PRIMARY SCHOOL | SUAM | Kacheliba | 266 |
| 20238 | 024131065100801 | KANYERUS PRIMARY SCHOOL | 1 | KANYERUS PRIMARY SCHOOL | SUAM | Kacheliba | 179 |
| 20239 | 024131065100901 | ASILONG PRIMARY SCHOOL | 1 | ASILONG PRIMARY SCHOOL | SUAM | Kacheliba | 294 |
| 20240 | 024131065101001 | KOPULIO MINING CENTRE | 1 | KOPULIO MINING CENTRE | SUAM | Kacheliba | 123 |
| 20241 | 024131065101101 | KASMUT NURSERY SCHOOL | 1 | KASMUT NURSERY SCHOOL | SUAM | Kacheliba | 192 |
| 20242 | 024131065101201 | KAINGENY PRIMARY SCHOOL | 1 | KAINGENY PRIMARY SCHOOL | SUAM | Kacheliba | 278 |
| 20243 | 024131065101301 | LOKOMOLO PRIMARY SCHOOL | 1 | LOKOMOLO PRIMARY SCHOOL | SUAM | Kacheliba | 326 |
| 20244 | 024131065101401 | KAPETAKINEI NURSERY SCHOOL | 1 | KAPETAKINEI NURSERY SCHOOL | SUAM | Kacheliba | 130 |
| 20245 | 024131065101501 | ANGAMIT PRIMARY SCHOOL | 1 | ANGAMIT PRIMARY SCHOOL | SUAM | Kacheliba | 139 |
| 20246 | 024131065101601 | NGENGECH NURSERY SCHOOL | 1 | NGENGECH NURSERY SCHOOL | SUAM | Kacheliba | 74 |
| 20247 | 024131065101701 | CHEMWOROR WATER POINT | 1 | CHEMWOROR WATER POINT | SUAM | Kacheliba | 234 |
| 20248 | 024131065101801 | CHEPO-OTUPEN MANYATTA | 1 | CHEPO-OTUPEN MANYATTA | SUAM | Kacheliba | 153 |
| 20249 | 024131065101901 | KASES ECDE CENTRE | 1 | KASES ECDE CENTRE | SUAM | Kacheliba | 137 |
| 20250 | 024131065102001 | KOSIA PRIMARY SCHOOL | 1 | KOSIA PRIMARY SCHOOL | SUAM | Kacheliba | 226 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.