Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
19551 to 19649 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 19551 | 023126063208801 | LODWAT WATER POINT | 1 | LODWAT WATER POINT | LOKIRIAMA/LORENGIPPI | Loima | 114 |
| 19552 | 023126063208901 | NAKURIO NURSERY SCHOOL | 1 | NAKURIO NURSERY SCHOOL | LOKIRIAMA/LORENGIPPI | Loima | 327 |
| 19553 | 023126063209001 | LOCHOR-ALOMALA PRIMARY SCHOOL | 1 | LOCHOR-ALOMALA PRIMARY SCHOOL | LOKIRIAMA/LORENGIPPI | Loima | 232 |
| 19554 | 023126063209101 | KAEMANIK WATER POINT | 1 | KAEMANIK WATER POINT | LOKIRIAMA/LORENGIPPI | Loima | 203 |
| 19555 | 023126063209201 | URUM PRIMARY SCHOOL | 1 | URUM PRIMARY SCHOOL | LOKIRIAMA/LORENGIPPI | Loima | 466 |
| 19556 | 023126063209202 | URUM PRIMARY SCHOOL | 2 | URUM PRIMARY SCHOOL | LOKIRIAMA/LORENGIPPI | Loima | 466 |
| 19557 | 023126063209301 | KAPESE WATER POINT | 1 | KAPESE WATER POINT | LOKIRIAMA/LORENGIPPI | Loima | 119 |
| 19558 | 023126063209401 | TAMANAK PRIMARY SCHOOL | 1 | TAMANAK PRIMARY SCHOOL | LOKIRIAMA/LORENGIPPI | Loima | 47 |
| 19559 | 023126063209501 | KEKOROE AKWAAN WATER POINT | 1 | KEKOROE AKWAAN WATER POINT | LOKIRIAMA/LORENGIPPI | Loima | 59 |
| 19560 | 023126063209601 | KANGIPEI MOBILE | 1 | KANGIPEI MOBILE | LOKIRIAMA/LORENGIPPI | Loima | 69 |
| 19561 | 023126063209701 | NAKWAPUA CENTRE | 1 | NAKWAPUA CENTRE | LOKIRIAMA/LORENGIPPI | Loima | 258 |
| 19562 | 023126063209801 | NAMONI ANGIKALA CENTRE | 1 | NAMONI ANGIKALA CENTRE | LOKIRIAMA/LORENGIPPI | Loima | 26 |
| 19563 | 023126063209901 | LORENGIPPI TRADING CENTRE | 1 | LORENGIPPI TRADING CENTRE | LOKIRIAMA/LORENGIPPI | Loima | 330 |
| 19564 | 023126063210001 | LOKIRIAMET WATER POINT | 1 | LOKIRIAMET WATER POINT | LOKIRIAMA/LORENGIPPI | Loima | 29 |
| 19565 | 023126063210101 | NAOYAPONG TRADING CENTRE | 1 | NAOYAPONG TRADING CENTRE | LOKIRIAMA/LORENGIPPI | Loima | 75 |
| 19566 | 023126063210201 | NATELO NURSERY SCHOOL | 1 | NATELO NURSERY SCHOOL | LOKIRIAMA/LORENGIPPI | Loima | 105 |
| 19567 | 023126063210301 | LOCHOR-EKIRU WATER POINT | 1 | LOCHOR-EKIRU WATER POINT | LOKIRIAMA/LORENGIPPI | Loima | 46 |
| 19568 | 023126063213501 | KEKOROE AKWAAN MOBILE | 1 | KEKOROE AKWAAN MOBILE | LOKIRIAMA/LORENGIPPI | Loima | 12 |
| 19569 | 023126063213601 | NAMORU-ARENG'AN CENTER | 1 | NAMORU-ARENG'AN CENTER | LOKIRIAMA/LORENGIPPI | Loima | 12 |
| 19570 | 023126063213701 | URUM TRADING CENTER | 1 | URUM TRADING CENTER | LOKIRIAMA/LORENGIPPI | Loima | 31 |
| 19571 | 023126063213801 | MORUITA MOBILE | 1 | MORUITA MOBILE | LOKIRIAMA/LORENGIPPI | Loima | 31 |
| 19572 | 023126063213901 | LOCHOR-ANG'IKALALIO MOBILE | 1 | LOCHOR-ANG'IKALALIO MOBILE | LOKIRIAMA/LORENGIPPI | Loima | 97 |
| 19573 | 023127063300101 | KAPUTIR PRIMARY SCHOOL | 1 | KAPUTIR PRIMARY SCHOOL | KAPUTIR | Turkana South | 416 |
| 19574 | 023127063300102 | KAPUTIR PRIMARY SCHOOL | 2 | KAPUTIR PRIMARY SCHOOL | KAPUTIR | Turkana South | 416 |
| 19575 | 023127063300201 | JULUK PRIMARY SCHOOL | 1 | JULUK PRIMARY SCHOOL | KAPUTIR | Turkana South | 498 |
| 19576 | 023127063300301 | KAPELIBOK PRIMARY SCHOOL | 1 | KAPELIBOK PRIMARY SCHOOL | KAPUTIR | Turkana South | 379 |
| 19577 | 023127063300401 | KAPELIBOK TRADING CENTER | 1 | KAPELIBOK TRADING CENTER | KAPUTIR | Turkana South | 166 |
| 19578 | 023127063300501 | LOKWAR PRIMARY SCHOOL | 1 | LOKWAR PRIMARY SCHOOL | KAPUTIR | Turkana South | 69 |
| 19579 | 023127063300601 | LOMERIMUDANG PRIMARY SCHOOL | 1 | LOMERIMUDANG PRIMARY SCHOOL | KAPUTIR | Turkana South | 103 |
| 19580 | 023127063300701 | LOMOKOMOL PRIMARY SCHOOL | 1 | LOMOKOMOL PRIMARY SCHOOL | KAPUTIR | Turkana South | 83 |
| 19581 | 023127063300801 | LOROGON PRIMARY SCHOOL | 1 | LOROGON PRIMARY SCHOOL | KAPUTIR | Turkana South | 437 |
| 19582 | 023127063300901 | NACHOKE PRIMARY SCHOOL | 1 | NACHOKE PRIMARY SCHOOL | KAPUTIR | Turkana South | 137 |
| 19583 | 023127063301001 | NAKUSE PRIMARY SCHOOL | 1 | NAKUSE PRIMARY SCHOOL | KAPUTIR | Turkana South | 177 |
| 19584 | 023127063301101 | NAKWAMORU PRIMARY SCHOOL | 1 | NAKWAMORU PRIMARY SCHOOL | KAPUTIR | Turkana South | 654 |
| 19585 | 023127063301201 | NARIWOMORU MOBILE | 1 | NARIWOMORU MOBILE | KAPUTIR | Turkana South | 68 |
| 19586 | 023127063301301 | NAWOYAREGAE PRIMARY SCHOOL | 1 | NAWOYAREGAE PRIMARY SCHOOL | KAPUTIR | Turkana South | 285 |
| 19587 | 023127063309001 | KOGITO PRIMARY SCHOOL | 1 | KOGITO PRIMARY SCHOOL | KAPUTIR | Turkana South | 76 |
| 19588 | 023127063309101 | NAWOITORONG PRIMARY SCHOOL | 1 | NAWOITORONG PRIMARY SCHOOL | KAPUTIR | Turkana South | 106 |
| 19589 | 023127063309201 | KAKOEL PRIMARY SCHOOL | 1 | KAKOEL PRIMARY SCHOOL | KAPUTIR | Turkana South | 53 |
| 19590 | 023127063401401 | ANGARABAT INTERGRATED PRIMARY SCHOOL | 1 | ANGARABAT INTERGRATED PRIMARY SCHOOL | KATILU | Turkana South | 535 |
| 19591 | 023127063401402 | ANGARABAT INTERGRATED PRIMARY SCHOOL | 2 | ANGARABAT INTERGRATED PRIMARY SCHOOL | KATILU | Turkana South | 534 |
| 19592 | 023127063401501 | KAEKUNYUK PRIMARY SCHOOL | 1 | KAEKUNYUK PRIMARY SCHOOL | KATILU | Turkana South | 296 |
| 19593 | 023127063401601 | KAGITANKORI PRIMARY SCHOOL | 1 | KAGITANKORI PRIMARY SCHOOL | KATILU | Turkana South | 478 |
| 19594 | 023127063401701 | KALEMUNGOROK PRIMARY SCHOOL | 1 | KALEMUNGOROK PRIMARY SCHOOL | KATILU | Turkana South | 512 |
| 19595 | 023127063401702 | KALEMUNGOROK PRIMARY SCHOOL | 2 | KALEMUNGOROK PRIMARY SCHOOL | KATILU | Turkana South | 512 |
| 19596 | 023127063401703 | KALEMUNGOROK PRIMARY SCHOOL | 3 | KALEMUNGOROK PRIMARY SCHOOL | KATILU | Turkana South | 511 |
| 19597 | 023127063401801 | KALOKODA PRIMARY SCHOOL | 1 | KALOKODA PRIMARY SCHOOL | KATILU | Turkana South | 137 |
| 19598 | 023127063401901 | KANAODON PRIMARY SCHOOL | 1 | KANAODON PRIMARY SCHOOL | KATILU | Turkana South | 474 |
| 19599 | 023127063402001 | KANGAKIMAK PRIMARY SCHOOL | 1 | KANGAKIMAK PRIMARY SCHOOL | KATILU | Turkana South | 319 |
| 19600 | 023127063402101 | KANGIREGA PRIMARY SCHOOL | 1 | KANGIREGA PRIMARY SCHOOL | KATILU | Turkana South | 277 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.