Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
18851 to 18949 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 18851 | 022121060504601 | ST.PAUL'S PRIMARY SCHOOL | 1 | ST.PAUL'S PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 660 |
| 18852 | 022121060504602 | ST.PAUL'S PRIMARY SCHOOL | 2 | ST.PAUL'S PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 660 |
| 18853 | 022121060504603 | ST.PAUL'S PRIMARY SCHOOL | 3 | ST.PAUL'S PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 659 |
| 18854 | 022121060504701 | NYANJEGA PRIMARY SCHOOL | 1 | NYANJEGA PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 340 |
| 18855 | 022121060504801 | GICHURU HIGH SCHOOL | 1 | GICHURU HIGH SCHOOL | NGECHA TIGONI | Limuru | 642 |
| 18856 | 022121060504802 | GICHURU HIGH SCHOOL | 2 | GICHURU HIGH SCHOOL | NGECHA TIGONI | Limuru | 642 |
| 18857 | 022121060504803 | GICHURU HIGH SCHOOL | 3 | GICHURU HIGH SCHOOL | NGECHA TIGONI | Limuru | 642 |
| 18858 | 022121060504804 | GICHURU HIGH SCHOOL | 4 | GICHURU HIGH SCHOOL | NGECHA TIGONI | Limuru | 641 |
| 18859 | 022121060504901 | TIGONI PRIMARY SCHOOL | 1 | TIGONI PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 529 |
| 18860 | 022121060504902 | TIGONI PRIMARY SCHOOL | 2 | TIGONI PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 528 |
| 18861 | 022121060505001 | ACK KANTARIA SOCIAL HALL | 1 | ACK KANTARIA SOCIAL HALL | NGECHA TIGONI | Limuru | 502 |
| 18862 | 022121060505002 | ACK KANTARIA SOCIAL HALL | 2 | ACK KANTARIA SOCIAL HALL | NGECHA TIGONI | Limuru | 501 |
| 18863 | 022121060505101 | NGECHA PRIMARY SCHOOL | 1 | NGECHA PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 383 |
| 18864 | 022121060505102 | NGECHA PRIMARY SCHOOL | 2 | NGECHA PRIMARY SCHOOL | NGECHA TIGONI | Limuru | 382 |
| 18865 | 022121060505201 | MANJIRI CATHOLIC CHURCH | 1 | MANJIRI CATHOLIC CHURCH | NGECHA TIGONI | Limuru | 617 |
| 18866 | 022121060505202 | MANJIRI CATHOLIC CHURCH | 2 | MANJIRI CATHOLIC CHURCH | NGECHA TIGONI | Limuru | 617 |
| 18867 | 022121060505203 | MANJIRI CATHOLIC CHURCH | 3 | MANJIRI CATHOLIC CHURCH | NGECHA TIGONI | Limuru | 617 |
| 18868 | 022121060505204 | MANJIRI CATHOLIC CHURCH | 4 | MANJIRI CATHOLIC CHURCH | NGECHA TIGONI | Limuru | 617 |
| 18869 | 022122060600101 | SULMAC PRIMARY SCHOOL | 1 | SULMAC PRIMARY SCHOOL | KINALE | Lari | 560 |
| 18870 | 022122060600102 | SULMAC PRIMARY SCHOOL | 2 | SULMAC PRIMARY SCHOOL | KINALE | Lari | 559 |
| 18871 | 022122060600201 | KAMAE PRIMARY SCHOOL | 1 | KAMAE PRIMARY SCHOOL | KINALE | Lari | 535 |
| 18872 | 022122060600202 | KAMAE PRIMARY SCHOOL | 2 | KAMAE PRIMARY SCHOOL | KINALE | Lari | 535 |
| 18873 | 022122060600203 | KAMAE PRIMARY SCHOOL | 3 | KAMAE PRIMARY SCHOOL | KINALE | Lari | 535 |
| 18874 | 022122060600301 | RAGIA FOREST PRIMARY SCHOOL | 1 | RAGIA FOREST PRIMARY SCHOOL | KINALE | Lari | 162 |
| 18875 | 022122060600401 | MUGIKO PRIMARY SCHOOL | 1 | MUGIKO PRIMARY SCHOOL | KINALE | Lari | 569 |
| 18876 | 022122060600402 | MUGIKO PRIMARY SCHOOL | 2 | MUGIKO PRIMARY SCHOOL | KINALE | Lari | 569 |
| 18877 | 022122060600403 | MUGIKO PRIMARY SCHOOL | 3 | MUGIKO PRIMARY SCHOOL | KINALE | Lari | 568 |
| 18878 | 022122060600404 | MUGIKO PRIMARY SCHOOL | 4 | MUGIKO PRIMARY SCHOOL | KINALE | Lari | 568 |
| 18879 | 022122060600405 | MUGIKO PRIMARY SCHOOL | 5 | MUGIKO PRIMARY SCHOOL | KINALE | Lari | 568 |
| 18880 | 022122060600501 | MUTHAI-INI PRIMARY SCHOOL | 1 | MUTHAI-INI PRIMARY SCHOOL | KINALE | Lari | 648 |
| 18881 | 022122060600502 | MUTHAI-INI PRIMARY SCHOOL | 2 | MUTHAI-INI PRIMARY SCHOOL | KINALE | Lari | 647 |
| 18882 | 022122060600601 | KINALE PRIMARY SCHOOL | 1 | KINALE PRIMARY SCHOOL | KINALE | Lari | 655 |
| 18883 | 022122060600602 | KINALE PRIMARY SCHOOL | 2 | KINALE PRIMARY SCHOOL | KINALE | Lari | 655 |
| 18884 | 022122060600603 | KINALE PRIMARY SCHOOL | 3 | KINALE PRIMARY SCHOOL | KINALE | Lari | 654 |
| 18885 | 022122060600701 | UTUGI PRIMARY SCHOOL | 1 | UTUGI PRIMARY SCHOOL | KINALE | Lari | 434 |
| 18886 | 022122060600702 | UTUGI PRIMARY SCHOOL | 2 | UTUGI PRIMARY SCHOOL | KINALE | Lari | 433 |
| 18887 | 022122060600801 | CROSSROADS PRIMARY SCHOOL | 1 | CROSSROADS PRIMARY SCHOOL | KINALE | Lari | 396 |
| 18888 | 022122060600802 | CROSSROADS PRIMARY SCHOOL | 2 | CROSSROADS PRIMARY SCHOOL | KINALE | Lari | 396 |
| 18889 | 022122060600901 | MIRANGI PRIMARY SCHOOL | 1 | MIRANGI PRIMARY SCHOOL | KINALE | Lari | 641 |
| 18890 | 022122060600902 | MIRANGI PRIMARY SCHOOL | 2 | MIRANGI PRIMARY SCHOOL | KINALE | Lari | 641 |
| 18891 | 022122060600903 | MIRANGI PRIMARY SCHOOL | 3 | MIRANGI PRIMARY SCHOOL | KINALE | Lari | 641 |
| 18892 | 022122060601001 | KIRASHA PRIMARY SCHOOL | 1 | KIRASHA PRIMARY SCHOOL | KINALE | Lari | 472 |
| 18893 | 022122060601002 | KIRASHA PRIMARY SCHOOL | 2 | KIRASHA PRIMARY SCHOOL | KINALE | Lari | 472 |
| 18894 | 022122060601003 | KIRASHA PRIMARY SCHOOL | 3 | KIRASHA PRIMARY SCHOOL | KINALE | Lari | 472 |
| 18895 | 022122060601101 | HURUMA PRIMARY SCHOOL | 1 | HURUMA PRIMARY SCHOOL | KINALE | Lari | 580 |
| 18896 | 022122060601201 | SOKO MJINGA AP POST | 1 | SOKO MJINGA AP POST | KINALE | Lari | 646 |
| 18897 | 022122060601202 | SOKO MJINGA AP POST | 2 | SOKO MJINGA AP POST | KINALE | Lari | 646 |
| 18898 | 022122060601203 | SOKO MJINGA AP POST | 3 | SOKO MJINGA AP POST | KINALE | Lari | 646 |
| 18899 | 022122060701301 | KIAMBOGO PRIMARY SCHOOL | 1 | KIAMBOGO PRIMARY SCHOOL | KIJABE | Lari | 595 |
| 18900 | 022122060701302 | KIAMBOGO PRIMARY SCHOOL | 2 | KIAMBOGO PRIMARY SCHOOL | KIJABE | Lari | 594 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.