Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
17551 to 17649 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 17551 | 022114056501721 | KIMUCHU PRIMARY SCHOOL | 21 | KIMUCHU PRIMARY SCHOOL | KAMENU | Thika Town | 694 |
| 17552 | 022114056501722 | KIMUCHU PRIMARY SCHOOL | 22 | KIMUCHU PRIMARY SCHOOL | KAMENU | Thika Town | 694 |
| 17553 | 022114056501723 | KIMUCHU PRIMARY SCHOOL | 23 | KIMUCHU PRIMARY SCHOOL | KAMENU | Thika Town | 694 |
| 17554 | 022114056501724 | KIMUCHU PRIMARY SCHOOL | 24 | KIMUCHU PRIMARY SCHOOL | KAMENU | Thika Town | 694 |
| 17555 | 022114056601801 | MINISTRY OF WORKS CANTEEN | 1 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 658 |
| 17556 | 022114056601802 | MINISTRY OF WORKS CANTEEN | 2 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 658 |
| 17557 | 022114056601803 | MINISTRY OF WORKS CANTEEN | 3 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 658 |
| 17558 | 022114056601804 | MINISTRY OF WORKS CANTEEN | 4 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17559 | 022114056601805 | MINISTRY OF WORKS CANTEEN | 5 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17560 | 022114056601806 | MINISTRY OF WORKS CANTEEN | 6 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17561 | 022114056601807 | MINISTRY OF WORKS CANTEEN | 7 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17562 | 022114056601808 | MINISTRY OF WORKS CANTEEN | 8 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17563 | 022114056601809 | MINISTRY OF WORKS CANTEEN | 9 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17564 | 022114056601810 | MINISTRY OF WORKS CANTEEN | 10 | MINISTRY OF WORKS CANTEEN | HOSPITAL | Thika Town | 657 |
| 17565 | 022114056601901 | THIKA PRIMARY SCHOOL | 1 | THIKA PRIMARY SCHOOL | HOSPITAL | Thika Town | 686 |
| 17566 | 022114056601902 | THIKA PRIMARY SCHOOL | 2 | THIKA PRIMARY SCHOOL | HOSPITAL | Thika Town | 686 |
| 17567 | 022114056601903 | THIKA PRIMARY SCHOOL | 3 | THIKA PRIMARY SCHOOL | HOSPITAL | Thika Town | 686 |
| 17568 | 022114056601904 | THIKA PRIMARY SCHOOL | 4 | THIKA PRIMARY SCHOOL | HOSPITAL | Thika Town | 685 |
| 17569 | 022114056601905 | THIKA PRIMARY SCHOOL | 5 | THIKA PRIMARY SCHOOL | HOSPITAL | Thika Town | 685 |
| 17570 | 022114056602001 | ST. PATRICK PRIMARY SCHOOL | 1 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 683 |
| 17571 | 022114056602002 | ST. PATRICK PRIMARY SCHOOL | 2 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 683 |
| 17572 | 022114056602003 | ST. PATRICK PRIMARY SCHOOL | 3 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 683 |
| 17573 | 022114056602004 | ST. PATRICK PRIMARY SCHOOL | 4 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 683 |
| 17574 | 022114056602005 | ST. PATRICK PRIMARY SCHOOL | 5 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 683 |
| 17575 | 022114056602006 | ST. PATRICK PRIMARY SCHOOL | 6 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 683 |
| 17576 | 022114056602007 | ST. PATRICK PRIMARY SCHOOL | 7 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 682 |
| 17577 | 022114056602008 | ST. PATRICK PRIMARY SCHOOL | 8 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 682 |
| 17578 | 022114056602009 | ST. PATRICK PRIMARY SCHOOL | 9 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 682 |
| 17579 | 022114056602010 | ST. PATRICK PRIMARY SCHOOL | 10 | ST. PATRICK PRIMARY SCHOOL | HOSPITAL | Thika Town | 682 |
| 17580 | 022114056602101 | JAMHURI PRIMARY SCHOOL | 1 | JAMHURI PRIMARY SCHOOL | HOSPITAL | Thika Town | 642 |
| 17581 | 022114056602102 | JAMHURI PRIMARY SCHOOL | 2 | JAMHURI PRIMARY SCHOOL | HOSPITAL | Thika Town | 642 |
| 17582 | 022114056602103 | JAMHURI PRIMARY SCHOOL | 3 | JAMHURI PRIMARY SCHOOL | HOSPITAL | Thika Town | 641 |
| 17583 | 022114056602104 | JAMHURI PRIMARY SCHOOL | 4 | JAMHURI PRIMARY SCHOOL | HOSPITAL | Thika Town | 641 |
| 17584 | 022114056602105 | JAMHURI PRIMARY SCHOOL | 5 | JAMHURI PRIMARY SCHOOL | HOSPITAL | Thika Town | 641 |
| 17585 | 022114056602106 | JAMHURI PRIMARY SCHOOL | 6 | JAMHURI PRIMARY SCHOOL | HOSPITAL | Thika Town | 641 |
| 17586 | 022114056602201 | MUNICIPAL COMMUNITY HALL | 1 | MUNICIPAL COMMUNITY HALL | HOSPITAL | Thika Town | 624 |
| 17587 | 022114056602202 | MUNICIPAL COMMUNITY HALL | 2 | MUNICIPAL COMMUNITY HALL | HOSPITAL | Thika Town | 624 |
| 17588 | 022114056602203 | MUNICIPAL COMMUNITY HALL | 3 | MUNICIPAL COMMUNITY HALL | HOSPITAL | Thika Town | 624 |
| 17589 | 022114056602204 | MUNICIPAL COMMUNITY HALL | 4 | MUNICIPAL COMMUNITY HALL | HOSPITAL | Thika Town | 624 |
| 17590 | 022114056602301 | KIBOKO PRIMARY SCHOOL | 1 | KIBOKO PRIMARY SCHOOL | HOSPITAL | Thika Town | 589 |
| 17591 | 022114056602302 | KIBOKO PRIMARY SCHOOL | 2 | KIBOKO PRIMARY SCHOOL | HOSPITAL | Thika Town | 589 |
| 17592 | 022114056602303 | KIBOKO PRIMARY SCHOOL | 3 | KIBOKO PRIMARY SCHOOL | HOSPITAL | Thika Town | 589 |
| 17593 | 022114056602304 | KIBOKO PRIMARY SCHOOL | 4 | KIBOKO PRIMARY SCHOOL | HOSPITAL | Thika Town | 589 |
| 17594 | 022114056602401 | THIKA RESCUE CENTRE | 1 | THIKA RESCUE CENTRE | HOSPITAL | Thika Town | 597 |
| 17595 | 022114056602402 | THIKA RESCUE CENTRE | 2 | THIKA RESCUE CENTRE | HOSPITAL | Thika Town | 597 |
| 17596 | 022114056602403 | THIKA RESCUE CENTRE | 3 | THIKA RESCUE CENTRE | HOSPITAL | Thika Town | 596 |
| 17597 | 022114056602404 | THIKA RESCUE CENTRE | 4 | THIKA RESCUE CENTRE | HOSPITAL | Thika Town | 596 |
| 17598 | 022114056602405 | THIKA RESCUE CENTRE | 5 | THIKA RESCUE CENTRE | HOSPITAL | Thika Town | 596 |
| 17599 | 022114056602501 | S.A JOYTOWN SECONDARY SCH00L | 1 | S.A JOYTOWN SECONDARY SCH00L | HOSPITAL | Thika Town | 653 |
| 17600 | 022114056602502 | S.A JOYTOWN SECONDARY SCH00L | 2 | S.A JOYTOWN SECONDARY SCH00L | HOSPITAL | Thika Town | 652 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.