Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
15651 to 15749 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 15651 | 020102051004701 | KIANDANGAE PRIMARY SCHOOL | 1 | KIANDANGAE PRIMARY SCHOOL | KIINE | Ndia | 545 |
| 15652 | 020102051004702 | KIANDANGAE PRIMARY SCHOOL | 2 | KIANDANGAE PRIMARY SCHOOL | KIINE | Ndia | 545 |
| 15653 | 020102051004801 | ACK ST. FAITH MUTINU CHURCH HALL | 1 | ACK ST. FAITH MUTINU CHURCH HALL | KIINE | Ndia | 160 |
| 15654 | 020102051004901 | THUMAITA WEST PRIMARY SCHOOL | 1 | THUMAITA WEST PRIMARY SCHOOL | KIINE | Ndia | 479 |
| 15655 | 020102051004902 | THUMAITA WEST PRIMARY SCHOOL | 2 | THUMAITA WEST PRIMARY SCHOOL | KIINE | Ndia | 479 |
| 15656 | 020102051004903 | THUMAITA WEST PRIMARY SCHOOL | 3 | THUMAITA WEST PRIMARY SCHOOL | KIINE | Ndia | 479 |
| 15657 | 020102051005001 | KATHAKA PRIMARY SCHOOL | 1 | KATHAKA PRIMARY SCHOOL | KIINE | Ndia | 545 |
| 15658 | 020102051005002 | KATHAKA PRIMARY SCHOOL | 2 | KATHAKA PRIMARY SCHOOL | KIINE | Ndia | 544 |
| 15659 | 020102051005003 | KATHAKA PRIMARY SCHOOL | 3 | KATHAKA PRIMARY SCHOOL | KIINE | Ndia | 544 |
| 15660 | 020102051005004 | KATHAKA PRIMARY SCHOOL | 4 | KATHAKA PRIMARY SCHOOL | KIINE | Ndia | 544 |
| 15661 | 020102051005101 | PCEA EMMANUEL CHURCH HALL,KAGIO | 1 | PCEA EMMANUEL CHURCH HALL,KAGIO | KIINE | Ndia | 366 |
| 15662 | 020102051005102 | PCEA EMMANUEL CHURCH HALL,KAGIO | 2 | PCEA EMMANUEL CHURCH HALL,KAGIO | KIINE | Ndia | 365 |
| 15663 | 020102051005201 | CCM KAGIO CHURCH HALL | 1 | CCM KAGIO CHURCH HALL | KIINE | Ndia | 676 |
| 15664 | 020102051005202 | CCM KAGIO CHURCH HALL | 2 | CCM KAGIO CHURCH HALL | KIINE | Ndia | 676 |
| 15665 | 020102051005203 | CCM KAGIO CHURCH HALL | 3 | CCM KAGIO CHURCH HALL | KIINE | Ndia | 676 |
| 15666 | 020102051005204 | CCM KAGIO CHURCH HALL | 4 | CCM KAGIO CHURCH HALL | KIINE | Ndia | 675 |
| 15667 | 020102051005205 | CCM KAGIO CHURCH HALL | 5 | CCM KAGIO CHURCH HALL | KIINE | Ndia | 675 |
| 15668 | 020102051005206 | CCM KAGIO CHURCH HALL | 6 | CCM KAGIO CHURCH HALL | KIINE | Ndia | 675 |
| 15669 | 020102051105301 | KIANJEGE WEST PRIMARY SCHOOL | 1 | KIANJEGE WEST PRIMARY SCHOOL | KARITI | Ndia | 650 |
| 15670 | 020102051105302 | KIANJEGE WEST PRIMARY SCHOOL | 2 | KIANJEGE WEST PRIMARY SCHOOL | KARITI | Ndia | 650 |
| 15671 | 020102051105303 | KIANJEGE WEST PRIMARY SCHOOL | 3 | KIANJEGE WEST PRIMARY SCHOOL | KARITI | Ndia | 649 |
| 15672 | 020102051105401 | PCEA MUKURIA CHURCH | 1 | PCEA MUKURIA CHURCH | KARITI | Ndia | 294 |
| 15673 | 020102051105501 | MUKANGU PRIMARY SCHOOL | 1 | MUKANGU PRIMARY SCHOOL | KARITI | Ndia | 510 |
| 15674 | 020102051105502 | MUKANGU PRIMARY SCHOOL | 2 | MUKANGU PRIMARY SCHOOL | KARITI | Ndia | 509 |
| 15675 | 020102051105601 | MURURI-INI CATHOLIC CHURCH CENTRE | 1 | MURURI-INI CATHOLIC CHURCH CENTRE | KARITI | Ndia | 606 |
| 15676 | 020102051105602 | MURURI-INI CATHOLIC CHURCH CENTRE | 2 | MURURI-INI CATHOLIC CHURCH CENTRE | KARITI | Ndia | 606 |
| 15677 | 020102051105701 | MUKUI PRIMARY SCHOOL | 1 | MUKUI PRIMARY SCHOOL | KARITI | Ndia | 367 |
| 15678 | 020102051105702 | MUKUI PRIMARY SCHOOL | 2 | MUKUI PRIMARY SCHOOL | KARITI | Ndia | 366 |
| 15679 | 020102051105801 | THIGIRICHI NEW APOSTOLIC CHURCH | 1 | THIGIRICHI NEW APOSTOLIC CHURCH | KARITI | Ndia | 356 |
| 15680 | 020102051105901 | GITHUA-INI PRIMARY SCHOOL | 1 | GITHUA-INI PRIMARY SCHOOL | KARITI | Ndia | 498 |
| 15681 | 020102051105902 | GITHUA-INI PRIMARY SCHOOL | 2 | GITHUA-INI PRIMARY SCHOOL | KARITI | Ndia | 498 |
| 15682 | 020102051106001 | KARIMA PRIMARY SCHOOL | 1 | KARIMA PRIMARY SCHOOL | KARITI | Ndia | 550 |
| 15683 | 020102051106002 | KARIMA PRIMARY SCHOOL | 2 | KARIMA PRIMARY SCHOOL | KARITI | Ndia | 550 |
| 15684 | 020102051106101 | NGANDO NURSERY SCHOOL | 1 | NGANDO NURSERY SCHOOL | KARITI | Ndia | 544 |
| 15685 | 020102051106201 | KINYAKIIRU PRIMARY SCHOOL | 1 | KINYAKIIRU PRIMARY SCHOOL | KARITI | Ndia | 630 |
| 15686 | 020102051106202 | KINYAKIIRU PRIMARY SCHOOL | 2 | KINYAKIIRU PRIMARY SCHOOL | KARITI | Ndia | 630 |
| 15687 | 020102051106301 | KIANGWACI CATHOLIC CHURCH HALL | 1 | KIANGWACI CATHOLIC CHURCH HALL | KARITI | Ndia | 591 |
| 15688 | 020102051106302 | KIANGWACI CATHOLIC CHURCH HALL | 2 | KIANGWACI CATHOLIC CHURCH HALL | KARITI | Ndia | 591 |
| 15689 | 020102051106401 | GACHARU PRIMARY SCHOOL | 1 | GACHARU PRIMARY SCHOOL | KARITI | Ndia | 566 |
| 15690 | 020102051106402 | GACHARU PRIMARY SCHOOL | 2 | GACHARU PRIMARY SCHOOL | KARITI | Ndia | 566 |
| 15691 | 020102051106501 | KAHIRO PRIMARY SCHOOL | 1 | KAHIRO PRIMARY SCHOOL | KARITI | Ndia | 581 |
| 15692 | 020102051106601 | UPPER SAGANA PRIMARY SCHOOL | 1 | UPPER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 627 |
| 15693 | 020102051106602 | UPPER SAGANA PRIMARY SCHOOL | 2 | UPPER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 627 |
| 15694 | 020102051106603 | UPPER SAGANA PRIMARY SCHOOL | 3 | UPPER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 627 |
| 15695 | 020102051106604 | UPPER SAGANA PRIMARY SCHOOL | 4 | UPPER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 627 |
| 15696 | 020102051106605 | UPPER SAGANA PRIMARY SCHOOL | 5 | UPPER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 626 |
| 15697 | 020102051106701 | LOWER SAGANA PRIMARY SCHOOL | 1 | LOWER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 667 |
| 15698 | 020102051106702 | LOWER SAGANA PRIMARY SCHOOL | 2 | LOWER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 667 |
| 15699 | 020102051106703 | LOWER SAGANA PRIMARY SCHOOL | 3 | LOWER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 667 |
| 15700 | 020102051106704 | LOWER SAGANA PRIMARY SCHOOL | 4 | LOWER SAGANA PRIMARY SCHOOL | KARITI | Ndia | 667 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.