Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
15001 to 15099 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 15001 | 019099049100302 | MURINGATO PRIMARY SCHOOL | 2 | MURINGATO PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 620 |
| 15002 | 019099049100401 | C.C.M.KIGANJO PRIMARY SCHOOL | 1 | C.C.M.KIGANJO PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 439 |
| 15003 | 019099049100402 | C.C.M.KIGANJO PRIMARY SCHOOL | 2 | C.C.M.KIGANJO PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 438 |
| 15004 | 019099049100501 | MATHARI PRIMARY SCHOOL | 1 | MATHARI PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 542 |
| 15005 | 019099049100502 | MATHARI PRIMARY SCHOOL | 2 | MATHARI PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 542 |
| 15006 | 019099049100503 | MATHARI PRIMARY SCHOOL | 3 | MATHARI PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 541 |
| 15007 | 019099049100601 | MATHARI NURSERY SCHOOL | 1 | MATHARI NURSERY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 366 |
| 15008 | 019099049100602 | MATHARI NURSERY SCHOOL | 2 | MATHARI NURSERY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 366 |
| 15009 | 019099049100701 | KAMWENJA TEACHERS TRAINING COLLEGE | 1 | KAMWENJA TEACHERS TRAINING COLLEGE | KIGANJO/MATHARI | Nyeri Town | 113 |
| 15010 | 019099049100801 | KIHUYO PRIMARY SCHOOL | 1 | KIHUYO PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 436 |
| 15011 | 019099049100802 | KIHUYO PRIMARY SCHOOL | 2 | KIHUYO PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 435 |
| 15012 | 019099049100901 | NYARUGUMU NURSERY | 1 | NYARUGUMU NURSERY | KIGANJO/MATHARI | Nyeri Town | 672 |
| 15013 | 019099049101001 | MWENJI PRIMARY SCHOOL | 1 | MWENJI PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 362 |
| 15014 | 019099049101002 | MWENJI PRIMARY SCHOOL | 2 | MWENJI PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 361 |
| 15015 | 019099049101101 | P.C.E.A KIRICHU PRIMARY SCHOOL | 1 | P.C.E.A KIRICHU PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 507 |
| 15016 | 019099049101102 | P.C.E.A KIRICHU PRIMARY SCHOOL | 2 | P.C.E.A KIRICHU PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 507 |
| 15017 | 019099049101201 | GACHIKA SECONDARY SCHOOL | 1 | GACHIKA SECONDARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 515 |
| 15018 | 019099049101202 | GACHIKA SECONDARY SCHOOL | 2 | GACHIKA SECONDARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 514 |
| 15019 | 019099049101203 | GACHIKA SECONDARY SCHOOL | 3 | GACHIKA SECONDARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 514 |
| 15020 | 019099049101301 | KAHIGA PRIMARY SCHOOL | 1 | KAHIGA PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 483 |
| 15021 | 019099049101302 | KAHIGA PRIMARY SCHOOL | 2 | KAHIGA PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 483 |
| 15022 | 019099049101401 | NDURUTU PRIMARY SCHOOL | 1 | NDURUTU PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 368 |
| 15023 | 019099049101402 | NDURUTU PRIMARY SCHOOL | 2 | NDURUTU PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 367 |
| 15024 | 019099049101501 | CHRIST THE KING SEMINARY NURSERY.SCHOOL | 1 | CHRIST THE KING SEMINARY NURSERY.SCHOOL | KIGANJO/MATHARI | Nyeri Town | 444 |
| 15025 | 019099049101601 | HILL FARM PRIMARY SCHOOL | 1 | HILL FARM PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 411 |
| 15026 | 019099049101701 | CHANIA PRIMARY SCHOOL | 1 | CHANIA PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 446 |
| 15027 | 019099049101702 | CHANIA PRIMARY SCHOOL | 2 | CHANIA PRIMARY SCHOOL | KIGANJO/MATHARI | Nyeri Town | 445 |
| 15028 | 019099049201801 | NYAMACHAKI PRIMARY SCHOOL | 1 | NYAMACHAKI PRIMARY SCHOOL | RWARE | Nyeri Town | 544 |
| 15029 | 019099049201802 | NYAMACHAKI PRIMARY SCHOOL | 2 | NYAMACHAKI PRIMARY SCHOOL | RWARE | Nyeri Town | 544 |
| 15030 | 019099049201901 | NYERI TOWN HEALTH CENTRE | 1 | NYERI TOWN HEALTH CENTRE | RWARE | Nyeri Town | 585 |
| 15031 | 019099049201902 | NYERI TOWN HEALTH CENTRE | 2 | NYERI TOWN HEALTH CENTRE | RWARE | Nyeri Town | 585 |
| 15032 | 019099049201903 | NYERI TOWN HEALTH CENTRE | 3 | NYERI TOWN HEALTH CENTRE | RWARE | Nyeri Town | 584 |
| 15033 | 019099049201904 | NYERI TOWN HEALTH CENTRE | 4 | NYERI TOWN HEALTH CENTRE | RWARE | Nyeri Town | 584 |
| 15034 | 019099049201905 | NYERI TOWN HEALTH CENTRE | 5 | NYERI TOWN HEALTH CENTRE | RWARE | Nyeri Town | 584 |
| 15035 | 019099049202001 | D.E.B MUSLIM PRIMARY SCHOOL | 1 | D.E.B MUSLIM PRIMARY SCHOOL | RWARE | Nyeri Town | 571 |
| 15036 | 019099049202101 | MUNICIPAL YARD | 1 | MUNICIPAL YARD | RWARE | Nyeri Town | 634 |
| 15037 | 019099049202102 | MUNICIPAL YARD | 2 | MUNICIPAL YARD | RWARE | Nyeri Town | 634 |
| 15038 | 019099049202103 | MUNICIPAL YARD | 3 | MUNICIPAL YARD | RWARE | Nyeri Town | 633 |
| 15039 | 019099049202201 | GITHWARIGA PRIMARY SCHOOL | 1 | GITHWARIGA PRIMARY SCHOOL | RWARE | Nyeri Town | 681 |
| 15040 | 019099049202202 | GITHWARIGA PRIMARY SCHOOL | 2 | GITHWARIGA PRIMARY SCHOOL | RWARE | Nyeri Town | 680 |
| 15041 | 019099049202203 | GITHWARIGA PRIMARY SCHOOL | 3 | GITHWARIGA PRIMARY SCHOOL | RWARE | Nyeri Town | 680 |
| 15042 | 019099049202301 | NYAKINYUA NURSERY | 1 | NYAKINYUA NURSERY | RWARE | Nyeri Town | 575 |
| 15043 | 019099049202302 | NYAKINYUA NURSERY | 2 | NYAKINYUA NURSERY | RWARE | Nyeri Town | 575 |
| 15044 | 019099049202303 | NYAKINYUA NURSERY | 3 | NYAKINYUA NURSERY | RWARE | Nyeri Town | 574 |
| 15045 | 019099049202401 | TEMPLE ROAD SECONDARY SCHOOL | 1 | TEMPLE ROAD SECONDARY SCHOOL | RWARE | Nyeri Town | 599 |
| 15046 | 019099049202402 | TEMPLE ROAD SECONDARY SCHOOL | 2 | TEMPLE ROAD SECONDARY SCHOOL | RWARE | Nyeri Town | 598 |
| 15047 | 019099049202403 | TEMPLE ROAD SECONDARY SCHOOL | 3 | TEMPLE ROAD SECONDARY SCHOOL | RWARE | Nyeri Town | 598 |
| 15048 | 019099049202404 | TEMPLE ROAD SECONDARY SCHOOL | 4 | TEMPLE ROAD SECONDARY SCHOOL | RWARE | Nyeri Town | 598 |
| 15049 | 019099049202501 | TEMPLE ROAD PRIMARY SCHOOL | 1 | TEMPLE ROAD PRIMARY SCHOOL | RWARE | Nyeri Town | 621 |
| 15050 | 019099049202502 | TEMPLE ROAD PRIMARY SCHOOL | 2 | TEMPLE ROAD PRIMARY SCHOOL | RWARE | Nyeri Town | 621 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.