Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
14051 to 14149 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 14051 | 018092046104002 | KIANIA NURSERY SCHOOL | 2 | KIANIA NURSERY SCHOOL | CHARAGITA | Ol Joro Orok | 448 |
| 14052 | 018092046104101 | ORAIMUTIA PRIMARY | 1 | ORAIMUTIA PRIMARY | CHARAGITA | Ol Joro Orok | 471 |
| 14053 | 018092046104102 | ORAIMUTIA PRIMARY | 2 | ORAIMUTIA PRIMARY | CHARAGITA | Ol Joro Orok | 470 |
| 14054 | 018092046104201 | UHURU PRIMARY | 1 | UHURU PRIMARY | CHARAGITA | Ol Joro Orok | 436 |
| 14055 | 018092046104202 | UHURU PRIMARY | 2 | UHURU PRIMARY | CHARAGITA | Ol Joro Orok | 435 |
| 14056 | 018092046104301 | NGATHA PRIMARY | 1 | NGATHA PRIMARY | CHARAGITA | Ol Joro Orok | 687 |
| 14057 | 018092046104401 | NGANO PRIMARY | 1 | NGANO PRIMARY | CHARAGITA | Ol Joro Orok | 572 |
| 14058 | 018092046104402 | NGANO PRIMARY | 2 | NGANO PRIMARY | CHARAGITA | Ol Joro Orok | 572 |
| 14059 | 018092046104403 | NGANO PRIMARY | 3 | NGANO PRIMARY | CHARAGITA | Ol Joro Orok | 572 |
| 14060 | 018092046104501 | CHARAGITA PRIMARY | 1 | CHARAGITA PRIMARY | CHARAGITA | Ol Joro Orok | 550 |
| 14061 | 018092046104502 | CHARAGITA PRIMARY | 2 | CHARAGITA PRIMARY | CHARAGITA | Ol Joro Orok | 550 |
| 14062 | 018092046104503 | CHARAGITA PRIMARY | 3 | CHARAGITA PRIMARY | CHARAGITA | Ol Joro Orok | 549 |
| 14063 | 018092046104601 | KAMUKUNJI PRIMARY | 1 | KAMUKUNJI PRIMARY | CHARAGITA | Ol Joro Orok | 296 |
| 14064 | 018092046104701 | THAYU NURSERY SCHOOL | 1 | THAYU NURSERY SCHOOL | CHARAGITA | Ol Joro Orok | 600 |
| 14065 | 018092046104801 | MATINDIRI FARMERS SOCIETY | 1 | MATINDIRI FARMERS SOCIETY | CHARAGITA | Ol Joro Orok | 354 |
| 14066 | 018092046104802 | MATINDIRI FARMERS SOCIETY | 2 | MATINDIRI FARMERS SOCIETY | CHARAGITA | Ol Joro Orok | 353 |
| 14067 | 018092046104901 | MUNGA PRIMARY | 1 | MUNGA PRIMARY | CHARAGITA | Ol Joro Orok | 576 |
| 14068 | 018092046105001 | WANJURA SECONDARY | 1 | WANJURA SECONDARY | CHARAGITA | Ol Joro Orok | 250 |
| 14069 | 018092046105101 | KIMATHI PRIMARY SCHOOL | 1 | KIMATHI PRIMARY SCHOOL | CHARAGITA | Ol Joro Orok | 129 |
| 14070 | 018092046106301 | KAGEMA PRIMARY SCHOOL | 1 | KAGEMA PRIMARY SCHOOL | CHARAGITA | Ol Joro Orok | 219 |
| 14071 | 018093046200101 | NDOGINO PRIMARY SCHOOL | 1 | NDOGINO PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 642 |
| 14072 | 018093046200102 | NDOGINO PRIMARY SCHOOL | 2 | NDOGINO PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 641 |
| 14073 | 018093046200201 | PONDO PRIMARY SCHOOL | 1 | PONDO PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 474 |
| 14074 | 018093046200301 | KIRERA PRIMARY SCHOOL | 1 | KIRERA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 352 |
| 14075 | 018093046200302 | KIRERA PRIMARY SCHOOL | 2 | KIRERA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 352 |
| 14076 | 018093046200401 | RAICHIRI PRIMARY SCHOOL | 1 | RAICHIRI PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 594 |
| 14077 | 018093046200501 | KAMUKUNJI YOUTH POLYTECHNIC | 1 | KAMUKUNJI YOUTH POLYTECHNIC | LESHAU/PONDO | Ndaragwa | 353 |
| 14078 | 018093046200502 | KAMUKUNJI YOUTH POLYTECHNIC | 2 | KAMUKUNJI YOUTH POLYTECHNIC | LESHAU/PONDO | Ndaragwa | 352 |
| 14079 | 018093046200601 | NDIVAI PRIMARY SCHOOL | 1 | NDIVAI PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 374 |
| 14080 | 018093046200701 | KAGONDO PRIMARY SCHOOL | 1 | KAGONDO PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 351 |
| 14081 | 018093046200702 | KAGONDO PRIMARY SCHOOL | 2 | KAGONDO PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 351 |
| 14082 | 018093046200801 | NYAKINYUA PRIMARY SCHOOL | 1 | NYAKINYUA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 577 |
| 14083 | 018093046200901 | MBUYU PRIMARY SCHOOL | 1 | MBUYU PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 470 |
| 14084 | 018093046200902 | MBUYU PRIMARY SCHOOL | 2 | MBUYU PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 470 |
| 14085 | 018093046201001 | NGAWA PRIMARY SCHOOL | 1 | NGAWA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 216 |
| 14086 | 018093046201101 | MUTHIGA PRIMARY SCHOOL | 1 | MUTHIGA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 555 |
| 14087 | 018093046201201 | HURUMA NURSERY SCHOOL | 1 | HURUMA NURSERY SCHOOL | LESHAU/PONDO | Ndaragwa | 278 |
| 14088 | 018093046201301 | MAYU CATTLE DIP | 1 | MAYU CATTLE DIP | LESHAU/PONDO | Ndaragwa | 361 |
| 14089 | 018093046201401 | MITHURI PRIMARY SCHOOL | 1 | MITHURI PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 361 |
| 14090 | 018093046201501 | KARAI NURSERY SCHOOL | 1 | KARAI NURSERY SCHOOL | LESHAU/PONDO | Ndaragwa | 612 |
| 14091 | 018093046201502 | KARAI NURSERY SCHOOL | 2 | KARAI NURSERY SCHOOL | LESHAU/PONDO | Ndaragwa | 611 |
| 14092 | 018093046201503 | KARAI NURSERY SCHOOL | 3 | KARAI NURSERY SCHOOL | LESHAU/PONDO | Ndaragwa | 611 |
| 14093 | 018093046201601 | MAHIANYU CATTLE DIP | 1 | MAHIANYU CATTLE DIP | LESHAU/PONDO | Ndaragwa | 253 |
| 14094 | 018093046201701 | NGAINDEITHIA PRIMARY SCHOOL | 1 | NGAINDEITHIA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 624 |
| 14095 | 018093046201702 | NGAINDEITHIA PRIMARY SCHOOL | 2 | NGAINDEITHIA PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 623 |
| 14096 | 018093046201801 | KIANDEGE PRIMARY SCHOOL | 1 | KIANDEGE PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 597 |
| 14097 | 018093046201802 | KIANDEGE PRIMARY SCHOOL | 2 | KIANDEGE PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 597 |
| 14098 | 018093046201901 | KWA-NJORA NURSERY SCHOOL | 1 | KWA-NJORA NURSERY SCHOOL | LESHAU/PONDO | Ndaragwa | 497 |
| 14099 | 018093046202001 | KWALE NURSERY | 1 | KWALE NURSERY | LESHAU/PONDO | Ndaragwa | 441 |
| 14100 | 018093046207601 | KIHINGO PRIMARY SCHOOL | 1 | KIHINGO PRIMARY SCHOOL | LESHAU/PONDO | Ndaragwa | 65 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.