Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
8701 to 8799 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 8701 | 014063031511303 | ST. MICHAEL PRIMARY SCHOOL | 3 | ST. MICHAEL PRIMARY SCHOOL | KIRIMARI | Manyatta | 662 |
| 8702 | 014063031511401 | PLAN SOCIAL HALL-DALLAS | 1 | PLAN SOCIAL HALL-DALLAS | KIRIMARI | Manyatta | 680 |
| 8703 | 014063031511402 | PLAN SOCIAL HALL-DALLAS | 2 | PLAN SOCIAL HALL-DALLAS | KIRIMARI | Manyatta | 680 |
| 8704 | 014063031511403 | PLAN SOCIAL HALL-DALLAS | 3 | PLAN SOCIAL HALL-DALLAS | KIRIMARI | Manyatta | 680 |
| 8705 | 014063031511501 | NTHAMBO PRIMARY SCHOOL | 1 | NTHAMBO PRIMARY SCHOOL | KIRIMARI | Manyatta | 396 |
| 8706 | 014063031511502 | NTHAMBO PRIMARY SCHOOL | 2 | NTHAMBO PRIMARY SCHOOL | KIRIMARI | Manyatta | 396 |
| 8707 | 014063031511601 | KITHUNGURURU COFFEE FACTORY | 1 | KITHUNGURURU COFFEE FACTORY | KIRIMARI | Manyatta | 599 |
| 8708 | 014063031511701 | KATHANGARI NURSERY SCHOOL | 1 | KATHANGARI NURSERY SCHOOL | KIRIMARI | Manyatta | 507 |
| 8709 | 014063031511801 | KAPINGAZI COFFEE FACTORY | 1 | KAPINGAZI COFFEE FACTORY | KIRIMARI | Manyatta | 652 |
| 8710 | 014063031511802 | KAPINGAZI COFFEE FACTORY | 2 | KAPINGAZI COFFEE FACTORY | KIRIMARI | Manyatta | 651 |
| 8711 | 014063031511901 | KANGARU BOYS SECONDARY SCHOOL | 1 | KANGARU BOYS SECONDARY SCHOOL | KIRIMARI | Manyatta | 411 |
| 8712 | 014063031511902 | KANGARU BOYS SECONDARY SCHOOL | 2 | KANGARU BOYS SECONDARY SCHOOL | KIRIMARI | Manyatta | 411 |
| 8713 | 014063031512001 | GITURI PRIMARY SCHOOL | 1 | GITURI PRIMARY SCHOOL | KIRIMARI | Manyatta | 343 |
| 8714 | 014063031512101 | GATOORI PRIMARY SCHOOL | 1 | GATOORI PRIMARY SCHOOL | KIRIMARI | Manyatta | 373 |
| 8715 | 014063031512201 | EMBU URBAN PRIMARY SCHOOL | 1 | EMBU URBAN PRIMARY SCHOOL | KIRIMARI | Manyatta | 653 |
| 8716 | 014063031512202 | EMBU URBAN PRIMARY SCHOOL | 2 | EMBU URBAN PRIMARY SCHOOL | KIRIMARI | Manyatta | 652 |
| 8717 | 014063031512203 | EMBU URBAN PRIMARY SCHOOL | 3 | EMBU URBAN PRIMARY SCHOOL | KIRIMARI | Manyatta | 652 |
| 8718 | 014063031512204 | EMBU URBAN PRIMARY SCHOOL | 4 | EMBU URBAN PRIMARY SCHOOL | KIRIMARI | Manyatta | 652 |
| 8719 | 014063031512301 | EMBU MUNICIPAL SOCIAL HALL | 1 | EMBU MUNICIPAL SOCIAL HALL | KIRIMARI | Manyatta | 496 |
| 8720 | 014063031512302 | EMBU MUNICIPAL SOCIAL HALL | 2 | EMBU MUNICIPAL SOCIAL HALL | KIRIMARI | Manyatta | 496 |
| 8721 | 014063031512303 | EMBU MUNICIPAL SOCIAL HALL | 3 | EMBU MUNICIPAL SOCIAL HALL | KIRIMARI | Manyatta | 496 |
| 8722 | 014063031512401 | EMBU MUNICIPAL COUNCIL STADIUM | 1 | EMBU MUNICIPAL COUNCIL STADIUM | KIRIMARI | Manyatta | 664 |
| 8723 | 014063031512402 | EMBU MUNICIPAL COUNCIL STADIUM | 2 | EMBU MUNICIPAL COUNCIL STADIUM | KIRIMARI | Manyatta | 663 |
| 8724 | 014063031512403 | EMBU MUNICIPAL COUNCIL STADIUM | 3 | EMBU MUNICIPAL COUNCIL STADIUM | KIRIMARI | Manyatta | 663 |
| 8725 | 014063031512404 | EMBU MUNICIPAL COUNCIL STADIUM | 4 | EMBU MUNICIPAL COUNCIL STADIUM | KIRIMARI | Manyatta | 663 |
| 8726 | 014063031512501 | EMBU COUNTY PRIMARY SCHOOL | 1 | EMBU COUNTY PRIMARY SCHOOL | KIRIMARI | Manyatta | 611 |
| 8727 | 014063031512502 | EMBU COUNTY PRIMARY SCHOOL | 2 | EMBU COUNTY PRIMARY SCHOOL | KIRIMARI | Manyatta | 611 |
| 8728 | 014063031512601 | DISTRICT REGISTRAR OF PERSONS GROUND | 1 | DISTRICT REGISTRAR OF PERSONS GROUND | KIRIMARI | Manyatta | 578 |
| 8729 | 014063031512701 | EMBU COUNTY COUNCIL CHAMBERS | 1 | EMBU COUNTY COUNCIL CHAMBERS | KIRIMARI | Manyatta | 386 |
| 8730 | 014063031512801 | EMBU COUNTY DAY SECONDARY SCHOOL | 1 | EMBU COUNTY DAY SECONDARY SCHOOL | KIRIMARI | Manyatta | 516 |
| 8731 | 014063031512802 | EMBU COUNTY DAY SECONDARY SCHOOL | 2 | EMBU COUNTY DAY SECONDARY SCHOOL | KIRIMARI | Manyatta | 515 |
| 8732 | 014063031512901 | EMBU CULTURAL CENTRE | 1 | EMBU CULTURAL CENTRE | KIRIMARI | Manyatta | 450 |
| 8733 | 014063031512902 | EMBU CULTURAL CENTRE | 2 | EMBU CULTURAL CENTRE | KIRIMARI | Manyatta | 450 |
| 8734 | 014063031513001 | EMBU MUNICIPAL COUNCIL TOWN HALL | 1 | EMBU MUNICIPAL COUNCIL TOWN HALL | KIRIMARI | Manyatta | 695 |
| 8735 | 014063031513101 | JAMIA BRIGHT STAR ACADEMY | 1 | JAMIA BRIGHT STAR ACADEMY | KIRIMARI | Manyatta | 681 |
| 8736 | 014063031513102 | JAMIA BRIGHT STAR ACADEMY | 2 | JAMIA BRIGHT STAR ACADEMY | KIRIMARI | Manyatta | 680 |
| 8737 | 014063031513201 | GATOORI DAY SECONDARY SCHOOL | 1 | GATOORI DAY SECONDARY SCHOOL | KIRIMARI | Manyatta | 289 |
| 8738 | 014063031513301 | KIRIMARI BOYS SECONDARY SCHOOL | 1 | KIRIMARI BOYS SECONDARY SCHOOL | KIRIMARI | Manyatta | 597 |
| 8739 | 014063031513302 | KIRIMARI BOYS SECONDARY SCHOOL | 2 | KIRIMARI BOYS SECONDARY SCHOOL | KIRIMARI | Manyatta | 596 |
| 8740 | 014063031513401 | A.C.K CHURCH GROUNDS - GITURI | 1 | A.C.K CHURCH GROUNDS - GITURI | KIRIMARI | Manyatta | 167 |
| 8741 | 014063031513501 | MOSQUE GROUNDS - DALLAS | 1 | MOSQUE GROUNDS - DALLAS | KIRIMARI | Manyatta | 578 |
| 8742 | 014063031513502 | MOSQUE GROUNDS - DALLAS | 2 | MOSQUE GROUNDS - DALLAS | KIRIMARI | Manyatta | 578 |
| 8743 | 014063031513503 | MOSQUE GROUNDS - DALLAS | 3 | MOSQUE GROUNDS - DALLAS | KIRIMARI | Manyatta | 577 |
| 8744 | 014063031513504 | MOSQUE GROUNDS - DALLAS | 4 | MOSQUE GROUNDS - DALLAS | KIRIMARI | Manyatta | 577 |
| 8745 | 014063031513601 | JUA KALI OFFICES GROUNDS - SEWAGE | 1 | JUA KALI OFFICES GROUNDS - SEWAGE | KIRIMARI | Manyatta | 673 |
| 8746 | 014063031513701 | ST. ANDREWS A.C.K - OLD STADIUM | 1 | ST. ANDREWS A.C.K - OLD STADIUM | KIRIMARI | Manyatta | 499 |
| 8747 | 014063031513702 | ST. ANDREWS A.C.K - OLD STADIUM | 2 | ST. ANDREWS A.C.K - OLD STADIUM | KIRIMARI | Manyatta | 499 |
| 8748 | 014063031513801 | MIKIMBI FULL GOSPEL CHURCHES GROUNDS | 1 | MIKIMBI FULL GOSPEL CHURCHES GROUNDS | KIRIMARI | Manyatta | 266 |
| 8749 | 014063031513901 | FULL GOSPEL CHURCH GROUND-NJUKIRI | 1 | FULL GOSPEL CHURCH GROUND-NJUKIRI | KIRIMARI | Manyatta | 312 |
| 8750 | 014063031514001 | TEACHERS ADVISORY CENTRE HALL - MAJENGO | 1 | TEACHERS ADVISORY CENTRE HALL - MAJENGO | KIRIMARI | Manyatta | 150 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.