Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
7851 to 7949 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 7851 | 012059029513002 | KIANJOGU PRIMARY SCHOOL | 2 | KIANJOGU PRIMARY SCHOOL | NKUENE | South Imenti | 386 |
| 7852 | 012059029513101 | KIERU COFFEE FACTORY | 1 | KIERU COFFEE FACTORY | NKUENE | South Imenti | 564 |
| 7853 | 012059029513201 | KIGANE PRIMARY SCHOOL | 1 | KIGANE PRIMARY SCHOOL | NKUENE | South Imenti | 483 |
| 7854 | 012059029513202 | KIGANE PRIMARY SCHOOL | 2 | KIGANE PRIMARY SCHOOL | NKUENE | South Imenti | 482 |
| 7855 | 012059029513301 | KIGANE CATTLE DIP | 1 | KIGANE CATTLE DIP | NKUENE | South Imenti | 446 |
| 7856 | 012059029513401 | KATHANTHATU PRIMARY SCHOOL | 1 | KATHANTHATU PRIMARY SCHOOL | NKUENE | South Imenti | 537 |
| 7857 | 012059029513402 | KATHANTHATU PRIMARY SCHOOL | 2 | KATHANTHATU PRIMARY SCHOOL | NKUENE | South Imenti | 537 |
| 7858 | 012059029513403 | KATHANTHATU PRIMARY SCHOOL | 3 | KATHANTHATU PRIMARY SCHOOL | NKUENE | South Imenti | 536 |
| 7859 | 012059029513501 | GITUNE COFFEE FACTORY | 1 | GITUNE COFFEE FACTORY | NKUENE | South Imenti | 235 |
| 7860 | 012059029513601 | NKUBU POLYTECHNIC | 1 | NKUBU POLYTECHNIC | NKUENE | South Imenti | 471 |
| 7861 | 012059029513602 | NKUBU POLYTECHNIC | 2 | NKUBU POLYTECHNIC | NKUENE | South Imenti | 471 |
| 7862 | 012059029513603 | NKUBU POLYTECHNIC | 3 | NKUBU POLYTECHNIC | NKUENE | South Imenti | 471 |
| 7863 | 012059029513701 | COUNTY SOCIAL HALL | 1 | COUNTY SOCIAL HALL | NKUENE | South Imenti | 511 |
| 7864 | 012059029513702 | COUNTY SOCIAL HALL | 2 | COUNTY SOCIAL HALL | NKUENE | South Imenti | 510 |
| 7865 | 012059029513703 | COUNTY SOCIAL HALL | 3 | COUNTY SOCIAL HALL | NKUENE | South Imenti | 510 |
| 7866 | 012059029513801 | NKUBU PRIMARY SCHOOL | 1 | NKUBU PRIMARY SCHOOL | NKUENE | South Imenti | 648 |
| 7867 | 012059029513802 | NKUBU PRIMARY SCHOOL | 2 | NKUBU PRIMARY SCHOOL | NKUENE | South Imenti | 648 |
| 7868 | 012059029513803 | NKUBU PRIMARY SCHOOL | 3 | NKUBU PRIMARY SCHOOL | NKUENE | South Imenti | 648 |
| 7869 | 012059029513804 | NKUBU PRIMARY SCHOOL | 4 | NKUBU PRIMARY SCHOOL | NKUENE | South Imenti | 648 |
| 7870 | 012059029513805 | NKUBU PRIMARY SCHOOL | 5 | NKUBU PRIMARY SCHOOL | NKUENE | South Imenti | 648 |
| 7871 | 012059029513901 | NKUBU SECONDARY SCHOOL | 1 | NKUBU SECONDARY SCHOOL | NKUENE | South Imenti | 468 |
| 7872 | 012059029513902 | NKUBU SECONDARY SCHOOL | 2 | NKUBU SECONDARY SCHOOL | NKUENE | South Imenti | 468 |
| 7873 | 012059029513903 | NKUBU SECONDARY SCHOOL | 3 | NKUBU SECONDARY SCHOOL | NKUENE | South Imenti | 468 |
| 7874 | 012059029514001 | NKUBU DAY SECONDARY SCHOOL | 1 | NKUBU DAY SECONDARY SCHOOL | NKUENE | South Imenti | 684 |
| 7875 | 012059029514002 | NKUBU DAY SECONDARY SCHOOL | 2 | NKUBU DAY SECONDARY SCHOOL | NKUENE | South Imenti | 684 |
| 7876 | 012059029514101 | BUURI YA KING'ORI PRIIMARY SCHOOL | 1 | BUURI YA KING'ORI PRIIMARY SCHOOL | NKUENE | South Imenti | 492 |
| 7877 | 012059029514102 | BUURI YA KING'ORI PRIIMARY SCHOOL | 2 | BUURI YA KING'ORI PRIIMARY SCHOOL | NKUENE | South Imenti | 491 |
| 7878 | 012059029515501 | URUKU TEA BUYING CENTRE | 1 | URUKU TEA BUYING CENTRE | NKUENE | South Imenti | 40 |
| 7879 | 012059029515601 | KAIGENE TEA BUYING CENTRE | 1 | KAIGENE TEA BUYING CENTRE | NKUENE | South Imenti | 42 |
| 7880 | 013060029600101 | KIINI PRIMARY SCHOOL | 1 | KIINI PRIMARY SCHOOL | MITHERU | Maara | 652 |
| 7881 | 013060029600201 | IKAME PRIMARY SCHOOL | 1 | IKAME PRIMARY SCHOOL | MITHERU | Maara | 460 |
| 7882 | 013060029600301 | MUGONA PRIMARY SCHOOL | 1 | MUGONA PRIMARY SCHOOL | MITHERU | Maara | 539 |
| 7883 | 013060029600401 | KIAMUCHUMBI TEA BUYING CENTRE | 1 | KIAMUCHUMBI TEA BUYING CENTRE | MITHERU | Maara | 372 |
| 7884 | 013060029600501 | PCEA MITHERU CHURCH GROUNDS | 1 | PCEA MITHERU CHURCH GROUNDS | MITHERU | Maara | 525 |
| 7885 | 013060029600601 | GIAMPAMPO PRIMARY SCHOOL | 1 | GIAMPAMPO PRIMARY SCHOOL | MITHERU | Maara | 414 |
| 7886 | 013060029600602 | GIAMPAMPO PRIMARY SCHOOL | 2 | GIAMPAMPO PRIMARY SCHOOL | MITHERU | Maara | 414 |
| 7887 | 013060029600701 | GAKETHA PRIMARY SCHOOL | 1 | GAKETHA PRIMARY SCHOOL | MITHERU | Maara | 404 |
| 7888 | 013060029600801 | MINUGU PRIMARY SCHOOL | 1 | MINUGU PRIMARY SCHOOL | MITHERU | Maara | 537 |
| 7889 | 013060029600901 | RUGUTA PRIMARY SCHOOL | 1 | RUGUTA PRIMARY SCHOOL | MITHERU | Maara | 361 |
| 7890 | 013060029601001 | KAMACHUKU PRIMARY SCHOOL | 1 | KAMACHUKU PRIMARY SCHOOL | MITHERU | Maara | 633 |
| 7891 | 013060029601101 | MUTHENGE APOSTLOIC CHURCH GROUNDS | 1 | MUTHENGE APOSTLOIC CHURCH GROUNDS | MITHERU | Maara | 285 |
| 7892 | 013060029601201 | IGANGARA SECONDARY SCHOOL | 1 | IGANGARA SECONDARY SCHOOL | MITHERU | Maara | 76 |
| 7893 | 013060029601301 | KAGANJO PRIMARY SCHOOL | 1 | KAGANJO PRIMARY SCHOOL | MITHERU | Maara | 183 |
| 7894 | 013060029601401 | MURAGARA PRIMARY SCHOOL | 1 | MURAGARA PRIMARY SCHOOL | MITHERU | Maara | 343 |
| 7895 | 013060029601501 | KAMUTUMA NICA CHURCH GROUNDS | 1 | KAMUTUMA NICA CHURCH GROUNDS | MITHERU | Maara | 415 |
| 7896 | 013060029601601 | NDUMBINI PRIMARY SCHOOL | 1 | NDUMBINI PRIMARY SCHOOL | MITHERU | Maara | 462 |
| 7897 | 013060029601701 | KATHANGAWE PRIMARY SCHOOL | 1 | KATHANGAWE PRIMARY SCHOOL | MITHERU | Maara | 233 |
| 7898 | 013060029601801 | MATINIA MARKET GROUNDS | 1 | MATINIA MARKET GROUNDS | MITHERU | Maara | 281 |
| 7899 | 013060029601901 | KAGONGO GACHEKE PRIMARY SCHOOL | 1 | KAGONGO GACHEKE PRIMARY SCHOOL | MITHERU | Maara | 380 |
| 7900 | 013060029602001 | NKURURU NURSERY SCHOOL | 1 | NKURURU NURSERY SCHOOL | MITHERU | Maara | 154 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.