Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
7301 to 7399 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 7301 | 012056028009402 | THIMANGIRI MARKET | 2 | THIMANGIRI MARKET | NYAKI EAST | North Imenti | 405 |
| 7302 | 012056028009501 | KIRIMAITUNE PRIMARY SCHOOL | 1 | KIRIMAITUNE PRIMARY SCHOOL | NYAKI EAST | North Imenti | 370 |
| 7303 | 012056028009601 | NTHAMIIRI PRIMARY SCHOOL | 1 | NTHAMIIRI PRIMARY SCHOOL | NYAKI EAST | North Imenti | 570 |
| 7304 | 012056028009701 | MCK ST PETERS MUKINDU | 1 | MCK ST PETERS MUKINDU | NYAKI EAST | North Imenti | 351 |
| 7305 | 012056028009801 | NTANI PRIMARY SCHOOL | 1 | NTANI PRIMARY SCHOOL | NYAKI EAST | North Imenti | 365 |
| 7306 | 012056028009901 | MUNANDENE MARKET | 1 | MUNANDENE MARKET | NYAKI EAST | North Imenti | 600 |
| 7307 | 012056028010101 | M.C.K KUURU CHURCH | 1 | M.C.K KUURU CHURCH | NYAKI EAST | North Imenti | 94 |
| 7308 | 012056028010201 | E.A.P.C MUKUNDU CHURCH | 1 | E.A.P.C MUKUNDU CHURCH | NYAKI EAST | North Imenti | 166 |
| 7309 | 012057028100101 | ONTULILI CCM PRIMARY SCHOOL | 1 | ONTULILI CCM PRIMARY SCHOOL | TIMAU | Buuri | 677 |
| 7310 | 012057028100102 | ONTULILI CCM PRIMARY SCHOOL | 2 | ONTULILI CCM PRIMARY SCHOOL | TIMAU | Buuri | 677 |
| 7311 | 012057028100201 | CCM ANGAINE PRIMARY SCHOOL | 1 | CCM ANGAINE PRIMARY SCHOOL | TIMAU | Buuri | 475 |
| 7312 | 012057028100301 | KANGAITA PRIMARY SCHOOL | 1 | KANGAITA PRIMARY SCHOOL | TIMAU | Buuri | 539 |
| 7313 | 012057028100302 | KANGAITA PRIMARY SCHOOL | 2 | KANGAITA PRIMARY SCHOOL | TIMAU | Buuri | 539 |
| 7314 | 012057028100303 | KANGAITA PRIMARY SCHOOL | 3 | KANGAITA PRIMARY SCHOOL | TIMAU | Buuri | 538 |
| 7315 | 012057028100401 | KIRANGA PRIMARY SCHOOL | 1 | KIRANGA PRIMARY SCHOOL | TIMAU | Buuri | 354 |
| 7316 | 012057028100402 | KIRANGA PRIMARY SCHOOL | 2 | KIRANGA PRIMARY SCHOOL | TIMAU | Buuri | 353 |
| 7317 | 012057028100501 | NDEMU PRIMARY SCHOOL | 1 | NDEMU PRIMARY SCHOOL | TIMAU | Buuri | 677 |
| 7318 | 012057028100502 | NDEMU PRIMARY SCHOOL | 2 | NDEMU PRIMARY SCHOOL | TIMAU | Buuri | 676 |
| 7319 | 012057028100601 | KITHITHINA PRIMARY SCHOOL | 1 | KITHITHINA PRIMARY SCHOOL | TIMAU | Buuri | 525 |
| 7320 | 012057028100602 | KITHITHINA PRIMARY SCHOOL | 2 | KITHITHINA PRIMARY SCHOOL | TIMAU | Buuri | 525 |
| 7321 | 012057028100701 | MUTEITHIA PRIMARY SCHOOL | 1 | MUTEITHIA PRIMARY SCHOOL | TIMAU | Buuri | 678 |
| 7322 | 012057028100702 | MUTEITHIA PRIMARY SCHOOL | 2 | MUTEITHIA PRIMARY SCHOOL | TIMAU | Buuri | 677 |
| 7323 | 012057028100801 | TIMAU PRIMARY SCHOOL | 1 | TIMAU PRIMARY SCHOOL | TIMAU | Buuri | 696 |
| 7324 | 012057028100802 | TIMAU PRIMARY SCHOOL | 2 | TIMAU PRIMARY SCHOOL | TIMAU | Buuri | 696 |
| 7325 | 012057028100803 | TIMAU PRIMARY SCHOOL | 3 | TIMAU PRIMARY SCHOOL | TIMAU | Buuri | 695 |
| 7326 | 012057028100804 | TIMAU PRIMARY SCHOOL | 4 | TIMAU PRIMARY SCHOOL | TIMAU | Buuri | 695 |
| 7327 | 012057028100901 | KIAMBOGO PRIMARY SCHOOL | 1 | KIAMBOGO PRIMARY SCHOOL | TIMAU | Buuri | 514 |
| 7328 | 012057028100902 | KIAMBOGO PRIMARY SCHOOL | 2 | KIAMBOGO PRIMARY SCHOOL | TIMAU | Buuri | 513 |
| 7329 | 012057028101001 | NKIRIA PRIMARY SCHOOL | 1 | NKIRIA PRIMARY SCHOOL | TIMAU | Buuri | 471 |
| 7330 | 012057028101002 | NKIRIA PRIMARY SCHOOL | 2 | NKIRIA PRIMARY SCHOOL | TIMAU | Buuri | 470 |
| 7331 | 012057028101101 | SIRIMON CENTRE | 1 | SIRIMON CENTRE | TIMAU | Buuri | 478 |
| 7332 | 012057028101102 | SIRIMON CENTRE | 2 | SIRIMON CENTRE | TIMAU | Buuri | 478 |
| 7333 | 012057028101103 | SIRIMON CENTRE | 3 | SIRIMON CENTRE | TIMAU | Buuri | 478 |
| 7334 | 012057028101201 | NKANDO PRIMARY SCHOOL (ONTULILI) | 1 | NKANDO PRIMARY SCHOOL (ONTULILI) | TIMAU | Buuri | 457 |
| 7335 | 012057028101202 | NKANDO PRIMARY SCHOOL (ONTULILI) | 2 | NKANDO PRIMARY SCHOOL (ONTULILI) | TIMAU | Buuri | 456 |
| 7336 | 012057028101301 | KONGUNE NURSERY SCHOOL | 1 | KONGUNE NURSERY SCHOOL | TIMAU | Buuri | 449 |
| 7337 | 012057028101401 | PYRETHRUM HOUSE | 1 | PYRETHRUM HOUSE | TIMAU | Buuri | 532 |
| 7338 | 012057028101501 | TIMAU DISTRICT HOSPITAL | 1 | TIMAU DISTRICT HOSPITAL | TIMAU | Buuri | 511 |
| 7339 | 012057028101502 | TIMAU DISTRICT HOSPITAL | 2 | TIMAU DISTRICT HOSPITAL | TIMAU | Buuri | 510 |
| 7340 | 012057028101503 | TIMAU DISTRICT HOSPITAL | 3 | TIMAU DISTRICT HOSPITAL | TIMAU | Buuri | 510 |
| 7341 | 012057028101601 | KAIRIRI NURSERY SCHOOL | 1 | KAIRIRI NURSERY SCHOOL | TIMAU | Buuri | 325 |
| 7342 | 012057028101701 | KIRIMARA PRIMARY SCHOOL | 1 | KIRIMARA PRIMARY SCHOOL | TIMAU | Buuri | 351 |
| 7343 | 012057028101702 | KIRIMARA PRIMARY SCHOOL | 2 | KIRIMARA PRIMARY SCHOOL | TIMAU | Buuri | 351 |
| 7344 | 012057028101801 | MCK KIRIMBA ACADEMY | 1 | MCK KIRIMBA ACADEMY | TIMAU | Buuri | 598 |
| 7345 | 012057028101802 | MCK KIRIMBA ACADEMY | 2 | MCK KIRIMBA ACADEMY | TIMAU | Buuri | 597 |
| 7346 | 012057028101901 | MCK MWANA MUTETHUA CDC CENTRE | 1 | MCK MWANA MUTETHUA CDC CENTRE | TIMAU | Buuri | 657 |
| 7347 | 012057028101902 | MCK MWANA MUTETHUA CDC CENTRE | 2 | MCK MWANA MUTETHUA CDC CENTRE | TIMAU | Buuri | 657 |
| 7348 | 012057028102001 | MUTETHIA CATTLE DIP | 1 | MUTETHIA CATTLE DIP | TIMAU | Buuri | 353 |
| 7349 | 012057028102002 | MUTETHIA CATTLE DIP | 2 | MUTETHIA CATTLE DIP | TIMAU | Buuri | 352 |
| 7350 | 012057028110501 | TIMAU DAY SECONDARY SCHOOL | 1 | TIMAU DAY SECONDARY SCHOOL | TIMAU | Buuri | 455 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.