Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
7101 to 7199 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 7101 | 012055027509501 | NTIRUTU PRIMARY SCHOOL | 1 | NTIRUTU PRIMARY SCHOOL | KARAMA | Tigania East | 396 |
| 7102 | 012055027509502 | NTIRUTU PRIMARY SCHOOL | 2 | NTIRUTU PRIMARY SCHOOL | KARAMA | Tigania East | 396 |
| 7103 | 012055027509601 | MITUNGUUNE PRIMARY SCHOOL | 1 | MITUNGUUNE PRIMARY SCHOOL | KARAMA | Tigania East | 521 |
| 7104 | 012055027509602 | MITUNGUUNE PRIMARY SCHOOL | 2 | MITUNGUUNE PRIMARY SCHOOL | KARAMA | Tigania East | 520 |
| 7105 | 012055027509603 | MITUNGUUNE PRIMARY SCHOOL | 3 | MITUNGUUNE PRIMARY SCHOOL | KARAMA | Tigania East | 520 |
| 7106 | 012055027509701 | KIRIMA PRIMARY SCHOOL | 1 | KIRIMA PRIMARY SCHOOL | KARAMA | Tigania East | 392 |
| 7107 | 012055027509702 | KIRIMA PRIMARY SCHOOL | 2 | KIRIMA PRIMARY SCHOOL | KARAMA | Tigania East | 391 |
| 7108 | 012055027509801 | ANTUANDURU PRIMARY SCHOOL | 1 | ANTUANDURU PRIMARY SCHOOL | KARAMA | Tigania East | 601 |
| 7109 | 012055027509802 | ANTUANDURU PRIMARY SCHOOL | 2 | ANTUANDURU PRIMARY SCHOOL | KARAMA | Tigania East | 601 |
| 7110 | 012055027509803 | ANTUANDURU PRIMARY SCHOOL | 3 | ANTUANDURU PRIMARY SCHOOL | KARAMA | Tigania East | 601 |
| 7111 | 012055027509901 | MUKUIRU PRIMARY SCHOOL | 1 | MUKUIRU PRIMARY SCHOOL | KARAMA | Tigania East | 391 |
| 7112 | 012055027510001 | KINJO TEA BUYING CENTRE | 1 | KINJO TEA BUYING CENTRE | KARAMA | Tigania East | 556 |
| 7113 | 012055027510101 | ANGILI PRIMARY SCHOOL | 1 | ANGILI PRIMARY SCHOOL | KARAMA | Tigania East | 406 |
| 7114 | 012055027510102 | ANGILI PRIMARY SCHOOL | 2 | ANGILI PRIMARY SCHOOL | KARAMA | Tigania East | 405 |
| 7115 | 012055027510201 | LUTHIE PRIMARY SCHOOL | 1 | LUTHIE PRIMARY SCHOOL | KARAMA | Tigania East | 140 |
| 7116 | 012055027510301 | KANDUNYURINGA OPEN GROUND | 1 | KANDUNYURINGA OPEN GROUND | KARAMA | Tigania East | 53 |
| 7117 | 012055027510401 | MULA PRIMARY SCHOOL | 1 | MULA PRIMARY SCHOOL | KARAMA | Tigania East | 358 |
| 7118 | 012055027510501 | MUTUNDURU PRIMARY SCHOOL | 1 | MUTUNDURU PRIMARY SCHOOL | KARAMA | Tigania East | 181 |
| 7119 | 012055027510601 | MUKUANI PRIMARY SCHOOL | 1 | MUKUANI PRIMARY SCHOOL | KARAMA | Tigania East | 451 |
| 7120 | 012055027510701 | NDUBUA NAINCU NURSERY | 1 | NDUBUA NAINCU NURSERY | KARAMA | Tigania East | 173 |
| 7121 | 012055027510801 | LING'URI PRIMARY SCHOOL | 1 | LING'URI PRIMARY SCHOOL | KARAMA | Tigania East | 356 |
| 7122 | 012055027510901 | MIUINE PRIMARY SCHOOL | 1 | MIUINE PRIMARY SCHOOL | KARAMA | Tigania East | 362 |
| 7123 | 012055027510902 | MIUINE PRIMARY SCHOOL | 2 | MIUINE PRIMARY SCHOOL | KARAMA | Tigania East | 361 |
| 7124 | 012056027600101 | FOREST CAMP | 1 | FOREST CAMP | MUNICIPALITY | North Imenti | 688 |
| 7125 | 012056027600201 | KINORU PRIMARY SCHOOL | 1 | KINORU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 665 |
| 7126 | 012056027600202 | KINORU PRIMARY SCHOOL | 2 | KINORU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 664 |
| 7127 | 012056027600203 | KINORU PRIMARY SCHOOL | 3 | KINORU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 664 |
| 7128 | 012056027600204 | KINORU PRIMARY SCHOOL | 4 | KINORU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 664 |
| 7129 | 012056027600301 | MILIMANI MOBILE | 1 | MILIMANI MOBILE | MUNICIPALITY | North Imenti | 641 |
| 7130 | 012056027600302 | MILIMANI MOBILE | 2 | MILIMANI MOBILE | MUNICIPALITY | North Imenti | 641 |
| 7131 | 012056027600401 | MWENDANTU GROUNDS | 1 | MWENDANTU GROUNDS | MUNICIPALITY | North Imenti | 199 |
| 7132 | 012056027600501 | D.E.B TOWNSHIP PRIMARY SCHOOL | 1 | D.E.B TOWNSHIP PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 571 |
| 7133 | 012056027600601 | GITORO PRIMARY SCHOOL | 1 | GITORO PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 685 |
| 7134 | 012056027600602 | GITORO PRIMARY SCHOOL | 2 | GITORO PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 685 |
| 7135 | 012056027600701 | MERU PRIMARY SCHOOL | 1 | MERU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 530 |
| 7136 | 012056027600702 | MERU PRIMARY SCHOOL | 2 | MERU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 530 |
| 7137 | 012056027600703 | MERU PRIMARY SCHOOL | 3 | MERU PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 529 |
| 7138 | 012056027600801 | CCM PRIMARY SCHOOL | 1 | CCM PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 584 |
| 7139 | 012056027600901 | MUSLIM PRIMARY SCHOOL | 1 | MUSLIM PRIMARY SCHOOL | MUNICIPALITY | North Imenti | 245 |
| 7140 | 012056027601001 | MOSQUE ROAD HALL (MKT) | 1 | MOSQUE ROAD HALL (MKT) | MUNICIPALITY | North Imenti | 670 |
| 7141 | 012056027601002 | MOSQUE ROAD HALL (MKT) | 2 | MOSQUE ROAD HALL (MKT) | MUNICIPALITY | North Imenti | 669 |
| 7142 | 012056027601003 | MOSQUE ROAD HALL (MKT) | 3 | MOSQUE ROAD HALL (MKT) | MUNICIPALITY | North Imenti | 669 |
| 7143 | 012056027601101 | LIBRARY GROUNDS | 1 | LIBRARY GROUNDS | MUNICIPALITY | North Imenti | 493 |
| 7144 | 012056027601201 | NTEERE PARK | 1 | NTEERE PARK | MUNICIPALITY | North Imenti | 439 |
| 7145 | 012056027601301 | PIG & WHISTLE GROUNDS | 1 | PIG & WHISTLE GROUNDS | MUNICIPALITY | North Imenti | 511 |
| 7146 | 012056027601302 | PIG & WHISTLE GROUNDS | 2 | PIG & WHISTLE GROUNDS | MUNICIPALITY | North Imenti | 511 |
| 7147 | 012056027601401 | NJURI NCHEKE STREET | 1 | NJURI NCHEKE STREET | MUNICIPALITY | North Imenti | 578 |
| 7148 | 012056027601402 | NJURI NCHEKE STREET | 2 | NJURI NCHEKE STREET | MUNICIPALITY | North Imenti | 577 |
| 7149 | 012056027601403 | NJURI NCHEKE STREET | 3 | NJURI NCHEKE STREET | MUNICIPALITY | North Imenti | 577 |
| 7150 | 012056027601404 | NJURI NCHEKE STREET | 4 | NJURI NCHEKE STREET | MUNICIPALITY | North Imenti | 577 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.