Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
7001 to 7099 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 7001 | 012055027203401 | KANG ETHIA WOMEN HALL | 1 | KANG ETHIA WOMEN HALL | MIKINDURI | Tigania East | 526 |
| 7002 | 012055027203501 | THUURI PRIMARY SCHOOL | 1 | THUURI PRIMARY SCHOOL | MIKINDURI | Tigania East | 368 |
| 7003 | 012055027203502 | THUURI PRIMARY SCHOOL | 2 | THUURI PRIMARY SCHOOL | MIKINDURI | Tigania East | 367 |
| 7004 | 012055027203601 | MUKONO PRIMARY SCHOOL | 1 | MUKONO PRIMARY SCHOOL | MIKINDURI | Tigania East | 553 |
| 7005 | 012055027203602 | MUKONO PRIMARY SCHOOL | 2 | MUKONO PRIMARY SCHOOL | MIKINDURI | Tigania East | 553 |
| 7006 | 012055027203603 | MUKONO PRIMARY SCHOOL | 3 | MUKONO PRIMARY SCHOOL | MIKINDURI | Tigania East | 553 |
| 7007 | 012055027203604 | MUKONO PRIMARY SCHOOL | 4 | MUKONO PRIMARY SCHOOL | MIKINDURI | Tigania East | 553 |
| 7008 | 012055027203701 | ATHWANA PRIMARY SCHOOL | 1 | ATHWANA PRIMARY SCHOOL | MIKINDURI | Tigania East | 429 |
| 7009 | 012055027203702 | ATHWANA PRIMARY SCHOOL | 2 | ATHWANA PRIMARY SCHOOL | MIKINDURI | Tigania East | 429 |
| 7010 | 012055027203801 | MUTEWA PRIMARY SCHOOL | 1 | MUTEWA PRIMARY SCHOOL | MIKINDURI | Tigania East | 545 |
| 7011 | 012055027203901 | MIKINDURI COFFEE FACTORY | 1 | MIKINDURI COFFEE FACTORY | MIKINDURI | Tigania East | 559 |
| 7012 | 012055027203902 | MIKINDURI COFFEE FACTORY | 2 | MIKINDURI COFFEE FACTORY | MIKINDURI | Tigania East | 558 |
| 7013 | 012055027204001 | KABULINE PRIMARY SCHOOL | 1 | KABULINE PRIMARY SCHOOL | MIKINDURI | Tigania East | 566 |
| 7014 | 012055027204101 | K.K. MUTHANGENE PRIMARY SCHOOL | 1 | K.K. MUTHANGENE PRIMARY SCHOOL | MIKINDURI | Tigania East | 319 |
| 7015 | 012055027204201 | NTHANGATHI PRIMARY SCHOOL | 1 | NTHANGATHI PRIMARY SCHOOL | MIKINDURI | Tigania East | 375 |
| 7016 | 012055027204202 | NTHANGATHI PRIMARY SCHOOL | 2 | NTHANGATHI PRIMARY SCHOOL | MIKINDURI | Tigania East | 375 |
| 7017 | 012055027204301 | ATHWANA CATTLE DIP | 1 | ATHWANA CATTLE DIP | MIKINDURI | Tigania East | 522 |
| 7018 | 012055027204302 | ATHWANA CATTLE DIP | 2 | ATHWANA CATTLE DIP | MIKINDURI | Tigania East | 522 |
| 7019 | 012055027204303 | ATHWANA CATTLE DIP | 3 | ATHWANA CATTLE DIP | MIKINDURI | Tigania East | 521 |
| 7020 | 012055027204401 | AKAIGA PRIMARY SCHOOL | 1 | AKAIGA PRIMARY SCHOOL | MIKINDURI | Tigania East | 363 |
| 7021 | 012055027204402 | AKAIGA PRIMARY SCHOOL | 2 | AKAIGA PRIMARY SCHOOL | MIKINDURI | Tigania East | 363 |
| 7022 | 012055027211201 | MUKORONE PRIMARY SCHOOL | 1 | MUKORONE PRIMARY SCHOOL | MIKINDURI | Tigania East | 146 |
| 7023 | 012055027211301 | KABETI PRIMARY SCHOL | 1 | KABETI PRIMARY SCHOL | MIKINDURI | Tigania East | 28 |
| 7024 | 012055027211401 | RUONGO RWA BUURI CHIEF""S CAMP | 1 | RUONGO RWA BUURI CHIEF""S CAMP | MIKINDURI | Tigania East | 21 |
| 7025 | 012055027211501 | KITHURAKU PRIMARY SCHOOL | 1 | KITHURAKU PRIMARY SCHOOL | MIKINDURI | Tigania East | 93 |
| 7026 | 012055027211601 | KINOE PRIMARY SCHOOL | 1 | KINOE PRIMARY SCHOOL | MIKINDURI | Tigania East | 28 |
| 7027 | 012055027304501 | KAILUNE PRIMARY SCHOOL | 1 | KAILUNE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 382 |
| 7028 | 012055027304601 | MICHIMIKURU PRIMARY SCHOOL | 1 | MICHIMIKURU PRIMARY SCHOOL | KIGUCHWA | Tigania East | 633 |
| 7029 | 012055027304602 | MICHIMIKURU PRIMARY SCHOOL | 2 | MICHIMIKURU PRIMARY SCHOOL | KIGUCHWA | Tigania East | 632 |
| 7030 | 012055027304701 | AMETHO PRIMARY SCHOOL | 1 | AMETHO PRIMARY SCHOOL | KIGUCHWA | Tigania East | 650 |
| 7031 | 012055027304702 | AMETHO PRIMARY SCHOOL | 2 | AMETHO PRIMARY SCHOOL | KIGUCHWA | Tigania East | 649 |
| 7032 | 012055027304801 | IRINDIRO FULL GOSPEL CHURCH | 1 | IRINDIRO FULL GOSPEL CHURCH | KIGUCHWA | Tigania East | 247 |
| 7033 | 012055027304901 | KALIENE PRIMARY SCHOOL | 1 | KALIENE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 563 |
| 7034 | 012055027304902 | KALIENE PRIMARY SCHOOL | 2 | KALIENE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 563 |
| 7035 | 012055027304903 | KALIENE PRIMARY SCHOOL | 3 | KALIENE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 563 |
| 7036 | 012055027304904 | KALIENE PRIMARY SCHOOL | 4 | KALIENE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 562 |
| 7037 | 012055027305001 | K.K.MWETHE PRIMARY SCHOOL | 1 | K.K.MWETHE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 386 |
| 7038 | 012055027305002 | K.K.MWETHE PRIMARY SCHOOL | 2 | K.K.MWETHE PRIMARY SCHOOL | KIGUCHWA | Tigania East | 385 |
| 7039 | 012055027305101 | ST.BENEDICT'S PRIMARY SCHOOL | 1 | ST.BENEDICT'S PRIMARY SCHOOL | KIGUCHWA | Tigania East | 428 |
| 7040 | 012055027305102 | ST.BENEDICT'S PRIMARY SCHOOL | 2 | ST.BENEDICT'S PRIMARY SCHOOL | KIGUCHWA | Tigania East | 427 |
| 7041 | 012055027305201 | KAILUNE TEA BUYING CENTRE | 1 | KAILUNE TEA BUYING CENTRE | KIGUCHWA | Tigania East | 419 |
| 7042 | 012055027305301 | NGO'MBE NJIRU PRIMARY SCHOOL | 1 | NGO'MBE NJIRU PRIMARY SCHOOL | KIGUCHWA | Tigania East | 480 |
| 7043 | 012055027305401 | KIGUCHWA PRIMARY SCHOOL | 1 | KIGUCHWA PRIMARY SCHOOL | KIGUCHWA | Tigania East | 529 |
| 7044 | 012055027305402 | KIGUCHWA PRIMARY SCHOOL | 2 | KIGUCHWA PRIMARY SCHOOL | KIGUCHWA | Tigania East | 529 |
| 7045 | 012055027305501 | KIRIMANCUMA PRIMARY SCHOOL | 1 | KIRIMANCUMA PRIMARY SCHOOL | KIGUCHWA | Tigania East | 251 |
| 7046 | 012055027305601 | THANGATHA TEA BUYING CENTRE | 1 | THANGATHA TEA BUYING CENTRE | KIGUCHWA | Tigania East | 531 |
| 7047 | 012055027305602 | THANGATHA TEA BUYING CENTRE | 2 | THANGATHA TEA BUYING CENTRE | KIGUCHWA | Tigania East | 530 |
| 7048 | 012055027305701 | AKAIRU PRIMARY SCHOOL | 1 | AKAIRU PRIMARY SCHOOL | KIGUCHWA | Tigania East | 603 |
| 7049 | 012055027305702 | AKAIRU PRIMARY SCHOOL | 2 | AKAIRU PRIMARY SCHOOL | KIGUCHWA | Tigania East | 602 |
| 7050 | 012055027405801 | TURINGWI OPEN GROUND | 1 | TURINGWI OPEN GROUND | MUTHARA | Tigania East | 25 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.