Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
6351 to 6449 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 6351 | 012051025405801 | KAMBENE PRIMARY SCHOOL | 1 | KAMBENE PRIMARY SCHOOL | AKACHIU | Igembe South | 473 |
| 6352 | 012051025405901 | RIAKI PRIMARY SCHOOL | 1 | RIAKI PRIMARY SCHOOL | AKACHIU | Igembe South | 418 |
| 6353 | 012051025405902 | RIAKI PRIMARY SCHOOL | 2 | RIAKI PRIMARY SCHOOL | AKACHIU | Igembe South | 418 |
| 6354 | 012051025406001 | AMWAMBA PRIMARY SCHOOL | 1 | AMWAMBA PRIMARY SCHOOL | AKACHIU | Igembe South | 463 |
| 6355 | 012051025406002 | AMWAMBA PRIMARY SCHOOL | 2 | AMWAMBA PRIMARY SCHOOL | AKACHIU | Igembe South | 462 |
| 6356 | 012051025406101 | NCEME PRIMARY SCHOOL | 1 | NCEME PRIMARY SCHOOL | AKACHIU | Igembe South | 527 |
| 6357 | 012051025406201 | KAMBURU PRIMARY SCHOOL | 1 | KAMBURU PRIMARY SCHOOL | AKACHIU | Igembe South | 583 |
| 6358 | 012051025406301 | RYENYA PRIMARY SCHOOL | 1 | RYENYA PRIMARY SCHOOL | AKACHIU | Igembe South | 632 |
| 6359 | 012051025406302 | RYENYA PRIMARY SCHOOL | 2 | RYENYA PRIMARY SCHOOL | AKACHIU | Igembe South | 631 |
| 6360 | 012051025406401 | ATHI PRIMARY SCHOOL | 1 | ATHI PRIMARY SCHOOL | AKACHIU | Igembe South | 651 |
| 6361 | 012051025406402 | ATHI PRIMARY SCHOOL | 2 | ATHI PRIMARY SCHOOL | AKACHIU | Igembe South | 651 |
| 6362 | 012051025406501 | MUTHIRU PRIMARY SCHOOL | 1 | MUTHIRU PRIMARY SCHOOL | AKACHIU | Igembe South | 570 |
| 6363 | 012051025406601 | TIIRA PRIMARY SCHOOL | 1 | TIIRA PRIMARY SCHOOL | AKACHIU | Igembe South | 546 |
| 6364 | 012051025406602 | TIIRA PRIMARY SCHOOL | 2 | TIIRA PRIMARY SCHOOL | AKACHIU | Igembe South | 545 |
| 6365 | 012051025406603 | TIIRA PRIMARY SCHOOL | 3 | TIIRA PRIMARY SCHOOL | AKACHIU | Igembe South | 545 |
| 6366 | 012051025406701 | AMUNJU PRIMARY SCHOOL | 1 | AMUNJU PRIMARY SCHOOL | AKACHIU | Igembe South | 463 |
| 6367 | 012051025406801 | GIIKA PRIMARY SCHOOL | 1 | GIIKA PRIMARY SCHOOL | AKACHIU | Igembe South | 424 |
| 6368 | 012051025406901 | UGOTI PRIMARY SCHOOL | 1 | UGOTI PRIMARY SCHOOL | AKACHIU | Igembe South | 368 |
| 6369 | 012051025406902 | UGOTI PRIMARY SCHOOL | 2 | UGOTI PRIMARY SCHOOL | AKACHIU | Igembe South | 368 |
| 6370 | 012051025407001 | RIIGI PRIMARY SCHOOL | 1 | RIIGI PRIMARY SCHOOL | AKACHIU | Igembe South | 383 |
| 6371 | 012051025407002 | RIIGI PRIMARY SCHOOL | 2 | RIIGI PRIMARY SCHOOL | AKACHIU | Igembe South | 382 |
| 6372 | 012051025407201 | KALAMENE HEALTH CENTRE | 1 | KALAMENE HEALTH CENTRE | AKACHIU | Igembe South | 637 |
| 6373 | 012051025407301 | MUTIOKIAMA HEALTH CENTER | 1 | MUTIOKIAMA HEALTH CENTER | AKACHIU | Igembe South | 374 |
| 6374 | 012051025407401 | URA TEA BUYING CENTRE | 1 | URA TEA BUYING CENTRE | AKACHIU | Igembe South | 581 |
| 6375 | 012051025407402 | URA TEA BUYING CENTRE | 2 | URA TEA BUYING CENTRE | AKACHIU | Igembe South | 581 |
| 6376 | 012051025407501 | AMUNJU METHODIST CHURCH COMPOUND | 1 | AMUNJU METHODIST CHURCH COMPOUND | AKACHIU | Igembe South | 239 |
| 6377 | 012051025407601 | CHOI TEA BUYING CENTER | 1 | CHOI TEA BUYING CENTER | AKACHIU | Igembe South | 252 |
| 6378 | 012051025407701 | ANTUAMUO TEA BUYING CENTER | 1 | ANTUAMUO TEA BUYING CENTER | AKACHIU | Igembe South | 446 |
| 6379 | 012051025410701 | NKINJA PRIMARY SCHOOL | 1 | NKINJA PRIMARY SCHOOL | AKACHIU | Igembe South | 254 |
| 6380 | 012051025410801 | MUNYARIKI PRIMARY SCHOOL | 1 | MUNYARIKI PRIMARY SCHOOL | AKACHIU | Igembe South | 262 |
| 6381 | 012051025410901 | AMWAMBA S.D.A PRIMARY SCHOOL | 1 | AMWAMBA S.D.A PRIMARY SCHOOL | AKACHIU | Igembe South | 101 |
| 6382 | 012051025411001 | KIALE T.B.C | 1 | KIALE T.B.C | AKACHIU | Igembe South | 118 |
| 6383 | 012051025411101 | GATAI T.B.C | 1 | GATAI T.B.C | AKACHIU | Igembe South | 23 |
| 6384 | 012051025507801 | AMUNG'ENTI PRIMARY SCHOOL | 1 | AMUNG'ENTI PRIMARY SCHOOL | KANUNI | Igembe South | 515 |
| 6385 | 012051025507802 | AMUNG'ENTI PRIMARY SCHOOL | 2 | AMUNG'ENTI PRIMARY SCHOOL | KANUNI | Igembe South | 515 |
| 6386 | 012051025507803 | AMUNG'ENTI PRIMARY SCHOOL | 3 | AMUNG'ENTI PRIMARY SCHOOL | KANUNI | Igembe South | 514 |
| 6387 | 012051025507901 | MURUA PRIMARY SCHOOL | 1 | MURUA PRIMARY SCHOOL | KANUNI | Igembe South | 306 |
| 6388 | 012051025508001 | ABUURI PRIMARY SCHOOL | 1 | ABUURI PRIMARY SCHOOL | KANUNI | Igembe South | 475 |
| 6389 | 012051025508002 | ABUURI PRIMARY SCHOOL | 2 | ABUURI PRIMARY SCHOOL | KANUNI | Igembe South | 475 |
| 6390 | 012051025508101 | KARUMARU PRIMARY SCHOOL | 1 | KARUMARU PRIMARY SCHOOL | KANUNI | Igembe South | 628 |
| 6391 | 012051025508102 | KARUMARU PRIMARY SCHOOL | 2 | KARUMARU PRIMARY SCHOOL | KANUNI | Igembe South | 628 |
| 6392 | 012051025508103 | KARUMARU PRIMARY SCHOOL | 3 | KARUMARU PRIMARY SCHOOL | KANUNI | Igembe South | 628 |
| 6393 | 012051025508201 | ATHIMBA PRIMARY SCHOOL | 1 | ATHIMBA PRIMARY SCHOOL | KANUNI | Igembe South | 610 |
| 6394 | 012051025508202 | ATHIMBA PRIMARY SCHOOL | 2 | ATHIMBA PRIMARY SCHOOL | KANUNI | Igembe South | 610 |
| 6395 | 012051025508203 | ATHIMBA PRIMARY SCHOOL | 3 | ATHIMBA PRIMARY SCHOOL | KANUNI | Igembe South | 610 |
| 6396 | 012051025508301 | ANTUAMBUI PRIMARY SCHOOL | 1 | ANTUAMBUI PRIMARY SCHOOL | KANUNI | Igembe South | 512 |
| 6397 | 012051025508302 | ANTUAMBUI PRIMARY SCHOOL | 2 | ANTUAMBUI PRIMARY SCHOOL | KANUNI | Igembe South | 511 |
| 6398 | 012051025508401 | NKIENE PRIMARY SCHOOL | 1 | NKIENE PRIMARY SCHOOL | KANUNI | Igembe South | 620 |
| 6399 | 012051025508501 | KIANDA PRIMARY SCHOOL | 1 | KIANDA PRIMARY SCHOOL | KANUNI | Igembe South | 372 |
| 6400 | 012051025508502 | KIANDA PRIMARY SCHOOL | 2 | KIANDA PRIMARY SCHOOL | KANUNI | Igembe South | 372 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.