Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
6301 to 6399 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 6301 | 012051025203103 | URA PRIMARY SCHOOL | 3 | URA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 506 |
| 6302 | 012051025203201 | ANTUBOCHIU TEA BUYING CENTRE | 1 | ANTUBOCHIU TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 440 |
| 6303 | 012051025203202 | ANTUBOCHIU TEA BUYING CENTRE | 2 | ANTUBOCHIU TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 439 |
| 6304 | 012051025203301 | ANTUBOCHIU PRIMARY SCHOOL | 1 | ANTUBOCHIU PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 590 |
| 6305 | 012051025203302 | ANTUBOCHIU PRIMARY SCHOOL | 2 | ANTUBOCHIU PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 590 |
| 6306 | 012051025203303 | ANTUBOCHIU PRIMARY SCHOOL | 3 | ANTUBOCHIU PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 590 |
| 6307 | 012051025203401 | MAKIRI COFFEE FACTORY | 1 | MAKIRI COFFEE FACTORY | KIEGOI/ANTUBOCHIU | Igembe South | 519 |
| 6308 | 012051025203402 | MAKIRI COFFEE FACTORY | 2 | MAKIRI COFFEE FACTORY | KIEGOI/ANTUBOCHIU | Igembe South | 518 |
| 6309 | 012051025203403 | MAKIRI COFFEE FACTORY | 3 | MAKIRI COFFEE FACTORY | KIEGOI/ANTUBOCHIU | Igembe South | 518 |
| 6310 | 012051025203501 | KIOME EAPC CHURCH COMPOUND | 1 | KIOME EAPC CHURCH COMPOUND | KIEGOI/ANTUBOCHIU | Igembe South | 215 |
| 6311 | 012051025209801 | MAUA YOUTH POLYTECHNIC | 1 | MAUA YOUTH POLYTECHNIC | KIEGOI/ANTUBOCHIU | Igembe South | 133 |
| 6312 | 012051025209901 | GITERETU EAPC | 1 | GITERETU EAPC | KIEGOI/ANTUBOCHIU | Igembe South | 192 |
| 6313 | 012051025210001 | NGAWENE TBC | 1 | NGAWENE TBC | KIEGOI/ANTUBOCHIU | Igembe South | 158 |
| 6314 | 012051025210101 | NKAA TBC | 1 | NKAA TBC | KIEGOI/ANTUBOCHIU | Igembe South | 60 |
| 6315 | 012051025210201 | ATULI TBC | 1 | ATULI TBC | KIEGOI/ANTUBOCHIU | Igembe South | 93 |
| 6316 | 012051025303601 | KANIECHUNGE NURSERY SCHOOL | 1 | KANIECHUNGE NURSERY SCHOOL | ATHIRU GAITI | Igembe South | 629 |
| 6317 | 012051025303701 | GANTUTUNE NURSERY SCHOOL | 1 | GANTUTUNE NURSERY SCHOOL | ATHIRU GAITI | Igembe South | 496 |
| 6318 | 012051025303801 | ANTUBANKUI PRIMARY SCHOOL | 1 | ANTUBANKUI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 366 |
| 6319 | 012051025303802 | ANTUBANKUI PRIMARY SCHOOL | 2 | ANTUBANKUI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 366 |
| 6320 | 012051025303901 | MURUMUNE NURSERY SCHOOL | 1 | MURUMUNE NURSERY SCHOOL | ATHIRU GAITI | Igembe South | 585 |
| 6321 | 012051025304001 | NKARIA PRIMARY SCHOOL | 1 | NKARIA PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 459 |
| 6322 | 012051025304101 | KIGUMA CIIRI PRIMARY SCHOOL | 1 | KIGUMA CIIRI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 452 |
| 6323 | 012051025304102 | KIGUMA CIIRI PRIMARY SCHOOL | 2 | KIGUMA CIIRI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 452 |
| 6324 | 012051025304201 | ATHIRU GAITI PRIMARY SCHOOL | 1 | ATHIRU GAITI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 439 |
| 6325 | 012051025304202 | ATHIRU GAITI PRIMARY SCHOOL | 2 | ATHIRU GAITI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 438 |
| 6326 | 012051025304301 | AKUI PRIMARY SCHOOL | 1 | AKUI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 673 |
| 6327 | 012051025304401 | KARURUNE PRIMARY SCHOOL | 1 | KARURUNE PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 455 |
| 6328 | 012051025304402 | KARURUNE PRIMARY SCHOOL | 2 | KARURUNE PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 454 |
| 6329 | 012051025304501 | IKINGO PRIMARY SCHOOL | 1 | IKINGO PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 509 |
| 6330 | 012051025304601 | KAREMBWINE PRIMARY SCHOOL | 1 | KAREMBWINE PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 374 |
| 6331 | 012051025304701 | LAKATHI PRIMARY SCHOOL | 1 | LAKATHI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 280 |
| 6332 | 012051025304801 | KILILI PRIMARY SCHOOL | 1 | KILILI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 498 |
| 6333 | 012051025304802 | KILILI PRIMARY SCHOOL | 2 | KILILI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 498 |
| 6334 | 012051025304803 | KILILI PRIMARY SCHOOL | 3 | KILILI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 498 |
| 6335 | 012051025304901 | THUBAI PRIMARY SCHOOL | 1 | THUBAI PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 163 |
| 6336 | 012051025305001 | NGONGO KALAMA NURSERY | 1 | NGONGO KALAMA NURSERY | ATHIRU GAITI | Igembe South | 412 |
| 6337 | 012051025305101 | KALULI OPEN AIR MARKET | 1 | KALULI OPEN AIR MARKET | ATHIRU GAITI | Igembe South | 428 |
| 6338 | 012051025305201 | KITHANGA PRIMARY SCHOOL | 1 | KITHANGA PRIMARY SCHOOL | ATHIRU GAITI | Igembe South | 234 |
| 6339 | 012051025305301 | ATHIRU GAITI OPEN AIR MARKET | 1 | ATHIRU GAITI OPEN AIR MARKET | ATHIRU GAITI | Igembe South | 490 |
| 6340 | 012051025305302 | ATHIRU GAITI OPEN AIR MARKET | 2 | ATHIRU GAITI OPEN AIR MARKET | ATHIRU GAITI | Igembe South | 490 |
| 6341 | 012051025305303 | ATHIRU GAITI OPEN AIR MARKET | 3 | ATHIRU GAITI OPEN AIR MARKET | ATHIRU GAITI | Igembe South | 489 |
| 6342 | 012051025305401 | ANJARU NURSERY SCHOOL | 1 | ANJARU NURSERY SCHOOL | ATHIRU GAITI | Igembe South | 553 |
| 6343 | 012051025305501 | KIRAONE HEALTH CENTRE COMPOUND | 1 | KIRAONE HEALTH CENTRE COMPOUND | ATHIRU GAITI | Igembe South | 610 |
| 6344 | 012051025305502 | KIRAONE HEALTH CENTRE COMPOUND | 2 | KIRAONE HEALTH CENTRE COMPOUND | ATHIRU GAITI | Igembe South | 610 |
| 6345 | 012051025305601 | KIAMIRINGA OPEN AIR MARKET | 1 | KIAMIRINGA OPEN AIR MARKET | ATHIRU GAITI | Igembe South | 434 |
| 6346 | 012051025305701 | KINDANI OPEN AIR MARKET | 1 | KINDANI OPEN AIR MARKET | ATHIRU GAITI | Igembe South | 123 |
| 6347 | 012051025310301 | NGURUMA ASSISTANT CHIEFS' OFFICE | 1 | NGURUMA ASSISTANT CHIEFS' OFFICE | ATHIRU GAITI | Igembe South | 73 |
| 6348 | 012051025310401 | THURIA METHODIST CHURCH OF KENYA | 1 | THURIA METHODIST CHURCH OF KENYA | ATHIRU GAITI | Igembe South | 74 |
| 6349 | 012051025310501 | KATHANGALINE NEW APOSTOLIC CHURCH | 1 | KATHANGALINE NEW APOSTOLIC CHURCH | ATHIRU GAITI | Igembe South | 242 |
| 6350 | 012051025310601 | IRUMA NEW APOSTOLIC CHURCH | 1 | IRUMA NEW APOSTOLIC CHURCH | ATHIRU GAITI | Igembe South | 97 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.