Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
6251 to 6349 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 6251 | 012051025100302 | MAUA TEA BANDA | 2 | MAUA TEA BANDA | MAUA | Igembe South | 576 |
| 6252 | 012051025100401 | MAUA PRIMARY SCHOOL | 1 | MAUA PRIMARY SCHOOL | MAUA | Igembe South | 614 |
| 6253 | 012051025100402 | MAUA PRIMARY SCHOOL | 2 | MAUA PRIMARY SCHOOL | MAUA | Igembe South | 613 |
| 6254 | 012051025100501 | KILALAI PRIMARY SCHOOL | 1 | KILALAI PRIMARY SCHOOL | MAUA | Igembe South | 658 |
| 6255 | 012051025100502 | KILALAI PRIMARY SCHOOL | 2 | KILALAI PRIMARY SCHOOL | MAUA | Igembe South | 657 |
| 6256 | 012051025100601 | GITURA PRIMARY SCHOOL | 1 | GITURA PRIMARY SCHOOL | MAUA | Igembe South | 504 |
| 6257 | 012051025100602 | GITURA PRIMARY SCHOOL | 2 | GITURA PRIMARY SCHOOL | MAUA | Igembe South | 503 |
| 6258 | 012051025100603 | GITURA PRIMARY SCHOOL | 3 | GITURA PRIMARY SCHOOL | MAUA | Igembe South | 503 |
| 6259 | 012051025100701 | KATHIMA PRIMARY SCHOOL | 1 | KATHIMA PRIMARY SCHOOL | MAUA | Igembe South | 517 |
| 6260 | 012051025100801 | KITHETU PRIMARY SCHOOL | 1 | KITHETU PRIMARY SCHOOL | MAUA | Igembe South | 441 |
| 6261 | 012051025100901 | ANKURANI PRIMARY SCHOOL | 1 | ANKURANI PRIMARY SCHOOL | MAUA | Igembe South | 494 |
| 6262 | 012051025101001 | MAKUTANO NURSERY SCHOOL | 1 | MAKUTANO NURSERY SCHOOL | MAUA | Igembe South | 354 |
| 6263 | 012051025101101 | KITHAENE NURSERY SCHOOL | 1 | KITHAENE NURSERY SCHOOL | MAUA | Igembe South | 622 |
| 6264 | 012051025101201 | UBAAYA NURSERY SCHOOL | 1 | UBAAYA NURSERY SCHOOL | MAUA | Igembe South | 97 |
| 6265 | 012051025101301 | KITHETU OPEN AIR MARKET | 1 | KITHETU OPEN AIR MARKET | MAUA | Igembe South | 295 |
| 6266 | 012051025101401 | MAUA CEREALS AND PRODUCE BOARD COMPOUND | 1 | MAUA CEREALS AND PRODUCE BOARD COMPOUND | MAUA | Igembe South | 604 |
| 6267 | 012051025101402 | MAUA CEREALS AND PRODUCE BOARD COMPOUND | 2 | MAUA CEREALS AND PRODUCE BOARD COMPOUND | MAUA | Igembe South | 603 |
| 6268 | 012051025101403 | MAUA CEREALS AND PRODUCE BOARD COMPOUND | 3 | MAUA CEREALS AND PRODUCE BOARD COMPOUND | MAUA | Igembe South | 603 |
| 6269 | 012051025101501 | MAUA METHODIST HOSPITAL COMPOUND | 1 | MAUA METHODIST HOSPITAL COMPOUND | MAUA | Igembe South | 586 |
| 6270 | 012051025101502 | MAUA METHODIST HOSPITAL COMPOUND | 2 | MAUA METHODIST HOSPITAL COMPOUND | MAUA | Igembe South | 586 |
| 6271 | 012051025101503 | MAUA METHODIST HOSPITAL COMPOUND | 3 | MAUA METHODIST HOSPITAL COMPOUND | MAUA | Igembe South | 585 |
| 6272 | 012051025101504 | MAUA METHODIST HOSPITAL COMPOUND | 4 | MAUA METHODIST HOSPITAL COMPOUND | MAUA | Igembe South | 585 |
| 6273 | 012051025109501 | KILULI VOICE OF SALVATION CHURCH | 1 | KILULI VOICE OF SALVATION CHURCH | MAUA | Igembe South | 110 |
| 6274 | 012051025109601 | MAUA YOUTH EMPOWERMENT CENTRE | 1 | MAUA YOUTH EMPOWERMENT CENTRE | MAUA | Igembe South | 87 |
| 6275 | 012051025109701 | METHODIST CHURCH OF KENYA MAUA ACADEMY | 1 | METHODIST CHURCH OF KENYA MAUA ACADEMY | MAUA | Igembe South | 136 |
| 6276 | 012051025201601 | NTINGIRAI TEA BUYING CENTRE | 1 | NTINGIRAI TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 158 |
| 6277 | 012051025201701 | KIEGOI TEA BUYING CENTRE | 1 | KIEGOI TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 269 |
| 6278 | 012051025201801 | NDUME TEA BUYING CENTRE | 1 | NDUME TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 80 |
| 6279 | 012051025201901 | KANDU TEA BUYING CENTRE | 1 | KANDU TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 378 |
| 6280 | 012051025202001 | LUBUENE TEA BUYING CENTRE | 1 | LUBUENE TEA BUYING CENTRE | KIEGOI/ANTUBOCHIU | Igembe South | 280 |
| 6281 | 012051025202101 | KANTHIARI COFFEE FACTORY | 1 | KANTHIARI COFFEE FACTORY | KIEGOI/ANTUBOCHIU | Igembe South | 666 |
| 6282 | 012051025202102 | KANTHIARI COFFEE FACTORY | 2 | KANTHIARI COFFEE FACTORY | KIEGOI/ANTUBOCHIU | Igembe South | 666 |
| 6283 | 012051025202201 | ITUMBI PRIMARY SCHOOL | 1 | ITUMBI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 676 |
| 6284 | 012051025202301 | GITUMI PRIMARY SCHOOL | 1 | GITUMI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 488 |
| 6285 | 012051025202302 | GITUMI PRIMARY SCHOOL | 2 | GITUMI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 488 |
| 6286 | 012051025202401 | KIEGOI PRIMARY SCHOOL | 1 | KIEGOI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 503 |
| 6287 | 012051025202402 | KIEGOI PRIMARY SCHOOL | 2 | KIEGOI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 503 |
| 6288 | 012051025202403 | KIEGOI PRIMARY SCHOOL | 3 | KIEGOI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 503 |
| 6289 | 012051025202501 | KIBILAKU PRIMARY SCHOOL | 1 | KIBILAKU PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 319 |
| 6290 | 012051025202601 | NTINGIRAI PRIMARY SCHOOL | 1 | NTINGIRAI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 252 |
| 6291 | 012051025202701 | MPURINE PRIMARY SCHOOL | 1 | MPURINE PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 398 |
| 6292 | 012051025202702 | MPURINE PRIMARY SCHOOL | 2 | MPURINE PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 397 |
| 6293 | 012051025202801 | KINYANKA PRIMARY SCHOOL | 1 | KINYANKA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 410 |
| 6294 | 012051025202802 | KINYANKA PRIMARY SCHOOL | 2 | KINYANKA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 409 |
| 6295 | 012051025202901 | AUKI PRIMARY SCHOOL | 1 | AUKI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 556 |
| 6296 | 012051025202902 | AUKI PRIMARY SCHOOL | 2 | AUKI PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 555 |
| 6297 | 012051025203001 | LULUMA PRIMARY SCHOOL | 1 | LULUMA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 493 |
| 6298 | 012051025203002 | LULUMA PRIMARY SCHOOL | 2 | LULUMA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 492 |
| 6299 | 012051025203101 | URA PRIMARY SCHOOL | 1 | URA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 507 |
| 6300 | 012051025203102 | URA PRIMARY SCHOOL | 2 | URA PRIMARY SCHOOL | KIEGOI/ANTUBOCHIU | Igembe South | 507 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.