Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
6201 to 6299 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 6201 | 011050024901701 | MADO YAKA (ABAKIRI) PRIMARY SCHOOL | 1 | MADO YAKA (ABAKIRI) PRIMARY SCHOOL | KINNA | Isiolo South | 472 |
| 6202 | 011050024901801 | YAK BARSADI PRIMARY SCHOOL | 1 | YAK BARSADI PRIMARY SCHOOL | KINNA | Isiolo South | 380 |
| 6203 | 011050024901901 | KULA MAWE PRIMARY SCHOOL | 1 | KULA MAWE PRIMARY SCHOOL | KINNA | Isiolo South | 517 |
| 6204 | 011050024901902 | KULA MAWE PRIMARY SCHOOL | 2 | KULA MAWE PRIMARY SCHOOL | KINNA | Isiolo South | 517 |
| 6205 | 011050024902001 | DABASITI PRIMARY SCHOOL | 1 | DABASITI PRIMARY SCHOOL | KINNA | Isiolo South | 467 |
| 6206 | 011050024902101 | KURO BARATA MOBILE | 1 | KURO BARATA MOBILE | KINNA | Isiolo South | 14 |
| 6207 | 011050024902201 | ALGANI GIRLS PRIMARY SCHOOL | 1 | ALGANI GIRLS PRIMARY SCHOOL | KINNA | Isiolo South | 478 |
| 6208 | 011050024902202 | ALGANI GIRLS PRIMARY SCHOOL | 2 | ALGANI GIRLS PRIMARY SCHOOL | KINNA | Isiolo South | 478 |
| 6209 | 011050024902203 | ALGANI GIRLS PRIMARY SCHOOL | 3 | ALGANI GIRLS PRIMARY SCHOOL | KINNA | Isiolo South | 478 |
| 6210 | 011050024902301 | DUSE PRIMARY SCHOOL | 1 | DUSE PRIMARY SCHOOL | KINNA | Isiolo South | 456 |
| 6211 | 011050024902401 | GALMA DIDO PRIMARY SCHOOL | 1 | GALMA DIDO PRIMARY SCHOOL | KINNA | Isiolo South | 443 |
| 6212 | 011050024902402 | GALMA DIDO PRIMARY SCHOOL | 2 | GALMA DIDO PRIMARY SCHOOL | KINNA | Isiolo South | 443 |
| 6213 | 011050024902501 | KINNA PRIMARY SCHOOL | 1 | KINNA PRIMARY SCHOOL | KINNA | Isiolo South | 544 |
| 6214 | 011050024902502 | KINNA PRIMARY SCHOOL | 2 | KINNA PRIMARY SCHOOL | KINNA | Isiolo South | 544 |
| 6215 | 011050024902601 | RAPSU PRIMARY SCHOOL | 1 | RAPSU PRIMARY SCHOOL | KINNA | Isiolo South | 320 |
| 6216 | 011050024902701 | KORBESA PRIMARY | 1 | KORBESA PRIMARY | KINNA | Isiolo South | 29 |
| 6217 | 011050024902801 | BIBI WATER SUPPLY | 1 | BIBI WATER SUPPLY | KINNA | Isiolo South | 368 |
| 6218 | 011050024902802 | BIBI WATER SUPPLY | 2 | BIBI WATER SUPPLY | KINNA | Isiolo South | 367 |
| 6219 | 011050024902901 | WAKO WARIO PRIMARY SCHOOL | 1 | WAKO WARIO PRIMARY SCHOOL | KINNA | Isiolo South | 178 |
| 6220 | 011050024904601 | KOTICHA PRY SCHOOL | 1 | KOTICHA PRY SCHOOL | KINNA | Isiolo South | 371 |
| 6221 | 011050024904701 | KULAMAWE DAY SECONDAY SCHOOL | 1 | KULAMAWE DAY SECONDAY SCHOOL | KINNA | Isiolo South | 345 |
| 6222 | 011050024904801 | KINNA SOCIAL HALL | 1 | KINNA SOCIAL HALL | KINNA | Isiolo South | 368 |
| 6223 | 011050024904901 | KUBI SERA | 1 | KUBI SERA | KINNA | Isiolo South | 308 |
| 6224 | 011050025003001 | MALKA MANSA PRY | 1 | MALKA MANSA PRY | SERICHO | Isiolo South | 445 |
| 6225 | 011050025003101 | ERESABORU PRIMARY SCHOOL | 1 | ERESABORU PRIMARY SCHOOL | SERICHO | Isiolo South | 565 |
| 6226 | 011050025003201 | FORORSA MOBILE | 1 | FORORSA MOBILE | SERICHO | Isiolo South | 331 |
| 6227 | 011050025003301 | BADANA GARADIDA PRIMARY SCHOOL | 1 | BADANA GARADIDA PRIMARY SCHOOL | SERICHO | Isiolo South | 386 |
| 6228 | 011050025003401 | BILIQ NURU PRIMARY SCHOOL | 1 | BILIQ NURU PRIMARY SCHOOL | SERICHO | Isiolo South | 333 |
| 6229 | 011050025003501 | SERICHO PRIMARY SCHOOL | 1 | SERICHO PRIMARY SCHOOL | SERICHO | Isiolo South | 482 |
| 6230 | 011050025003502 | SERICHO PRIMARY SCHOOL | 2 | SERICHO PRIMARY SCHOOL | SERICHO | Isiolo South | 482 |
| 6231 | 011050025003503 | SERICHO PRIMARY SCHOOL | 3 | SERICHO PRIMARY SCHOOL | SERICHO | Isiolo South | 482 |
| 6232 | 011050025003601 | GUBATU PRIMARY SCHOOL | 1 | GUBATU PRIMARY SCHOOL | SERICHO | Isiolo South | 382 |
| 6233 | 011050025003701 | QONE VILLAGE | 1 | QONE VILLAGE | SERICHO | Isiolo South | 68 |
| 6234 | 011050025003801 | MAKARIM PRIMARY SCHOOL | 1 | MAKARIM PRIMARY SCHOOL | SERICHO | Isiolo South | 353 |
| 6235 | 011050025003901 | OMARA PRIMARY SCHOOL | 1 | OMARA PRIMARY SCHOOL | SERICHO | Isiolo South | 606 |
| 6236 | 011050025004001 | BARRIER VILLAGE | 1 | BARRIER VILLAGE | SERICHO | Isiolo South | 252 |
| 6237 | 011050025004101 | ELDERA PRIMARY SCHOOL | 1 | ELDERA PRIMARY SCHOOL | SERICHO | Isiolo South | 115 |
| 6238 | 011050025004201 | HAWAYE WELLS MOBILE | 1 | HAWAYE WELLS MOBILE | SERICHO | Isiolo South | 135 |
| 6239 | 011050025004301 | BELGESH DAM (MOBILE) | 1 | BELGESH DAM (MOBILE) | SERICHO | Isiolo South | 157 |
| 6240 | 011050025004401 | MOGORE PRIMARY | 1 | MOGORE PRIMARY | SERICHO | Isiolo South | 250 |
| 6241 | 011050025004901 | BAHARI GIRLS PRY SCHOOL | 1 | BAHARI GIRLS PRY SCHOOL | SERICHO | Isiolo South | 234 |
| 6242 | 012051025100101 | MAUA STADIUM | 1 | MAUA STADIUM | MAUA | Igembe South | 546 |
| 6243 | 012051025100102 | MAUA STADIUM | 2 | MAUA STADIUM | MAUA | Igembe South | 546 |
| 6244 | 012051025100103 | MAUA STADIUM | 3 | MAUA STADIUM | MAUA | Igembe South | 545 |
| 6245 | 012051025100104 | MAUA STADIUM | 4 | MAUA STADIUM | MAUA | Igembe South | 545 |
| 6246 | 012051025100201 | MAUA GIRLS HIGH SCHOOL | 1 | MAUA GIRLS HIGH SCHOOL | MAUA | Igembe South | 631 |
| 6247 | 012051025100202 | MAUA GIRLS HIGH SCHOOL | 2 | MAUA GIRLS HIGH SCHOOL | MAUA | Igembe South | 630 |
| 6248 | 012051025100203 | MAUA GIRLS HIGH SCHOOL | 3 | MAUA GIRLS HIGH SCHOOL | MAUA | Igembe South | 630 |
| 6249 | 012051025100204 | MAUA GIRLS HIGH SCHOOL | 4 | MAUA GIRLS HIGH SCHOOL | MAUA | Igembe South | 630 |
| 6250 | 012051025100301 | MAUA TEA BANDA | 1 | MAUA TEA BANDA | MAUA | Igembe South | 577 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.